PNBHOUSING
Housing FinancePNB Housing Finance Limited
It was being incorporated as “PNB Housing Finance Private Limited” as on November 11, 1988, as a private limited company under the Companies Act 1956, with a certificate of incorporation granted by the RoC. According to the conversion of the Company to a public limited company, the company name was changed to “PNB Housing Finance Limited,” and the RoC certified the change of name upon the conversion to a public limited company as on December 30, 1989.
2016: It was awarded for Excellence in Corporate Social Responsibility by the Dainik Bhaskar Group.
2016: It was recognized as ET Best BFSI Brands 2016 from the Economic Times.
2015: It was awarded for the contribution to corporate social responsibility by CREDAI.
2015: The Best Apprenticeship / On the Job training program Gold Award received during the 7th Annual Tata Institute of Social Sciences.
2014: Microsoft recognized it for being a pioneer investor in Cloud Services and Solutions in India.
- Trades at a P/E of 13, with a return on equity (ROE) of 11.6%.
- PNBHOUSING is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 12.11%, and up 17.1% over the past year.
- At ₹1,058.00 it sits about 81% of the way up its 52-week range (₹729.60–₹1,132.70).
- Market capitalisation stands at ₹27,494 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹6,491 Cr | ₹1,056 Cr | ₹40.70 | 16.27% |
| Mar 2022 | ₹6,141 Cr | ₹822 Cr | ₹48.75 | 13.39% |
| Mar 2021 | ₹7,604 Cr | ₹930 Cr | ₹55.26 | 12.23% |
| Mar 2020 | ₹8,482 Cr | ₹646 Cr | ₹38.42 | 7.62% |
| Mar 2020 | ₹8,482 Cr | ₹646 Cr | ₹38.42 | 7.62% |
| Mar 2019 | ₹7,679 Cr | ₹1,192 Cr | ₹71.15 | 15.52% |
| Mar 2019 | ₹7,679 Cr | ₹1,192 Cr | ₹71.15 | 15.52% |
| Mar 2018 | ₹5,489 Cr | ₹841 Cr | ₹50.49 | 15.32% |
| Mar 2017 | ₹3,908 Cr | ₹524 Cr | ₹31.62 | 13.41% |
| Mar 2016 | ₹2,698 Cr | ₹326 Cr | ₹25.72 | 12.08% |
| Mar 2015 | ₹1,780 Cr | ₹194 Cr | ₹15.29 | 10.9% |
| Mar 2014 | ₹1,120 Cr | ₹130 Cr | ₹14.54 | 11.61% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFC HOUSING DEVELOPMENT FINANCE CORP.LTD. | 22.48 | ₹472.55 | 11.94% |
| GICHSGFIN GIC HOUSING FINANCE LTD. | 8.44 | ₹227.10 | 11.89% |
| DHFL DEWAN HOUSING FINANCE CORPORATION LTD. | 0 | ₹34.38 | 20.88% |
| LICHSGFIN LIC HOUSING FINANCE LTD. | 7.64 | ₹340.38 | 11.65% |
| APTUS Aptus Value Housing Finance India Ltd | 78.2 | ₹52.00 | — |
| AAVAS AAVAS Financiers Ltd | 62.85 | ₹250.57 | 54.94% |
| IBULHSGFIN Indiabulls Housing Finance Ltd | 5.05 | ₹403.49 | 20.35% |
| HUDCO Housing and Urban Development Corporation Ltd | 5.04 | ₹59.84 | 19.52% |
| CANFINHOME CAN FIN HOMES LTD. | 18.13 | ₹145.48 | 16.83% |
| CORALFINAC CORAL INDIA FINANCE & HOUSING LTD. | 5.44 | ₹24.21 | 7.35% |
| HOMEFIRST Home First Finance Company India Ltd | 57.1 | ₹107.00 | — |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 5,60,456 | ₹411.00 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 5,60,456 | ₹411.00 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 77,940 | ₹411.00 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 77,940 | ₹411.00 |
| 08 May 2018 | GENERAL ATLANTIC SINGAPORE FUND FII PTE. LTD. | PURCHASE | 17,30,000 | ₹1,279.87 |
| 08 May 2018 | QUALITY INVESTMENT HOLDINGS | SALE | 40,00,000 | ₹1,280.00 |
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.