DHFL
Dewan Housing Finance Corporation Limited or DHFL
Mr. Rajesh Kumar Wadhawan founded the Dewan Housing Finance Corporation on the 11th of April 1984 with its registered office located at Mumbai. It provides access to all the housing finance, whether it is lower or the middle-income Indians. It is also the second housing finance company set-up in India.
Initially, the company disbursed funds from its equity contribution and then had a return on equity, which was less than 8% at a time when the interest rates were approximately 18%. And two decades later, DHFL is still said to be a profitable company and doing what its founder intended it to perform. It has also disbursed loans amounting to over 53 billion to a far extent, and its non-performing assets are also considered as the lowest in the Industry.
Currently, DHFL has an asset base of about INR 3,580 crores, which is a strong presence across India via its 72 branches and 116 service locations. It also caters to a large section of Indians who are working in the Middle East via an overseas Dubai branch.
In June 2010, DHFL along with its subsidiary DHFL Vysya Housing Finance have promoted a housing finance Company by the name and style of 'Aadhar Housing Finance" or AHFL. The AHFL, in its initial period, also proposed to target the market in the direct housing loans for them in the low-income section of the Indian population in many individual states.
In December 2010, DHFL also acquired Deutsche Postbank Home Finance for INR 1079 Crore.
- DHFL is trading above 1 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- At ₹16.70 it sits about 0% of the way up its 52-week range (₹16.70–₹442.80).
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2021 | ₹8,771 Cr | ₹-15051.00 Cr | ₹-479.61 | -171.6% |
| Mar 2020 | ₹9,558 Cr | ₹-13456.00 Cr | ₹-428.77 | -140.78% |
| Mar 2020 | ₹9,558 Cr | ₹-13456.00 Cr | ₹-428.77 | -140.78% |
| Mar 2019 | ₹12,882 Cr | ₹-966.00 Cr | ₹0.00 | -7.5% |
| Mar 2019 | ₹12,882 Cr | ₹-966.00 Cr | ₹0.00 | -7.5% |
| Mar 2018 | ₹10,849 Cr | ₹1,263 Cr | ₹40.28 | 11.64% |
| Mar 2017 | ₹11,465 Cr | ₹2,806 Cr | ₹89.41 | 24.47% |
| Mar 2016 | ₹7,835 Cr | ₹749 Cr | ₹24.05 | 9.56% |
| Mar 2015 | ₹6,420 Cr | ₹642 Cr | ₹42.98 | 10% |
| Mar 2012 | ₹3,212 Cr | ₹324 Cr | ₹26.24 | 10.09% |
| Mar 2011 | ₹2,094 Cr | ₹329 Cr | ₹30.76 | 15.71% |
| Mar 2010 | ₹1,041 Cr | ₹155 Cr | ₹18.22 | 14.89% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFC HOUSING DEVELOPMENT FINANCE CORP.LTD. | 22.48 | ₹472.55 | 11.94% |
| GICHSGFIN GIC HOUSING FINANCE LTD. | 8.44 | ₹227.10 | 11.89% |
| LICHSGFIN LIC HOUSING FINANCE LTD. | 7.64 | ₹340.38 | 11.65% |
| APTUS Aptus Value Housing Finance India Ltd | 78.2 | ₹52.00 | — |
| AAVAS AAVAS Financiers Ltd | 62.85 | ₹250.57 | 54.94% |
| IBULHSGFIN Indiabulls Housing Finance Ltd | 5.05 | ₹403.49 | 20.35% |
| HUDCO Housing and Urban Development Corporation Ltd | 5.04 | ₹59.84 | 19.52% |
| PNBHOUSING PNB Housing Finance Ltd | 5.42 | ₹476.13 | 40.49% |
| CANFINHOME CAN FIN HOMES LTD. | 18.13 | ₹145.48 | 16.83% |
| CORALFINAC CORAL INDIA FINANCE & HOUSING LTD. | 5.44 | ₹24.21 | 7.35% |
| HOMEFIRST Home First Finance Company India Ltd | 57.1 | ₹107.00 | — |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 11 Aug 2016 | EAST BRIDGE CAPITAL MASTER FUND LIMITED | PURCHASE | 9,24,292 | ₹242.92 |
| 11 Dec 2014 | CALEDONIA INVESTMENTS PLC FDI | SALE | 15,88,148 | ₹402.07 |
| 11 Dec 2014 | CALEDONIA INVESTMENTS PLC | SALE | 13,98,467 | ₹402.07 |
| 11 Dec 2014 | DB INTERNATIONAL (ASIA) LIMITED | PURCHASE | 10,30,267 | ₹402.03 |
| 11 Dec 2014 | GOLDMAN SACHS SINGAPORE PTE | PURCHASE | 6,50,000 | ₹402.10 |
| 23 May 2014 | CALEDONIA INVESTMENTS PLC | SALE | 38,00,000 | ₹300.06 |
| 23 May 2014 | MORGAN STANLEY ASIA SINGAPORE PTE | PURCHASE | 37,78,286 | ₹300.00 |
| 26 Mar 2014 | WADHAWAN HOUSING PRIVATE LIMITED | PURCHASE | 4,11,89,036 | ₹215.15 |
| 26 Mar 2014 | ARUNA RAJESHWAR WADHAWAN | SALE | 1,64,75,614 | ₹215.15 |
| 26 Mar 2014 | DHEERAJ RAJESHKUMAR WADHAWAN | SALE | 1,23,56,711 | ₹215.15 |
| 26 Mar 2014 | KAPILKUMAR RAJESHKUMAR WADHAWAN | SALE | 1,23,56,711 | ₹215.15 |
| 26 Mar 2014 | ARUNA RAJESHWAR WADHAWAN | SALE | 1,64,75,614 | ₹215.15 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.