PSU Stocks
PSU stocks are government-owned (public sector) companies across energy, banking, defence and finance — Coal India, NTPC, ONGC, Power Grid, BEL, HAL and the PSU financiers IRFC, PFC and REC. The list tracks the most-traded PSUs on NSE.
17 stocks
17 stocks
| BHEL | 416.00 | 438.20 | 416.00 | 415.50 | 433.95 | +4.44% | 1,99,67,976 | 0.86 |
| POWERGRID | 265.85 | 271.75 | 265.30 | 265.85 | 271.75 | +2.22% | 1,21,82,950 | 0.33 |
| ONGC | 236.10 | 239.80 | 235.60 | 234.02 | 237.27 | +1.39% | 1,27,70,398 | 0.30 |
| SBIN | 1,002.00 | 1,011.90 | 1,001.00 | 1,000.50 | 1,009.70 | +0.92% | 55,03,573 | 0.55 |
| HAL | 4,900.00 | 4,935.00 | 4,875.00 | 4,865.50 | 4,899.00 | +0.69% | 3,51,457 | 0.17 |
| PFC | 350.00 | 354.75 | 349.30 | 351.40 | 352.80 | +0.40% | 72,80,721 | 0.26 |
| COALINDIA | 422.00 | 428.50 | 418.15 | 417.85 | 419.30 | +0.35% | 1,17,09,871 | 49,526.90 |
| NTPC | 330.45 | 332.70 | 329.10 | 330.00 | 330.25 | +0.08% | 53,83,558 | 0.18 |
| BEL | 407.00 | 407.20 | 402.00 | 406.00 | 405.00 | -0.25% | 87,13,653 | 0.35 |
| IOC | 136.30 | 137.77 | 136.25 | 137.00 | 136.59 | -0.30% | 26,80,880 | 0.04 |
PSU Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.