PSU Stocks
PSU stocks are government-owned (public sector) companies across energy, banking, defence and finance — Coal India, NTPC, ONGC, Power Grid, BEL, HAL and the PSU financiers IRFC, PFC and REC. The list tracks the most-traded PSUs on NSE.
16 stocks
16 stocks
| SAIL | 168.08 | 172.27 | 167.22 | 165.90 | 171.16 | +3.17% | 47,33,071 | 0.08 |
| BHEL | 388.90 | 394.60 | 385.60 | 381.60 | 393.25 | +3.05% | 36,82,108 | 0.14 |
| HAL | 4,396.00 | 4,496.00 | 4,396.00 | 4,378.90 | 4,491.00 | +2.56% | 3,05,333 | 0.14 |
| BEL | 408.40 | 414.60 | 408.20 | 406.20 | 414.15 | +1.96% | 29,27,767 | 0.12 |
| GAIL | 171.00 | 174.47 | 171.00 | 170.20 | 173.50 | +1.94% | 13,04,028 | 0.02 |
| IRFC | 88.41 | 89.86 | 88.31 | 88.12 | 89.66 | +1.75% | 34,34,230 | 0.03 |
| PFC | 408.90 | 415.90 | 406.30 | 413.15 | 415.05 | +0.46% | 15,28,493 | 0.06 |
| SBIN | 1,029.50 | 1,032.00 | 1,026.00 | 1,022.10 | 1,026.00 | +0.38% | 11,72,681 | 0.12 |
| RECLTD | 353.75 | 357.65 | 351.35 | 356.25 | 357.35 | +0.31% | 15,76,993 | 0.06 |
| COALINDIA | 428.00 | 432.00 | 426.95 | 428.95 | 429.60 | +0.15% | 15,62,293 | 0.07 |
PSU Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.