Green Energy Stocks
Green energy stocks are companies in solar, wind and hydro power and the wider renewable transition — Adani Green, Tata Power, JSW Energy, wind majors Suzlon and Inox Wind, hydro players NHPC and SJVN, and newer listings like Waaree and Premier Energies.
9 stocks
9 stocks
| ADANIGREEN | 1,505.00 | 1,546.00 | 1,495.70 | 1,486.60 | 1,541.30 | +3.68% | 9,89,839 | 0.15 |
| JSWENERGY | 536.10 | 551.00 | 536.10 | 533.45 | 550.65 | +3.22% | 6,91,057 | 0.04 |
| PREMIERENE | 1,025.50 | 1,052.60 | 1,021.60 | 1,024.50 | 1,049.20 | +2.41% | 3,42,794 | 0.04 |
| TATAPOWER | 376.50 | 382.80 | 376.15 | 375.50 | 381.65 | +1.64% | 10,73,479 | 0.04 |
| NTPC | 351.95 | 353.00 | 349.80 | 354.20 | 350.50 | -1.04% | 36,34,224 | 0.13 |
| NHPC | 80.15 | 80.44 | 79.50 | 80.53 | 79.55 | -1.22% | 24,10,051 | 0.02 |
| INOXWIND | 88.39 | 88.39 | 86.45 | 88.00 | 86.90 | -1.25% | 68,10,323 | 0.06 |
| SUZLON | 55.47 | 55.56 | 54.15 | 55.47 | 54.21 | -2.27% | 5,57,38,463 | 0.30 |
| WAAREEENER | 3,020.00 | 3,020.00 | 2,860.40 | 3,009.40 | 2,895.70 | -3.78% | 12,94,764 | 0.38 |
Explore more categories
Green Energy Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.