PSU Bank Stocks
PSU bank stocks are India's government-owned banks — State Bank of India, Bank of Baroda, Punjab National Bank, Canara Bank, Union Bank and Indian Bank among others. The list below tracks every major PSU lender on NSE with live numbers.
10 stocks
10 stocks
| UCOBANK | 11.36 | 11.65 | 11.33 | — | 11.60 | +2.18% | 92,10,440 | — |
| UNIONBANK | 157.80 | 160.80 | 157.60 | 157.26 | 160.20 | +1.87% | 31,19,663 | 0.05 |
| CANBK | 125.40 | 126.86 | 125.31 | 124.80 | 126.72 | +1.54% | 60,96,197 | 0.08 |
| BANKBARODA | 245.50 | 249.15 | 245.35 | 244.60 | 248.30 | +1.51% | 28,58,342 | 0.07 |
| INDIANB | 780.30 | 797.35 | 779.45 | 785.95 | 795.55 | +1.22% | 13,49,599 | 0.11 |
| PNB | 104.10 | 104.40 | 103.71 | 103.44 | 104.15 | +0.69% | 30,73,594 | 0.03 |
| SBIN | 1,029.50 | 1,032.00 | 1,026.00 | 1,022.10 | 1,026.00 | +0.38% | 11,72,681 | 0.12 |
| CENTRALBK | 53.09 | 53.25 | 52.59 | — | 52.80 | -0.64% | 91,20,990 | — |
| MAHABANK | 58.62 | 58.80 | 57.97 | 90.14 | 89.50 | -0.71% | 1,22,10,440 | — |
| BANKINDIA | 141.73 | 141.75 | 137.74 | 142.41 | 138.81 | -2.53% | 62,32,803 | 0.09 |
Explore more categories
PSU Bank Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.