HUDCO
Housing FinanceHousing &Urban Development Corporation Ltd.
It was being incorporated as “The Housing and Urban Development Finance Corporation Private Limited” as of April 25, 1970, as a private limited company under the Companies Act, 1956, and was also granted a certificate of incorporation by the Registrar of Companies, Delhi. Subsequently, the company name was changed to its present name, “Housing and Urban Development Corporation Limited” and a fresh certificate of incorporation as of July 9, 1974, was issued by the then Registrar of Companies, Delhi & Haryana. It was also notified as a public financial institution under Section 4A of the Companies Act, 1956 on December 9, 1996, by the Department of Company Affairs, Ministry of Finance, GoI. Soon after, the NHB issued a certificate of registration to the company on July 31, 2001, permitting us to carry on the business of a housing finance institution.
1991: It received the “UN-Habitat Scroll of Honor” from the United Nations Human Settlements Program.
1998: It was also awarded as one of the “top 10 Public Sector Enterprises for the year 1998-99” by the Prime Minister at the Conference of Chief Executives of Public Sector Enterprises held in April 2000.
2000: It received the “Prime Ministers National Awards for Excellence” in Urban Planning and Design” in the segment of “innovative concepts in the planning stage” concerning the contribution of consultancy for the New Jammu Township.
2004: It conferred the “Mini-Ratna Status” for Category-1 public sector enterprise.
2016: It received ISO 9001:2008 registration for quality management system issued by United Registrar of Systems, and in the field of providing project and retail financing services, resthece mobilization for funding, consultancy, and joint venture.
- Trades at a P/E of 29.1, with a return on equity (ROE) of 13.2%.
- HUDCO is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 13.03%, and down 13.67% over the past year.
- At ₹195.54 it sits about 42% of the way up its 52-week range (₹159.00–₹246.85).
- Offers a dividend yield of 1.25%.
- Market capitalisation stands at ₹39,177 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹7,049 Cr | ₹1,702 Cr | ₹8.50 | 24.15% |
| Mar 2022 | ₹6,954 Cr | ₹1,717 Cr | ₹8.57 | 24.69% |
| Mar 2021 | ₹7,267 Cr | ₹1,578 Cr | ₹7.89 | 21.71% |
| Mar 2021 | ₹7,267 Cr | ₹1,578 Cr | ₹7.89 | 21.71% |
| Mar 2020 | ₹7,567 Cr | ₹1,708 Cr | ₹8.53 | 22.57% |
| Mar 2020 | ₹7,567 Cr | ₹1,708 Cr | ₹8.53 | 22.57% |
| Mar 2019 | ₹5,583 Cr | ₹1,180 Cr | ₹5.89 | 21.14% |
| Mar 2019 | ₹5,583 Cr | ₹1,180 Cr | ₹5.89 | 21.14% |
| Mar 2018 | ₹4,228 Cr | ₹1,010 Cr | ₹5.04 | 23.89% |
| Mar 2017 | ₹3,536 Cr | ₹842 Cr | ₹4.11 | 23.81% |
| Mar 2016 | ₹3,270 Cr | ₹783 Cr | ₹3.81 | 23.94% |
| Mar 2015 | ₹3,383 Cr | ₹768 Cr | ₹3.74 | 22.7% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFC HOUSING DEVELOPMENT FINANCE CORP.LTD. | 22.48 | ₹472.55 | 11.94% |
| GICHSGFIN GIC HOUSING FINANCE LTD. | 8.44 | ₹227.10 | 11.89% |
| DHFL DEWAN HOUSING FINANCE CORPORATION LTD. | 0 | ₹34.38 | 20.88% |
| LICHSGFIN LIC HOUSING FINANCE LTD. | 7.64 | ₹340.38 | 11.65% |
| APTUS Aptus Value Housing Finance India Ltd | 78.2 | ₹52.00 | — |
| AAVAS AAVAS Financiers Ltd | 62.85 | ₹250.57 | 54.94% |
| IBULHSGFIN Indiabulls Housing Finance Ltd | 5.05 | ₹403.49 | 20.35% |
| PNBHOUSING PNB Housing Finance Ltd | 5.42 | ₹476.13 | 40.49% |
| CANFINHOME CAN FIN HOMES LTD. | 18.13 | ₹145.48 | 16.83% |
| CORALFINAC CORAL INDIA FINANCE & HOUSING LTD. | 5.44 | ₹24.21 | 7.35% |
| HOMEFIRST Home First Finance Company India Ltd | 57.1 | ₹107.00 | — |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 28 Feb 2014 | RARE ENTERPRISES | PURCHASE | 15,00,000 | ₹71.25 |
| 24 Aug 2012 | RELIANCE MUTUAL FUND AC RELIANCE GROWTH FUND | PURCHASE | 15,00,000 | ₹87.00 |
| 29 Jul 2011 | HPC (MAURITIUS) LIMITED | SALE | 18,20,000 | ₹165.00 |
| 21 May 2009 | CITICORP INTL FINANCE CORPORATION | SALE | 31,93,283 | ₹86.26 |
| 21 May 2009 | KMUK A/C SANDSTONE CAPITAL INDIA MASTER FUND LTD. | PURCHASE | 30,94,100 | ₹86.00 |
| 20 Feb 2007 | KMUK AC PREMIER INVESTMEN | SALE | 2,97,328 | ₹175.00 |
| 01 Sept 2005 | H.J.SECURITIES P.LTD. | PURCHASE | 9,81,310 | ₹600.01 |
| 01 Sept 2005 | H.J.SECURITIES P.LTD. | SALE | 9,80,560 | ₹601.14 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.