NOCIL
Specialty ChemicalsNOCIL Ltd
NSE: NOCILBSE: 500730ISIN: INE163A01018
₹189.65
-5.66 · -2.90%
As of 11 Sept 2026
Open
₹193.50
High
₹194.30
Low
₹188.03
Prev Close
₹195.31
52W High
₹204.50
52W Low
₹125.31
Volume
12.03 L
Mkt Cap
₹3,163 Cr
Fundamentals
Valuation & profitability
Market Cap
₹3,163 Cr
P/E Ratio
41.6
EPS (TTM)
₹4.56
Book Value
₹102.00
Dividend Yield
1.03%
ROCE
9.78%
ROE
7.21%
Sales Growth
16%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 41.6, with a return on equity (ROE) of 7.21%.
- NOCIL is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 28.97%, and up 31.7% over the past year.
- At ₹189.65 it sits about 81% of the way up its 52-week range (₹125.31–₹204.50).
- Offers a dividend yield of 1.03%.
- Market capitalisation stands at ₹3,163 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+16.19%
Nifty -1.98%
20D
+18.37%
Nifty -2.76%
50D
+21.01%
Nifty -1.38%
100D
+20.93%
Nifty +1.41%
200D
+31.36%
Nifty -8.32%
YTD
+28.97%
Nifty -10.09%
52W
+31.70%
Nifty -10.42%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹178.58Above
SMA 20-Day
₹171.38Above
SMA 50-Day
₹169.15Above
SMA 100-Day
₹170.81Above
SMA 200-Day
₹160.97Above
Price ranges
Where the price sits in each window
10-Day range₹189.65
₹163.12₹200.49
20-Day range₹189.65
₹160.65₹200.49
50-Day range₹189.65
₹158.80₹200.49
200-Day range₹189.65
₹125.31₹204.50
YTD range₹189.65
₹125.31₹204.50
52-Week range₹189.65
₹125.31₹204.50
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Down On 07 Feb, 2025 : 228.00 ~ 236.12RESISTANCE
Unfilled Gap Down On 05 Aug, 2024 : 310.85 ~ 317.10RESISTANCE
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,617 Cr | ₹149 Cr | ₹8.92 | 9.21% |
| Mar 2022 | ₹1,571 Cr | ₹176 Cr | ₹10.56 | 11.2% |
| Mar 2021 | ₹925 Cr | ₹88 Cr | ₹5.32 | 9.51% |
| Mar 2021 | ₹925 Cr | ₹88 Cr | ₹5.32 | 9.51% |
| Mar 2020 | ₹846 Cr | ₹131 Cr | ₹7.89 | 15.48% |
| Mar 2020 | ₹846 Cr | ₹131 Cr | ₹7.89 | 15.48% |
| Mar 2019 | ₹1,043 Cr | ₹185 Cr | ₹11.17 | 17.74% |
| Mar 2019 | ₹1,043 Cr | ₹185 Cr | ₹11.17 | 17.74% |
| Mar 2018 | ₹964 Cr | ₹170 Cr | ₹10.33 | 17.63% |
| Mar 2017 | ₹742 Cr | ₹97 Cr | ₹5.94 | 13.07% |
| Mar 2016 | ₹715 Cr | ₹78 Cr | ₹4.62 | 10.91% |
| Mar 2015 | ₹719 Cr | ₹57 Cr | ₹3.35 | 7.93% |
Peer comparison
Other companies in Specialty Chemicals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| CAMLINFINE CAMLIN FINE SCIENCES LTD. | 136.52 | ₹29.40 | 9.97% |
| NEOGEN Neogen Chemicals Ltd | 33.66 | ₹60.70 | 33.57% |
| BODALCHEM BODAL CHEMICALS LTD. | 7.67 | ₹75.24 | 14.98% |
| BEPL BHANSALI ENGINEERING POLYMERS LTD. | 13.07 | ₹19.96 | 32.15% |
| PIDILITIND PIDILITE INDUSTRIES LTD. | 65.43 | ₹86.69 | 8.81% |
| PLASTIBLEN PLASTIBLENDS INDIA LTD.-$ | 12.76 | ₹107.52 | 7.05% |
| JAYAGROGN JAYANT AGRO-ORGANICS LTD. | 9.23 | ₹106.56 | 12.43% |
| VIDHIING Vidhi Specialty Food Ingredients Ltd-$ | 11.06 | ₹22.98 | 7.34% |
| DICIND DIC INDIA LTD. | 20.62 | ₹316.45 | 3.79% |
| FCL FINEOTEX CHEMICAL LTD. | 15.24 | ₹13.30 | 18.04% |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Ltd | 10.82 | ₹91.52 | 17.17% |
| CHEMBOND CHEMBOND CHEMICALS LTD. | 43.14 | ₹171.56 | -10.22% |
Dividend history
Per share, by ex-date
Ex-Date: 24 Jul 2023₹3.00
Ex-Date: 20 Jul 2022₹3.00
Ex-Date: 26 Jul 2021₹2.00
Ex-Date: 18 Mar 2020₹2.50
Ex-Date: 22 Jul 2019₹2.50
Ex-Date: 17 Jul 2018₹2.50
Ex-Date: 19 Jul 2017₹1.80
Ex-Date: 19 Jul 2016₹1.20
Ex-Date: 09 Jul 2015₹1.00
Ex-Date: 19 Jun 2014₹0.60
Ex-Date: 18 Jul 2013₹0.60
Ex-Date: 19 Jul 2012₹0.60
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 03 Mar 2022 | HN SAFAL INFRA SPACE PRIVATE LIMITED | PURCHASE | 12,41,753 | ₹213.44 |
| 03 Mar 2022 | SATTVA ORGANISERS LLP | SALE | 12,41,753 | ₹213.44 |
| 12 Aug 2016 | MAFATLAL INDUSTRIES LIMITED | PURCHASE | 29,71,450 | ₹55.65 |
| 12 Aug 2016 | NAVIN FLUORINE INTERNATIONAL LIMITED | SALE | 29,71,450 | ₹55.65 |
| 12 Aug 2016 | MAFATLAL INDUSTRIES LIMITED | PURCHASE | 29,71,450 | ₹55.65 |
| 12 Aug 2016 | NAVIN FLUORINE INTERNATIONAL LIMITED | SALE | 29,71,450 | ₹55.65 |
| 05 Nov 2007 | JMP SECURITIES PVT. LTD. | PURCHASE | 20,51,506 | ₹48.31 |
| 05 Nov 2007 | JMP SECURITIES PVT. LTD. | SALE | 11,64,986 | ₹47.63 |
| 28 Mar 2006 | STATE BANK OF INDIA | SALE | 8,65,627 | ₹21.44 |
| 19 Sept 2005 | ABN AMRO BANK | SALE | 19,00,000 | ₹37.80 |
| 19 Sept 2005 | SUREKHA HOLDINGS PVT LTD. | PURCHASE | 10,00,000 | ₹37.65 |
| 15 Sept 2005 | AMU SHARES AND SEC LTD | PURCHASE | 3,26,868 | ₹38.37 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.