CHEMBOND
Specialty ChemicalsCHEMBOND CHEMICALS LTD.
NSE: CHEMBONDBSE: 530871ISIN: INE995D01025
₹217.12
-8.70 · -3.85%
As of 11 Sept 2026
Open
₹222.60
High
₹225.82
Low
₹211.10
Prev Close
₹225.82
52W High
₹236.80
52W Low
₹105.15
Volume
15.9 K
Mkt Cap
₹291 Cr
Fundamentals
Valuation & profitability
Market Cap
₹291 Cr
P/E Ratio
20.9
EPS (TTM)
₹10.39
Book Value
₹269.00
Dividend Yield
0.57%
ROCE
15.6%
ROE
11.6%
Sales Growth
19%
Face Value
₹5.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 20.9, with a return on equity (ROE) of 11.6%.
- CHEMBOND is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 42.11%, and up 41.71% over the past year.
- At ₹217.12 it sits about 85% of the way up its 52-week range (₹105.15–₹236.80).
- Offers a dividend yield of 0.57%.
- Market capitalisation stands at ₹291 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+35.55%
Nifty -1.98%
20D
+32.75%
Nifty -2.76%
50D
+34.80%
Nifty -1.38%
100D
+34.80%
Nifty +1.41%
200D
+59.03%
Nifty -8.32%
YTD
+42.11%
Nifty -10.09%
52W
+41.71%
Nifty -10.42%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹190.05Above
SMA 20-Day
₹180.79Above
SMA 50-Day
₹179.47Above
SMA 100-Day
₹174.92Above
SMA 200-Day
₹162.31Above
Price ranges
Where the price sits in each window
10-Day range₹217.12
₹165.61₹236.80
20-Day range₹217.12
₹163.00₹236.80
50-Day range₹217.12
₹161.60₹236.80
200-Day range₹217.12
₹105.15₹236.80
YTD range₹217.12
₹105.15₹236.80
52-Week range₹217.12
₹105.15₹236.80
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 09 Sep, 2026 : 200.50 ~ 199.00SUPPORT
Unfilled Gap Down On 09 May, 2025 : 341.80 ~ 542.55RESISTANCE
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹51 Cr | ₹4 Cr | ₹2.94 | 7.79% |
| Mar 2022 | ₹349 Cr | ₹14 Cr | ₹10.35 | 4.01% |
| Mar 2021 | ₹274 Cr | ₹20 Cr | ₹15.12 | 7.3% |
| Mar 2021 | ₹274 Cr | ₹20 Cr | ₹15.12 | 7.3% |
| Mar 2020 | ₹268 Cr | ₹2 Cr | ₹1.39 | 0.75% |
| Mar 2020 | ₹268 Cr | ₹2 Cr | ₹1.39 | 0.75% |
| Mar 2019 | ₹301 Cr | ₹17 Cr | ₹12.88 | 5.75% |
| Mar 2019 | ₹301 Cr | ₹17 Cr | ₹12.88 | 5.75% |
| Mar 2018 | ₹327 Cr | ₹22 Cr | ₹16.34 | 6.72% |
| Mar 2017 | ₹291 Cr | ₹19 Cr | ₹14.37 | 6.65% |
| Mar 2016 | ₹270 Cr | ₹154 Cr | ₹113.30 | 56.83% |
| Mar 2015 | ₹299 Cr | ₹12 Cr | ₹8.62 | 4.14% |
Peer comparison
Other companies in Specialty Chemicals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| CAMLINFINE CAMLIN FINE SCIENCES LTD. | 136.52 | ₹29.40 | 9.97% |
| NEOGEN Neogen Chemicals Ltd | 33.66 | ₹60.70 | 33.57% |
| BODALCHEM BODAL CHEMICALS LTD. | 7.67 | ₹75.24 | 14.98% |
| BEPL BHANSALI ENGINEERING POLYMERS LTD. | 13.07 | ₹19.96 | 32.15% |
| PIDILITIND PIDILITE INDUSTRIES LTD. | 65.43 | ₹86.69 | 8.81% |
| PLASTIBLEN PLASTIBLENDS INDIA LTD.-$ | 12.76 | ₹107.52 | 7.05% |
| JAYAGROGN JAYANT AGRO-ORGANICS LTD. | 9.23 | ₹106.56 | 12.43% |
| VIDHIING Vidhi Specialty Food Ingredients Ltd-$ | 11.06 | ₹22.98 | 7.34% |
| DICIND DIC INDIA LTD. | 20.62 | ₹316.45 | 3.79% |
| FCL FINEOTEX CHEMICAL LTD. | 15.24 | ₹13.30 | 18.04% |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Ltd | 10.82 | ₹91.52 | 17.17% |
Dividend history
Per share, by ex-date
Ex-Date: 15 Jul 2022₹5.00
Ex-Date: 07 Jul 2021₹2.25
Ex-Date: 13 Mar 2020₹2.00
Ex-Date: 25 Jul 2019₹2.00
Ex-Date: 02 Aug 2018₹1.85
Ex-Date: 13 Jun 2017₹1.65
Ex-Date: 17 Mar 2016₹3.00
Ex-Date: 16 Nov 2015₹6.00
Ex-Date: 23 Jul 2015₹3.00
Ex-Date: 23 Jul 2014₹3.00
Ex-Date: 25 Jul 2013₹2.85
Ex-Date: 22 Aug 2012₹2.35
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 11 Aug 2022 | AWRIGA CAPITAL ADVISORS LLP | SALE | 1,45,668 | ₹160.00 |
| 08 Jan 2020 | ATUL NAGINDAS SANGHVI | SALE | 74,000 | ₹237.68 |
| 16 Jul 2019 | AWRIGA CAPITAL ADVISORS LLP | PURCHASE | 80,000 | ₹263.00 |
| 11 Feb 2019 | ASHWIN RATILAL NAGARWADIA | SALE | 83,760 | ₹311.83 |
| 27 Apr 2018 | ASHWIN RATILAL NAGARWADIA | SALE | 79,051 | ₹303.77 |
| 23 Feb 2018 | PERVIZ HOMI DASTUR | SALE | 1,30,000 | ₹297.40 |
| 09 Jan 2018 | PERVIZ HOMI DASTUR | SALE | 96,800 | ₹242.84 |
| 09 Jan 2018 | SHREE DAMODAR KRISHNA TRUST | PURCHASE | 83,000 | ₹242.65 |
| 11 May 2017 | GULOO PERVIZ DASTUR | SALE | 3,50,000 | ₹228.51 |
| 11 May 2017 | MULTI ACT EQUITY CONSULTANCY PVT LTD - PMS | PURCHASE | 1,73,760 | ₹228.50 |
| 11 May 2017 | SHREE DAMODAR KRISHNA TRUST | PURCHASE | 81,000 | ₹228.50 |
| 15 Jan 2016 | BINA A SHETH | SALE | 46,400 | ₹435.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.