FCL
Specialty ChemicalsFineotex Chemical Limited
NSE: FCLBSE: 533333ISIN: INE045J01026
₹39.59
-2.32 · -5.54%
As of 24 Jul 2026
Open
₹43.40
High
₹43.40
Low
₹39.02
Prev Close
₹41.91
52W High
₹270.85
52W Low
₹19.10
Volume
3.52 Cr
Mkt Cap
₹438 Cr
Fundamentals
Valuation & profitability
Market Cap
₹438 Cr
P/E Ratio
33.4
EPS (TTM)
₹1.19
Book Value
₹40.40
Dividend Yield
0.33%
ROCE
38.7%
ROE
30.1%
Sales Growth
38%
Face Value
₹2.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 33.4, with a return on equity (ROE) of 30.1%.
- FCL is trading above 4 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 71.76%, and up 69.68% over the past year.
- At ₹39.59 it sits about 8% of the way up its 52-week range (₹19.10–₹270.85).
- Offers a dividend yield of 0.33%.
- Market capitalisation stands at ₹438 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+19.30%
Nifty -0.64%
20D
+12.78%
Nifty -1.72%
50D
+3.84%
Nifty +2.68%
100D
+82.61%
Nifty -1.14%
200D
+73.47%
Nifty -8.93%
YTD
+71.76%
Nifty -8.59%
52W
+69.68%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹38.87Above
SMA 20-Day
₹38.42Above
SMA 50-Day
₹38.59Above
SMA 100-Day
₹30.78Above
SMA 200-Day
₹49.77Below
Price ranges
Where the price sits in each window
10-Day range₹39.59
₹35.13₹43.40
20-Day range₹39.59
₹35.13₹43.40
50-Day range₹39.59
₹25.24₹47.18
200-Day range₹39.59
₹19.10₹259.38
YTD range₹39.59
₹19.10₹47.18
52-Week range₹39.59
₹19.10₹287.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 25 May, 2026 : 33.61 ~ 33.52SUPPORT
Unfilled Gap Up On 19 May, 2026 : 30.55 ~ 30.52SUPPORT
Unfilled Gap Up On 18 May, 2026 : 26.50 ~ 26.33SUPPORT
Unfilled Gap Down On 31 Oct, 2025 : 29.83 ~ 247.18RESISTANCE
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹296 Cr | ₹52 Cr | ₹4.70 | 17.57% |
| Mar 2022 | ₹250 Cr | ₹44 Cr | ₹3.97 | 17.6% |
| Mar 2021 | ₹219 Cr | ₹43 Cr | ₹3.85 | 19.63% |
| Mar 2021 | ₹219 Cr | ₹43 Cr | ₹3.85 | 19.63% |
| Mar 2020 | ₹196 Cr | ₹13 Cr | ₹1.18 | 6.63% |
| Mar 2020 | ₹196 Cr | ₹13 Cr | ₹1.18 | 6.63% |
| Mar 2019 | ₹182 Cr | ₹23 Cr | ₹2.02 | 12.64% |
| Mar 2019 | ₹182 Cr | ₹23 Cr | ₹2.02 | 12.64% |
| Mar 2018 | ₹141 Cr | ₹23 Cr | ₹2.04 | 16.31% |
| Mar 2017 | ₹127 Cr | ₹26 Cr | ₹2.32 | 20.47% |
| Mar 2016 | ₹110 Cr | ₹18 Cr | ₹1.56 | 16.36% |
| Mar 2015 | ₹102 Cr | ₹13 Cr | ₹1.14 | 12.75% |
Peer comparison
Other companies in Specialty Chemicals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| CAMLINFINE CAMLIN FINE SCIENCES LTD. | 136.52 | ₹29.40 | 9.97% |
| NEOGEN Neogen Chemicals Ltd | 33.66 | ₹60.70 | 33.57% |
| BODALCHEM BODAL CHEMICALS LTD. | 7.67 | ₹75.24 | 14.98% |
| BEPL BHANSALI ENGINEERING POLYMERS LTD. | 13.07 | ₹19.96 | 32.15% |
| PIDILITIND PIDILITE INDUSTRIES LTD. | 65.43 | ₹86.69 | 8.81% |
| PLASTIBLEN PLASTIBLENDS INDIA LTD.-$ | 12.76 | ₹107.52 | 7.05% |
| JAYAGROGN JAYANT AGRO-ORGANICS LTD. | 9.23 | ₹106.56 | 12.43% |
| VIDHIING Vidhi Specialty Food Ingredients Ltd-$ | 11.06 | ₹22.98 | 7.34% |
| DICIND DIC INDIA LTD. | 20.62 | ₹316.45 | 3.79% |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Ltd | 10.82 | ₹91.52 | 17.17% |
| CHEMBOND CHEMBOND CHEMICALS LTD. | 43.14 | ₹171.56 | -10.22% |
Dividend history
Per share, by ex-date
Ex-Date: 28 Jul 2022₹0.40
Ex-Date: 08 Jul 2021₹0.30
Ex-Date: 23 Mar 2020₹0.05
Ex-Date: 19 Sept 2019₹0.10
Ex-Date: 21 Feb 2018₹0.20
Ex-Date: 20 Feb 2017₹0.10
Ex-Date: 22 Mar 2016₹0.20
Ex-Date: 21 Sept 2015₹0.10
Ex-Date: 18 Sept 2014₹0.50
Ex-Date: 19 Sept 2013₹0.50
Ex-Date: 20 Dec 2012₹0.50
Ex-Date: 29 Jul 2011₹0.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 01 Feb 2022 | OLGA TRADING PRIVATE LIMITED | PURCHASE | 6,178 | ₹164.20 |
| 01 Feb 2022 | OLGA TRADING PRIVATE LIMITED | SALE | 6,56,178 | ₹162.00 |
| 04 Aug 2021 | MARUTI NANDAN COLONIZERS PRIVATE LIMITED | SALE | 6,31,870 | ₹108.04 |
| 04 Aug 2021 | SIXTEENTH STREET ASIAN GEMS FUND | PURCHASE | 11,78,000 | ₹107.17 |
| 28 Dec 2020 | NIPPON INDIA MUTUAL FUND A/C NIPPON INDIA SMALL CAP FUND | PURCHASE | 66,08,595 | ₹45.25 |
| 28 Dec 2020 | SURENDRA DEVIPRASAD TIBREWALA | SALE | 78,00,000 | ₹45.22 |
| 28 Dec 2020 | TEJAS TRADEFIN LLP | PURCHASE | 7,00,100 | ₹47.28 |
| 28 Dec 2020 | TEJAS TRADEFIN LLP | SALE | 2,55,000 | ₹46.26 |
| 27 Mar 2015 | prabudh securties pvt ltd | SALE | 1,67,604 | ₹98.03 |
| 26 Mar 2015 | ANOOP JAIN | PURCHASE | 1,00,000 | ₹97.00 |
| 26 Mar 2015 | SATVIK SECURTIES PVT LTD | SALE | 97,470 | ₹97.00 |
| 13 Mar 2015 | AARAV FINANCIAL SERVICES PRIVATE LIMITED | SALE | 74,500 | ₹122.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.