EXCELINDUS
Specialty ChemicalsExcell Industries Ltd.
NSE: EXCELINDUSBSE: 500650ISIN: INE369A01029
₹1,098.10
+112.90 · +11.46%
As of 19 Aug 2026
Open
₹991.05
High
₹1,119.00
Low
₹990.90
Prev Close
₹985.20
52W High
₹1,322.50
52W Low
₹800.05
Volume
3.52 L
Mkt Cap
₹1,382 Cr
Fundamentals
Valuation & profitability
Market Cap
₹1,382 Cr
P/E Ratio
85
EPS (TTM)
₹12.92
Book Value
₹1,135.00
Dividend Yield
0.98%
ROCE
1.84%
ROE
1.27%
Sales Growth
3%
Face Value
₹5.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 85, with a return on equity (ROE) of 1.27%.
- EXCELINDUS is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 5.94%, and up 7.54% over the past year.
- At ₹1,098.10 it sits about 57% of the way up its 52-week range (₹800.05–₹1,322.50).
- Offers a dividend yield of 0.98%.
- Market capitalisation stands at ₹1,382 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-2.46%
Nifty -1.45%
20D
+0.74%
Nifty -0.13%
50D
+8.93%
Nifty +1.37%
100D
-0.44%
Nifty +1.50%
200D
+6.39%
Nifty -1.70%
YTD
+5.94%
Nifty -7.50%
52W
+7.54%
Nifty -6.88%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹1,022.67Above
SMA 20-Day
₹1,001.66Above
SMA 50-Day
₹947.39Above
SMA 100-Day
₹943.54Above
SMA 200-Day
₹946.64Above
Price ranges
Where the price sits in each window
10-Day range₹1,098.10
₹974.35₹1,069.00
20-Day range₹1,098.10
₹907.00₹1,069.00
50-Day range₹1,098.10
₹876.00₹1,069.00
200-Day range₹1,098.10
₹800.05₹1,148.40
YTD range₹1,098.10
₹800.05₹1,069.00
52-Week range₹1,098.10
₹800.05₹1,348.80
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,090 Cr | ₹78 Cr | ₹62.41 | 7.16% |
| Mar 2022 | ₹1,178 Cr | ₹160 Cr | ₹127.41 | 13.58% |
| Mar 2021 | ₹749 Cr | ₹71 Cr | ₹56.55 | 9.48% |
| Mar 2021 | ₹749 Cr | ₹71 Cr | ₹56.55 | 9.48% |
| Mar 2020 | ₹702 Cr | ₹96 Cr | ₹76.42 | 13.68% |
| Mar 2020 | ₹702 Cr | ₹96 Cr | ₹76.42 | 13.68% |
| Mar 2019 | ₹825 Cr | ₹153 Cr | ₹122.07 | 18.55% |
| Mar 2019 | ₹825 Cr | ₹153 Cr | ₹122.07 | 18.55% |
| Mar 2018 | ₹599 Cr | ₹74 Cr | ₹58.78 | 12.35% |
| Mar 2017 | ₹462 Cr | ₹20 Cr | ₹15.93 | 4.33% |
| Mar 2016 | ₹448 Cr | ₹26 Cr | ₹19.29 | 5.8% |
| Mar 2015 | ₹482 Cr | ₹41 Cr | ₹33.22 | 8.51% |
Peer comparison
Other companies in Specialty Chemicals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| CAMLINFINE CAMLIN FINE SCIENCES LTD. | 136.52 | ₹29.40 | 9.97% |
| NEOGEN Neogen Chemicals Ltd | 33.66 | ₹60.70 | 33.57% |
| BODALCHEM BODAL CHEMICALS LTD. | 7.67 | ₹75.24 | 14.98% |
| BEPL BHANSALI ENGINEERING POLYMERS LTD. | 13.07 | ₹19.96 | 32.15% |
| PIDILITIND PIDILITE INDUSTRIES LTD. | 65.43 | ₹86.69 | 8.81% |
| PLASTIBLEN PLASTIBLENDS INDIA LTD.-$ | 12.76 | ₹107.52 | 7.05% |
| JAYAGROGN JAYANT AGRO-ORGANICS LTD. | 9.23 | ₹106.56 | 12.43% |
| VIDHIING Vidhi Specialty Food Ingredients Ltd-$ | 11.06 | ₹22.98 | 7.34% |
| DICIND DIC INDIA LTD. | 20.62 | ₹316.45 | 3.79% |
| FCL FINEOTEX CHEMICAL LTD. | 15.24 | ₹13.30 | 18.04% |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Ltd | 10.82 | ₹91.52 | 17.17% |
| CHEMBOND CHEMBOND CHEMICALS LTD. | 43.14 | ₹171.56 | -10.22% |
Dividend history
Per share, by ex-date
Ex-Date: 15 Sept 2022₹22.50
Ex-Date: 16 Sept 2021₹11.25
Ex-Date: 19 Mar 2020₹10.00
Ex-Date: 05 Aug 2019₹18.75
Ex-Date: 01 Aug 2018₹12.50
Ex-Date: 26 Jul 2017₹6.00
Ex-Date: 14 Jul 2016₹4.50
Ex-Date: 03 Sept 2015₹4.00
Ex-Date: 13 Nov 2014₹3.00
Ex-Date: 15 Sept 2014₹3.75
Ex-Date: 18 Jul 2013₹3.00
Ex-Date: 12 Jul 2012₹2.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 26 Oct 2007 | LANDMARK CAPITAL MARKETS LTD | SALE | 93,000 | ₹55.21 |
| 26 Oct 2007 | VINOD NATHURAM OHRI | PURCHASE | 55,000 | ₹55.00 |
| 24 Oct 2007 | JEEVRAJ A SINGHI | SALE | 1,00,000 | ₹64.00 |
| 24 Oct 2007 | LANDMARK CAPITAL MARKETS LTD | PURCHASE | 1,00,000 | ₹64.00 |
| 26 Sept 2007 | ANTIQUE STOCK BROKING LTD | SALE | 1,00,000 | ₹61.00 |
| 26 Sept 2007 | JEEVRAJ SINGHI | PURCHASE | 1,00,000 | ₹61.00 |
| 04 Sept 2006 | TEMPLETON MF FRANKLIN IN | SALE | 96,950 | ₹41.75 |
| 04 Sept 2006 | TEMPLETON MF ACC FRANKLIN | SALE | 1,26,056 | ₹41.75 |
| 04 Sept 2006 | UTKARSH CHEMICALS PVT LT | PURCHASE | 2,00,000 | ₹41.60 |
| 01 Sept 2006 | TEMPELTON MF AC FRANKLIN | SALE | 1,16,928 | ₹41.19 |
| 01 Sept 2006 | TEMPLETON MF AC FRANKLIN | SALE | 89,930 | ₹41.19 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.