BASF
Specialty ChemicalsBASF India Ltd
NSE: BASFBSE: 500042ISIN: INE373A01013
₹3,670.20
-27.80 · -0.75%
As of 24 Jul 2026
Open
₹3,690.00
High
₹3,698.00
Low
₹3,626.00
Prev Close
₹3,698.00
52W High
₹5,150.00
52W Low
₹3,122.20
Volume
11.4 K
Mkt Cap
₹15,896 Cr
Fundamentals
Valuation & profitability
Market Cap
₹15,896 Cr
P/E Ratio
43.7
EPS (TTM)
₹83.99
Book Value
₹745.00
Dividend Yield
0.26%
ROCE
25%
ROE
19%
Sales Growth
13%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 43.7, with a return on equity (ROE) of 19%.
- BASF is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is down 5.3%, and down 14.91% over the past year.
- At ₹3,670.20 it sits about 27% of the way up its 52-week range (₹3,122.20–₹5,150.00).
- Offers a dividend yield of 0.26%.
- Market capitalisation stands at ₹15,896 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+5.87%
Nifty -0.64%
20D
+2.34%
Nifty -1.72%
50D
+11.93%
Nifty +2.68%
100D
+2.53%
Nifty -1.14%
200D
-5.18%
Nifty -8.93%
YTD
-5.30%
Nifty -8.59%
52W
-14.91%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹3,700.60Below
SMA 20-Day
₹3,638.37Above
SMA 50-Day
₹3,564.98Above
SMA 100-Day
₹3,552.51Above
SMA 200-Day
₹3,804.68Below
Price ranges
Where the price sits in each window
10-Day range₹3,670.20
₹3,476.80₹3,861.50
20-Day range₹3,670.20
₹3,429.30₹3,861.50
50-Day range₹3,670.20
₹3,242.50₹3,975.00
200-Day range₹3,670.20
₹3,122.20₹4,829.90
YTD range₹3,670.20
₹3,122.20₹4,090.00
52-Week range₹3,670.20
₹3,122.20₹5,260.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 15 Jun, 2026 : 3379.00 ~ 3369.50SUPPORT
Unfilled Gap Up On 05 Nov, 2020 : 1455.00 ~ 1375.00SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹13,645 Cr | ₹403 Cr | ₹93.08 | 2.95% |
| Mar 2022 | ₹13,100 Cr | ₹595 Cr | ₹137.42 | 4.54% |
| Mar 2021 | ₹9,558 Cr | ₹553 Cr | ₹127.67 | 5.79% |
| Mar 2020 | ₹7,595 Cr | ₹23 Cr | ₹5.28 | 0.3% |
| Mar 2020 | ₹7,595 Cr | ₹23 Cr | ₹5.28 | 0.3% |
| Mar 2019 | ₹6,026 Cr | ₹82 Cr | ₹18.88 | 1.36% |
| Mar 2018 | ₹5,583 Cr | ₹246 Cr | ₹56.95 | 4.41% |
| Mar 2017 | ₹5,073 Cr | ₹-14.00 Cr | ₹-3.26 | -0.28% |
| Mar 2016 | ₹4,749 Cr | ₹-30.00 Cr | ₹-7.02 | -0.63% |
| Mar 2015 | ₹4,706 Cr | ₹-67.00 Cr | ₹-15.46 | -1.42% |
| Mar 2014 | ₹4,430 Cr | ₹128 Cr | ₹29.54 | 2.89% |
| Mar 2013 | ₹3,941 Cr | ₹114 Cr | ₹26.36 | 2.89% |
Peer comparison
Other companies in Specialty Chemicals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| CAMLINFINE CAMLIN FINE SCIENCES LTD. | 136.52 | ₹29.40 | 9.97% |
| NEOGEN Neogen Chemicals Ltd | 33.66 | ₹60.70 | 33.57% |
| BODALCHEM BODAL CHEMICALS LTD. | 7.67 | ₹75.24 | 14.98% |
| BEPL BHANSALI ENGINEERING POLYMERS LTD. | 13.07 | ₹19.96 | 32.15% |
| PIDILITIND PIDILITE INDUSTRIES LTD. | 65.43 | ₹86.69 | 8.81% |
| PLASTIBLEN PLASTIBLENDS INDIA LTD.-$ | 12.76 | ₹107.52 | 7.05% |
| JAYAGROGN JAYANT AGRO-ORGANICS LTD. | 9.23 | ₹106.56 | 12.43% |
| VIDHIING Vidhi Specialty Food Ingredients Ltd-$ | 11.06 | ₹22.98 | 7.34% |
| DICIND DIC INDIA LTD. | 20.62 | ₹316.45 | 3.79% |
| FCL FINEOTEX CHEMICAL LTD. | 15.24 | ₹13.30 | 18.04% |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Ltd | 10.82 | ₹91.52 | 17.17% |
| CHEMBOND CHEMBOND CHEMICALS LTD. | 43.14 | ₹171.56 | -10.22% |
Dividend history
Per share, by ex-date
Ex-Date: 20 Jun 2023₹2.00
Ex-Date: 07 Jul 2022₹2.00
Ex-Date: 22 Jul 2020₹3.00
Ex-Date: 04 Jul 2019₹2.00
Ex-Date: 04 Jul 2019₹3.00
Ex-Date: 26 Jul 2018₹3.00
Ex-Date: 20 Sept 2017₹1.00
Ex-Date: 03 Aug 2016₹1.00
Ex-Date: 12 Aug 2015₹4.00
Ex-Date: 10 Jul 2015₹5.00
Ex-Date: 13 Aug 2014₹4.00
Ex-Date: 23 Jan 2014₹5.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 20 Oct 2008 | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | SALE | 35,37,000 | ₹295.75 |
| 20 Oct 2008 | MORGAN STANLEY MAURITIUS COMPANY LIMITED | PURCHASE | 35,37,000 | ₹295.75 |
| 12 Mar 2008 | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | PURCHASE | 15,00,000 | ₹282.00 |
| 12 Mar 2008 | SWISS FINANCE CORPORATION LTD | SALE | 15,00,000 | ₹282.00 |
| 11 Mar 2008 | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | PURCHASE | 15,00,000 | ₹267.00 |
| 11 Mar 2008 | SWISS FINANCE CORPORATION LTD | SALE | 15,00,000 | ₹267.00 |
| 04 May 2006 | THAKRAL LIMITED | SALE | 48,24,977 | ₹140.25 |
| 04 May 2006 | UBS SECURITIES ASIA LTD. | PURCHASE | 48,24,977 | ₹140.25 |
| 24 Apr 2006 | THAKRAL LIMITED | SALE | 43,00,000 | ₹123.75 |
| 24 Apr 2006 | UBS SECURITIES ASIA LTD. | PURCHASE | 43,00,000 | ₹123.75 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.