Predefined Screener
VWAP Breakout
Loading filters…
42 results · 540ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| SUZLON | SUZLON | — | 46.93 | -1.78% | 1.69 Cr | ₹64,743 Cr |
| HDFCBANK | HDFC Bank Limited | — | 716.55 | -0.89% | 90.31 L | ₹11.26L Cr |
| IRFC | IRFC | — | 85.45 | -0.77% | 43.05 L | ₹1.16L Cr |
| LICI | Life Insurance Corporation of India | — | 412.60 | +0.63% | 26.01 L | ₹4.98L Cr |
| INFY | INFY | — | 1,118.20 | +0.29% | 25.44 L | ₹4.76L Cr |
| AEQUS | AEQUS LIMITED | — | 258.26 | -0.61% | 25.35 L | ₹16,261 Cr |
| BHEL | BHEL | — | 417.50 | -1.76% | 25.12 L | ₹1.41L Cr |
| PAYTM | PAYTM | — | 1,601.50 | +3.57% | 21.36 L | ₹92,426 Cr |
| COALINDIA | COALINDIA | — | 397.45 | -2.32% | 20.07 L | ₹2.56L Cr |
| RVNL | Rail Vikas Nigam Limited | — | 221.87 | -1.39% | 19.75 L | ₹48,660 Cr |
| ICICIBANK | ICICIBANK | — | 1,403.70 | -0.59% | 15.37 L | ₹10.19L Cr |
| NHPC | NHPC Limited | — | 76.12 | -0.79% | 15.24 L | ₹77,266 Cr |
| BANKBARODA | BANKBARODA | — | 244.06 | +0.02% | 15.23 L | ₹1.30L Cr |
| BHARTIARTL | BHARTIARTL | — | 1,936.80 | +0.13% | 12.83 L | ₹12.23L Cr |
| TCS | TCS | — | 2,262.20 | -0.78% | 12.68 L | ₹0.00 Cr |
| SBIN | SBIN | — | 1,048.70 | -0.41% | 11.87 L | ₹10.13L Cr |
| AXISBANK | AXISBANK | — | 1,235.10 | -0.64% | 8.08 L | ₹3.85L Cr |
| ADANIGREEN | ADANIGREEN | — | 1,287.30 | -1.58% | 8.03 L | ₹2.26L Cr |
| INDUSTOWER | Indus Towers Limited | — | 370.55 | -0.50% | 8.02 L | ₹1.02L Cr |
| TATAPOWER | TATAPOWER | — | 375.20 | -1.52% | 7.99 L | ₹1.22L Cr |
| HINDALCO | HINDALCO | — | 1,031.15 | -1.00% | 5.96 L | ₹2.35L Cr |
| M&M | M&M | — | 3,420.40 | -0.03% | 5.66 L | ₹4.21L Cr |
| CAMS | Computer Age Management Services Limited | — | 760.10 | -0.25% | 3.95 L | ₹19,553 Cr |
| THELEELA | Leela Palaces Hotels & Resorts Limited | — | 529.90 | +2.07% | 3.75 L | ₹17,299 Cr |
| TEJASNET | Tejas Networks Limited | — | 509.70 | -1.85% | 3.62 L | ₹9,126 Cr |
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.