Predefined Screener
Top Losers on NSE Today
These NSE stocks have the steepest daily declines, ranked by percentage change from the previous close. Top losers can flag profit-booking, negative news or sector-wide weakness. Combine with RSI to spot potentially oversold names and with 52-week levels to gauge how far a stock has fallen from its highs.
Loading filters…
389 results · 381ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| ESENSEX | ESENSEX | — | 76.90 | -11.98% | 14.8 K | ₹0.00 Cr |
| MHLXMIRU | MHLXMIRU | — | 151.76 | -10.09% | 1.74 L | ₹0.00 Cr |
| BLUSPRING | BLUSPRING | — | 107.21 | -6.19% | 6.95 L | ₹0.00 Cr |
| SILVERCASE | SILVERCASE | — | 23.01 | -5.89% | 1.21 Cr | ₹0.00 Cr |
| SILVERIETF | SILVERIETF | — | 226.26 | -5.87% | 46.88 L | ₹0.00 Cr |
| HDFCSILVER | HDFCSILVER | — | 216.40 | -5.87% | 56.79 L | ₹0.00 Cr |
| SILVERADD | SILVERADD | — | 218.25 | -5.86% | 2.56 L | ₹0.00 Cr |
| SILVERBETA | SILVERBETA | — | 218.61 | -5.82% | 7.35 L | ₹0.00 Cr |
| SILVERAG | SILVERAG | — | 220.33 | -5.80% | 2.97 L | ₹0.00 Cr |
| SILVER1 | SILVER1 | — | 21.98 | -5.79% | 81.79 L | ₹0.00 Cr |
| AXISILVER | AXISILVER | — | 225.15 | -5.78% | 22.95 L | ₹0.00 Cr |
| SILVERBEES | SILVERBEES | — | 216.73 | -5.77% | 3.09 Cr | ₹0.00 Cr |
| GROWWSLVR | GROWWSLVR | — | 22.20 | -5.77% | 63.24 L | ₹0.00 Cr |
| SILVER | SILVER | — | 226.39 | -5.75% | 18.16 L | ₹0.00 Cr |
| HDFCNIFIT | HDFCNIFIT | — | 28.73 | -5.74% | 7.45 L | ₹0.00 Cr |
| SBISILVER | SBISILVER | — | 221.85 | -5.74% | 19.96 L | ₹0.00 Cr |
| TATSILV | TATSILV | — | 22.01 | -5.70% | 8.67 Cr | ₹0.00 Cr |
| SBIETFIT | SBIETFIT | — | 298.18 | -5.64% | 47.7 K | ₹0.00 Cr |
| ESILVER | ESILVER | — | 226.66 | -5.63% | 51.3 K | ₹0.00 Cr |
| SILVERBND | SILVERBND | — | 227.44 | -5.60% | 43.2 K | ₹0.00 Cr |
| ITBETA | UTI Mutual Fund - UTI Nifty IT ETF | — | 282.53 | -5.56% | 4.4 K | ₹0.00 Cr |
| AXISTECETF | AXIS MUTUAL FUND - AXIS NIFTY IT ETF | — | 296.17 | -5.53% | 20.9 K | ₹0.00 Cr |
| MOSILVER | MOSILVER | — | 224.55 | -5.51% | 39.3 K | ₹0.00 Cr |
| ITETF | Mirae Asset Mutual Fund - Mirae Asset Nifty IT ETF | — | 28.47 | -5.51% | 19.35 L | ₹0.00 Cr |
| MPHASIS | MPHASIS | — | 2,209.10 | -5.46% | 5.78 L | ₹0.00 Cr |
…
Frequently asked questions
What does a top loser indicate?
It means the stock fell the most in percentage terms today. The cause can range from results, downgrades and sector news to broad market weakness — always check the reason before acting.
Are top losers good buying opportunities?
Sometimes, but falling stocks can keep falling. Look for oversold RSI (< 30) and proximity to the 52-week low for mean-reversion candidates, and never catch a falling knife without a plan.
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.
Golden Cross
NSE stocks where the 50-day SMA recently crossed above the 200-day SMA (golden cross) — a classic bullish trend signal. Live list on StoxPulse.