Predefined Screener
Golden Cross Stocks on NSE
A golden cross occurs when a stock's 50-day simple moving average crosses above its 200-day SMA — a widely-followed signal that the medium-term trend is turning bullish. This screener lists NSE stocks where that crossover happened within the last 10 sessions, sorted by market cap. Golden crosses are lagging signals; they confirm strength rather than predict it, and work best alongside volume and broader market context.
Loading filters…
57 results · 2791ms
| COMPANY | SECTOR | ||||||
|---|---|---|---|---|---|---|---|
| SUZLON | SUZLON | Power | 59.31 | +0.19% | 54.60 | 51.80 | ₹90503.91L Cr |
| YESBANK | YESBANK | Bank | 24.96 | -1.77% | 21.95 | 21.52 | ₹44967.52L Cr |
| GTLINFRA | GTLINFRA | Telecom | 1.51 | -0.66% | 1.36 | 1.29 | ₹6957.75L Cr |
| ASIANPAINT | ASIANPAINT | — | 2,674.00 | -2.16% | 2592.44 | 2556.98 | ₹2.62L Cr |
| HDFCAMC | HDFCAMC | — | 2,689.90 | -1.07% | 2675.78 | 2666.95 | ₹1.17L Cr |
| BOSCHLTD | BOSCHLTD | — | 40,300.00 | +0.26% | 37316.10 | 36729.40 | ₹1.15L Cr |
| FORTIS | FORTIS | — | 975.85 | +1.34% | 947.91 | 929.81 | ₹72,699 Cr |
| FACT | FACT | — | 911.25 | -4.43% | 894.42 | 868.34 | ₹64,102 Cr |
| AEGISLOG | Aegis Logistics Limited | — | 1,069.70 | +6.14% | 760.20 | 732.57 | ₹35,374 Cr |
| TATATECH | Tata Technologies Limited | — | 747.50 | -0.82% | 659.89 | 649.47 | ₹31,274 Cr |
| LICHSGFIN | LICHSGFIN | — | 548.50 | -0.25% | 550.80 | 543.45 | ₹30,501 Cr |
| LALPATHLAB | Dr. Lal Path Labs Ltd. | — | 1,671.80 | +2.20% | 1552.73 | 1499.20 | ₹27,551 Cr |
| CAPLIPOINT | Caplin Point Laboratories Limited | — | 2,537.40 | +1.35% | 1981.98 | 1912.05 | ₹19,030 Cr |
| MINDACORP | Minda Corporation Limited | — | 659.20 | +0.96% | 571.69 | 564.02 | ₹15,368 Cr |
| MMTC | MMTC Limited | — | 75.18 | +0.85% | 66.30 | 63.89 | ₹11,342 Cr |
| HCC | Hindustan Construction Company Limited | — | 27.08 | -0.99% | 22.14 | 21.91 | ₹6,651 Cr |
| EXICOM | EXICOM | — | 176.18 | +2.12% | 133.30 | 120.73 | ₹2,318 Cr |
| CAPITALSFB | Capital Small Finance Bank Limited | — | 286.10 | -1.68% | 274.39 | 269.37 | ₹1,345 Cr |
| STEL | STEL | — | 615.55 | +2.93% | 489.23 | 474.31 | ₹1,146 Cr |
| PANSARI | PANSARI | — | 295.75 | -1.83% | 286.81 | 285.68 | ₹518 Cr |
| BAFNAPH | BAFNAPH | — | 168.19 | +4.99% | 143.20 | 137.57 | ₹379 Cr |
| UNIVASTU | UNIVASTU | — | 89.93 | +0.26% | 74.29 | 71.08 | ₹326 Cr |
| AKSHOPTFBR | AKSHOPTFBR | — | 7.95 | +4.74% | 6.46 | 6.35 | ₹123 Cr |
| SVPGLOB | SVPGLOB | — | 4.04 | -1.22% | 3.76 | 3.62 | ₹51 Cr |
| EUROTEXIND | EUROTEXIND | — | 18.63 | -0.96% | 16.23 | 15.63 | ₹22 Cr |
Frequently asked questions
What is a golden cross?
It is when the 50-day moving average rises above the 200-day moving average, suggesting a shift from a downtrend or consolidation to an uptrend.
How reliable is the golden cross?
It is a confirmation signal that often comes after a move has begun. It tends to be more meaningful on higher-volume, larger-cap names and when the overall market is constructive.
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.