Predefined Screener
Stocks Near Their 52 Week High
Stocks trading close to their 52-week high are, by definition, in the hands of profitable holders and often signal strong demand and an established uptrend. This screener lists NSE stocks within 5% of their yearly high, sorted by how close they are. Many breakouts begin from these levels — confirm with rising volume to filter out fading rallies.
Loading filters…
193 results · 2750ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| GRANDOAK | Grand Oak Canyons Distillery Limited | — | 53.11 | +4.98% | -0.0% | ₹0.00 Cr |
| LIQUIDSHRI | Shriram Mutual Fund -SHRIRAM NIFTY 1D RATE LIQUID ETF | — | 1,109.70 | +0.01% | -0.0% | ₹0.00 Cr |
| LIQUIDPLUS | Mirae Asset Mutual Fund - Mirae Asset Nifty 1D Rate Liquid ETF-Growth | — | 1,090.94 | +0.01% | -0.0% | ₹0.00 Cr |
| ROLLT | Rollatainers Limited | — | 3.57 | +5.00% | -0.0% | ₹85 Cr |
| GFSTEELS | Grand Foundry Limited | — | 13.61 | +0.00% | -0.0% | ₹41 Cr |
| CASHIETF | ICICI Prudential MF-ICICI Prudential BSE Liquid Rate ETF-Growth | — | 1,067.38 | +0.04% | -0.0% | ₹0.00 Cr |
| KANORICHEM | Kanoria Chemicals & Industries Limited | — | 120.72 | +4.99% | -0.0% | ₹0.00 Cr |
| EBGNG | GNG Electronics Limited | — | 501.95 | +9.99% | -0.0% | ₹0.00 Cr |
| IBULLSLTD | Indiabulls Limited | — | 26.51 | +4.99% | -0.0% | ₹0.00 Cr |
| SIGMAADV | SIGMA ADVANCED SYSTEMS LIMITED | — | 525.05 | +5.00% | -0.0% | ₹0.00 Cr |
| LIQUIDCASE | Zerodha Fund House - Zerodha Nifty 1D Rate Liquid ETF | — | 114.64 | +0.01% | -0.0% | ₹0.00 Cr |
| GROWWDEFNC | Groww Mutual Fund - Groww Nifty India Defence ETF | — | 95.95 | +1.15% | -0.0% | ₹0.00 Cr |
| CUPID | Cupid Limited | — | 179.79 | +1.62% | -0.1% | ₹23,790 Cr |
| ABSLNN50ET | Aditya Birla Sun Life Nifty Next 50 ETF | — | 76.18 | +0.28% | -0.1% | ₹0.00 Cr |
| SBC | SBC Exports Limited | — | 42.22 | +5.87% | -0.1% | ₹0.00 Cr |
| ADANIENT | Adani Enterprises Limited | — | 3,059.60 | +0.70% | -0.2% | ₹0.00 Cr |
| AVL | Aditya Vision Limited | — | 623.30 | +0.95% | -0.2% | ₹0.00 Cr |
| ADANIGREEN | Adani Green Energy Limited | Power | 1,549.90 | +3.16% | -0.3% | ₹64446.44L Cr |
| ABCAPITAL | ABCAPITAL | — | 375.65 | +1.36% | -0.4% | ₹98,280 Cr |
| GRWRHITECH | Garware Hi-Tech Films Limited | — | 6,968.50 | +2.70% | -0.4% | ₹0.00 Cr |
| NEXT50 | Mirae Asset Mutual Fund - MIRAE ASSET NIFTY NEXT 50 ETF (MANXT50) - Mi | — | 746.26 | -0.25% | -0.4% | ₹0.00 Cr |
| KEI | KEI Industries Limited | — | 5,660.50 | +0.52% | -0.5% | ₹0.00 Cr |
| FEDERALBNK | FEDERALBNK | Bank | 323.40 | -0.17% | -0.5% | ₹18147.08L Cr |
| NAM-INDIA | Nippon Life India Asset Management Limited | — | 1,188.40 | +0.13% | -0.5% | ₹75,817 Cr |
| WABAG | VA Tech Wabag Limited | — | 2,061.80 | +3.94% | -0.5% | ₹10,956 Cr |
…
Frequently asked questions
What does trading near a 52-week high mean?
It means the current price is within 5% of the highest level over the past year — a sign of strength and sustained buying interest.
Is buying near a 52-week high risky?
New highs can extend significantly, but they can also reverse. Use volume confirmation and a defined stop; the 52-week high itself often becomes support after a clean breakout.
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.
Golden Cross
NSE stocks where the 50-day SMA recently crossed above the 200-day SMA (golden cross) — a classic bullish trend signal. Live list on StoxPulse.