Predefined Screener
Upper Circuit
Loading filters…
42 results · 447ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| PAYTM | PAYTM | — | 1,601.50 | +3.57% | 21.36 L | ₹92,426 Cr |
| ABCOTS | A B COTSPIN INDIA LIMITED | — | 222.82 | +2.49% | 13.3 K | ₹436 Cr |
| AETHER | Aether Industries Limited | — | 1,643.80 | +2.37% | 36.9 K | ₹21,123 Cr |
| THELEELA | Leela Palaces Hotels & Resorts Limited | — | 529.90 | +2.07% | 3.75 L | ₹17,299 Cr |
| JSWSTEEL | JSWSTEEL | — | 1,276.20 | +0.68% | 2.92 L | ₹3.17L Cr |
| LICI | Life Insurance Corporation of India | — | 412.60 | +0.63% | 26.01 L | ₹4.98L Cr |
| INFY | INFY | — | 1,118.20 | +0.29% | 25.44 L | ₹4.76L Cr |
| BHARTIARTL | BHARTIARTL | — | 1,936.80 | +0.13% | 12.83 L | ₹12.23L Cr |
| INDUSINDBK | INDUSINDBK | — | 1,011.00 | +0.04% | 1.10 L | ₹79,627 Cr |
| BANKBARODA | BANKBARODA | — | 244.06 | +0.02% | 15.23 L | ₹1.30L Cr |
| EBBETF0431 | Edelweiss Amc Ltd - Edelweiss Mutual Fund - Edelweiss Bharat Bond Exchange Traded Fund, April 2031 | — | 1,441.15 | +0.00% | 347 | ₹0.00 Cr |
| M&M | M&M | — | 3,420.40 | -0.03% | 5.66 L | ₹4.21L Cr |
| CAMS | Computer Age Management Services Limited | — | 760.10 | -0.25% | 3.95 L | ₹19,553 Cr |
| SBIN | SBIN | — | 1,048.70 | -0.41% | 11.87 L | ₹10.13L Cr |
| JPOLYINVST | Jindal Poly Investment and Finance Company Limited | — | 1,002.20 | -0.44% | 1.7 K | ₹1,121 Cr |
| INDUSTOWER | Indus Towers Limited | — | 370.55 | -0.50% | 8.02 L | ₹1.02L Cr |
| DELHIVERY | Delhivery Limited | — | 449.15 | -0.59% | 3.22 L | ₹35,453 Cr |
| ICICIBANK | ICICIBANK | — | 1,403.70 | -0.59% | 15.37 L | ₹10.19L Cr |
| AEQUS | AEQUS LIMITED | — | 258.26 | -0.61% | 25.35 L | ₹16,261 Cr |
| AXISBANK | AXISBANK | — | 1,235.10 | -0.64% | 8.08 L | ₹3.85L Cr |
| IRFC | IRFC | — | 85.45 | -0.77% | 43.05 L | ₹1.16L Cr |
| TCS | TCS | — | 2,262.20 | -0.78% | 12.68 L | ₹0.00 Cr |
| LINCOLN | Lincoln Pharmaceuticals Limited | — | 618.50 | -0.78% | 3.1 K | ₹1,202 Cr |
| NHPC | NHPC Limited | — | 76.12 | -0.79% | 15.24 L | ₹77,266 Cr |
| GTPL | GTPL Hathway Limited | — | 53.05 | -0.84% | 11.2 K | ₹672 Cr |
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.