Predefined Screener
OI Increase
Loading filters…
892 results · 393ms
| COMPANY | SECTOR | ||||
|---|---|---|---|---|---|
| HDFCBANK | HDFCBANK | Bank | 786.40 | +0.85% | ₹185532.51L Cr |
| RVNL | RVNL | PSU | 246.19 | +0.90% | ₹160061.46L Cr |
| SBIN | SBIN | PSU Bank | 1,040.75 | +0.55% | ₹125395.15L Cr |
| ICICIBANK | ICICIBANK | Bank | 1,352.40 | +0.44% | ₹119228.62L Cr |
| IRFC | IRFC | PSU | 100.90 | +1.40% | ₹104382.43L Cr |
| SUZLON | SUZLON | Power | 59.31 | +0.19% | ₹90503.91L Cr |
| INFY | INFY | IT | 1,065.40 | +1.33% | ₹88750.33L Cr |
| AXISBANK | AXISBANK | Bank | 1,358.60 | +0.05% | ₹86827.65L Cr |
| INDIGO | INDIGO | Aviation | 5,021.10 | -0.01% | ₹76986.65L Cr |
| BHARTIARTL | BHARTIARTL | Telecom | 1,916.60 | +0.30% | ₹76407.46L Cr |
| BHEL | BHEL | Power | 411.50 | -0.69% | ₹76257.50L Cr |
| LICI | LICI | Insurance | 442.40 | +0.51% | ₹73686.04L Cr |
| TCS | TCS | IT | 2,127.80 | +0.13% | ₹69251.60L Cr |
| PAYTM | PAYTM | Finance | 1,089.30 | -0.07% | ₹67781.42L Cr |
| M&M | M&M | Auto | 3,063.40 | -0.37% | ₹66734.21L Cr |
| JSWSTEEL | JSWSTEEL | Metals | 1,282.40 | -0.41% | ₹65849.20L Cr |
| ADANIGREEN | Adani Green Energy Limited | Power | 1,549.90 | +3.16% | ₹64446.44L Cr |
| BANKBARODA | BANKBARODA | PSU Bank | 286.05 | +1.78% | ₹62125.87L Cr |
| TATAPOWER | TATAPOWER | Power | 405.95 | +0.89% | ₹61151.03L Cr |
| INDUSINDBK | INDUSINDBK | Bank | 921.05 | -2.79% | ₹60725.29L Cr |
| ADANIPORTS | ADANIPORTS | Infra | 1,827.20 | -0.44% | ₹60202.44L Cr |
| VEDL | VEDL | Metals | 305.85 | +1.68% | ₹58979.70L Cr |
| HINDALCO | HINDALCO | Metals | 1,014.20 | +0.42% | ₹58971.62L Cr |
| KOTAKBANK | KOTAKBANK | Bank | 402.15 | +0.73% | ₹57121.63L Cr |
| HCLTECH | HCLTECH | IT | 1,130.50 | -0.11% | ₹56808.07L Cr |
…
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.