Predefined Screener
Momentum Stocks on NSE
Momentum stocks are those already trending strongly that tend to keep outperforming over the medium term. This screener combines three confirmations: a monthly gain above 10%, price above the 50-day SMA (an intact uptrend), and RSI between 50 and 75 (strong but not yet extremely overbought). The result is a focused list of trending names, sorted by monthly performance.
Loading filters…
227 results · 406ms
| COMPANY | SECTOR | ||||||
|---|---|---|---|---|---|---|---|
| GRANDOAK | Grand Oak Canyons Distillery Limited | — | 53.11 | +4.98% | +105.85% | 67.1 | ₹0.00 Cr |
| TCIFINANCE | TCIFINANCE | — | 22.73 | -4.97% | +68.75% | 63.3 | ₹0.00 Cr |
| NIITLTD | NIITLTD | — | 103.58 | +9.13% | +56.65% | 65.7 | ₹1,408 Cr |
| VENUSREM | VENUSREM | — | 1,691.90 | -2.71% | +56.36% | 65.2 | ₹2,327 Cr |
| NPST | NPST | — | 1,603.00 | -0.06% | +54.74% | 65.5 | ₹0.00 Cr |
| BLUSPRING | BLUSPRING | — | 107.21 | -6.19% | +53.99% | 69.9 | ₹0.00 Cr |
| SASKEN | Sasken Technologies Limited | — | 2,596.90 | -1.93% | +49.89% | 71.3 | ₹0.00 Cr |
| IZMO | IZMO | — | 1,075.55 | +5.00% | +49.29% | 73.5 | ₹0.00 Cr |
| RUBYMILLS | RUBYMILLS | — | 340.00 | +1.81% | +47.28% | 66.9 | ₹0.00 Cr |
| QUADFUTURE | QUADFUTURE | — | 416.65 | +1.93% | +46.79% | 73.8 | ₹1,639 Cr |
| KERNEX | Kernex Microsystems (India) Limited | — | 1,969.20 | -1.52% | +45.72% | 65.2 | ₹3,360 Cr |
| RUBICON | Rubicon Research Limited | — | 1,376.60 | +1.09% | +44.94% | 70.2 | ₹22,436 Cr |
| VINDHYATEL | Vindhya Telelinks Limited | — | 2,326.00 | +6.72% | +42.73% | 66.0 | ₹0.00 Cr |
| EQUIPPP | EQUIPPP | — | 21.49 | -2.32% | +42.70% | 74.7 | ₹201 Cr |
| GOCLCORP | GOCL Corporation Limited | — | 436.80 | +2.79% | +42.42% | 71.9 | ₹0.00 Cr |
| EPACKPEB | EPACKPEB | — | 268.50 | -1.24% | +42.00% | 74.5 | ₹0.00 Cr |
| HFCL | HFCL Limited | — | 209.46 | -0.07% | +41.33% | 73.4 | ₹32,076 Cr |
| YASHO | Yasho Industries Limited | — | 2,859.50 | -0.66% | +41.22% | 73.9 | ₹0.00 Cr |
| GAYAPROJ | GAYAPROJ | — | 23.69 | +0.72% | +41.01% | 65.2 | ₹1,092 Cr |
| NAVKARURB | NAVKARURB | — | 1.14 | +0.88% | +40.74% | 73.0 | ₹127 Cr |
| BHAGYANGR | Bhagyanagar India Limited | — | 389.00 | +3.06% | +40.13% | 74.0 | ₹0.00 Cr |
| NIBE | NIBE | — | 1,804.10 | +3.19% | +39.81% | 74.0 | ₹0.00 Cr |
| ZEEL | ZEEL | — | 116.49 | +4.21% | +39.64% | 68.1 | ₹0.00 Cr |
| GVPIL | GE Power India Limited | — | 1,021.95 | -2.91% | +39.64% | 67.6 | ₹7,076 Cr |
| FCL | FCL | — | 43.83 | +0.87% | +38.75% | 65.7 | ₹0.00 Cr |
…
Frequently asked questions
What defines a momentum stock here?
A stock up more than 10% over the last month, trading above its 50-day moving average, with a 14-day RSI between 50 and 75 — strength with room before overbought extremes.
How is momentum different from a breakout?
A breakout is a single move through a level; momentum is sustained directional strength over weeks. This screener focuses on the latter, established trends rather than the initial trigger.
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.