Predefined Screener
MACD Bearish Crossover
A MACD bearish crossover occurs when the MACD line crosses below the signal line.
Loading filters…
25 results · 979ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| BHARTIARTL | BHARTIARTL | — | 1,936.80 | +0.13% | 7.08 | ₹12.23L Cr |
| ICICIBANK | ICICIBANK | — | 1,403.70 | -0.59% | -2.23 | ₹10.19L Cr |
| SBIN | SBIN | — | 1,048.70 | -0.41% | 7.58 | ₹10.13L Cr |
| INFY | INFY | — | 1,118.20 | +0.29% | 10.83 | ₹4.76L Cr |
| M&M | M&M | — | 3,420.40 | -0.03% | 64.16 | ₹4.21L Cr |
| JSWSTEEL | JSWSTEEL | — | 1,276.20 | +0.68% | 3.96 | ₹3.17L Cr |
| COALINDIA | COALINDIA | — | 397.45 | -2.32% | -5.97 | ₹2.56L Cr |
| HINDALCO | HINDALCO | — | 1,031.15 | -1.00% | 18.57 | ₹2.35L Cr |
| ADANIGREEN | ADANIGREEN | — | 1,287.30 | -1.58% | -37.72 | ₹2.26L Cr |
| INDIGO | INDIGO | — | 5,183.50 | -1.74% | 23.01 | ₹2.06L Cr |
| IRFC | IRFC | — | 85.45 | -0.77% | -0.83 | ₹1.16L Cr |
| INDUSTOWER | Indus Towers Limited | — | 370.55 | -0.50% | -5.42 | ₹1.02L Cr |
| INDUSINDBK | INDUSINDBK | — | 1,011.00 | +0.04% | 4.28 | ₹79,627 Cr |
| NHPC | NHPC Limited | — | 76.12 | -0.79% | -0.65 | ₹77,266 Cr |
| RVNL | Rail Vikas Nigam Limited | — | 221.87 | -1.39% | -1.07 | ₹48,660 Cr |
| DELHIVERY | Delhivery Limited | — | 449.15 | -0.59% | -6.63 | ₹35,453 Cr |
| AETHER | Aether Industries Limited | — | 1,643.80 | +2.37% | 49.78 | ₹21,123 Cr |
| CAMS | Computer Age Management Services Limited | — | 760.10 | -0.25% | -4.32 | ₹19,553 Cr |
| JPOLYINVST | Jindal Poly Investment and Finance Company Limited | — | 1,002.20 | -0.44% | -12.35 | ₹1,121 Cr |
| GTPL | GTPL Hathway Limited | — | 53.05 | -0.84% | -2.12 | ₹672 Cr |
| RPPL | Rajshree Polypack Limited | — | 22.74 | -1.04% | 0.49 | ₹189 Cr |
| GTL | GTL Limited | — | 7.24 | -2.29% | 0.02 | ₹123 Cr |
| NIRAJISPAT | Niraj Ispat Industries Limited | — | 205.65 | -2.54% | 2.32 | ₹13 Cr |
| EBBETF0431 | Edelweiss Amc Ltd - Edelweiss Mutual Fund - Edelweiss Bharat Bond Exchange Traded Fund, April 2031 | — | 1,441.15 | +0.00% | 1.26 | ₹0.00 Cr |
| TCS | TCS | — | 2,262.20 | -0.78% | 12.95 | ₹0.00 Cr |
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.