Predefined Screener
MACD Bullish Crossover
A MACD bullish crossover occurs when the MACD line crosses above the signal line. This indicates that recent momentum is stronger than previous momentum, often signaling the start of an uptrend.
Loading filters…
608 results · 386ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| HDFCBANK | HDFCBANK | Bank | 786.40 | +0.85% | 4.43 | ₹185532.51L Cr |
| RVNL | RVNL | PSU | 246.19 | +0.90% | -7.50 | ₹160061.46L Cr |
| SBIN | SBIN | PSU Bank | 1,040.75 | +0.55% | 9.49 | ₹125395.15L Cr |
| ICICIBANK | ICICIBANK | Bank | 1,352.40 | +0.44% | 21.25 | ₹119228.62L Cr |
| IRFC | IRFC | PSU | 100.90 | +1.40% | -0.03 | ₹104382.43L Cr |
| SUZLON | SUZLON | Power | 59.31 | +0.19% | 1.39 | ₹90503.91L Cr |
| AXISBANK | AXISBANK | Bank | 1,358.60 | +0.05% | 22.00 | ₹86827.65L Cr |
| INDIGO | INDIGO | Aviation | 5,021.10 | -0.01% | 148.71 | ₹76986.65L Cr |
| BHARTIARTL | BHARTIARTL | Telecom | 1,916.60 | +0.30% | 11.41 | ₹76407.46L Cr |
| BHEL | BHEL | Power | 411.50 | -0.69% | 5.19 | ₹76257.50L Cr |
| LICI | LICI | Insurance | 442.40 | +0.51% | 7.03 | ₹73686.04L Cr |
| TCS | TCS | IT | 2,127.80 | +0.13% | -52.01 | ₹69251.60L Cr |
| PAYTM | PAYTM | Finance | 1,089.30 | -0.07% | -5.17 | ₹67781.42L Cr |
| M&M | M&M | Auto | 3,063.40 | -0.37% | -5.39 | ₹66734.21L Cr |
| BANKBARODA | BANKBARODA | PSU Bank | 286.05 | +1.78% | 3.82 | ₹62125.87L Cr |
| TATAPOWER | TATAPOWER | Power | 405.95 | +0.89% | -4.31 | ₹61151.03L Cr |
| INDUSINDBK | INDUSINDBK | Bank | 921.05 | -2.79% | 8.64 | ₹60725.29L Cr |
| VEDL | VEDL | Metals | 305.85 | +1.68% | -27.28 | ₹58979.70L Cr |
| KOTAKBANK | KOTAKBANK | Bank | 402.15 | +0.73% | 5.79 | ₹57121.63L Cr |
| HCLTECH | HCLTECH | IT | 1,130.50 | -0.11% | -17.87 | ₹56808.07L Cr |
| IRCTC | Indian Railway Catering | PSU | 521.75 | +0.41% | -3.76 | ₹50218.38L Cr |
| PFC | PFC | Finance | 440.95 | +2.31% | -1.31 | ₹47032.52L Cr |
| YESBANK | YESBANK | Bank | 24.96 | -1.77% | 0.86 | ₹44967.52L Cr |
| DLF | DLF | Realty | 627.60 | +0.50% | 11.28 | ₹43463.96L Cr |
| NTPC | NTPC | Power | 367.05 | +0.34% | -7.18 | ₹38335.85L Cr |
…
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.