Predefined Screener
Gap Down
Loading filters…
42 results · 1624ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| EBGNG | GNG ELECTRONICS LIMITED | — | 570.25 | -3.84% | 75.3 K | ₹5,993 Cr |
| TCIFINANCE | TCI Finance Limited | — | 15.01 | -2.91% | 1.8 K | ₹20 Cr |
| NIRAJISPAT | Niraj Ispat Industries Limited | — | 205.65 | -2.54% | 11 | ₹13 Cr |
| COALINDIA | COALINDIA | — | 397.45 | -2.32% | 20.07 L | ₹2.56L Cr |
| GTL | GTL Limited | — | 7.24 | -2.29% | 2.04 L | ₹123 Cr |
| TEJASNET | Tejas Networks Limited | — | 509.70 | -1.85% | 3.62 L | ₹9,126 Cr |
| SUZLON | SUZLON | — | 46.93 | -1.78% | 1.69 Cr | ₹64,743 Cr |
| BHEL | BHEL | — | 417.50 | -1.76% | 25.12 L | ₹1.41L Cr |
| INDIGO | INDIGO | — | 5,183.50 | -1.74% | 58.2 K | ₹2.06L Cr |
| ADANIGREEN | ADANIGREEN | — | 1,287.30 | -1.58% | 8.03 L | ₹2.26L Cr |
| TATAPOWER | TATAPOWER | — | 375.20 | -1.52% | 7.99 L | ₹1.22L Cr |
| RVNL | Rail Vikas Nigam Limited | — | 221.87 | -1.39% | 19.75 L | ₹48,660 Cr |
| AMBER | Amber Enterprises India Limited | — | 7,259.00 | -1.24% | 1.00 L | ₹26,222 Cr |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | — | 1,672.60 | -1.09% | 2.77 L | ₹3.90L Cr |
| RPPL | Rajshree Polypack Limited | — | 22.74 | -1.04% | 16.6 K | ₹189 Cr |
| HINDALCO | HINDALCO | — | 1,031.15 | -1.00% | 5.96 L | ₹2.35L Cr |
| HDFCBANK | HDFC Bank Limited | — | 716.55 | -0.89% | 90.31 L | ₹11.26L Cr |
| GTPL | GTPL Hathway Limited | — | 53.05 | -0.84% | 11.2 K | ₹672 Cr |
| NHPC | NHPC Limited | — | 76.12 | -0.79% | 15.24 L | ₹77,266 Cr |
| LINCOLN | Lincoln Pharmaceuticals Limited | — | 618.50 | -0.78% | 3.1 K | ₹1,202 Cr |
| TCS | TCS | — | 2,262.20 | -0.78% | 12.68 L | ₹0.00 Cr |
| IRFC | IRFC | — | 85.45 | -0.77% | 43.05 L | ₹1.16L Cr |
| AXISBANK | AXISBANK | — | 1,235.10 | -0.64% | 8.08 L | ₹3.85L Cr |
| AEQUS | AEQUS LIMITED | — | 258.26 | -0.61% | 25.35 L | ₹16,261 Cr |
| ICICIBANK | ICICIBANK | — | 1,403.70 | -0.59% | 15.37 L | ₹10.19L Cr |
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.