Predefined Screener
Stocks Trading Above Their 200 DMA
The 200-day moving average is the most widely-watched line for the long-term trend. A stock trading above its 200 DMA is generally considered to be in a healthy uptrend, while one below it is in a longer-term downtrend. This screener lists every NSE stock currently above its 200-day SMA, sorted by market cap — a useful starting universe for trend-following and positional strategies.
Loading filters…
438 results · 404ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| SBIN | SBIN | PSU Bank | 1,040.75 | +0.55% | 998.84 | ₹125395.15L Cr |
| ICICIBANK | ICICIBANK | Bank | 1,352.40 | +0.44% | 1345.15 | ₹119228.62L Cr |
| SUZLON | SUZLON | Power | 59.31 | +0.19% | 51.80 | ₹90503.91L Cr |
| AXISBANK | AXISBANK | Bank | 1,358.60 | +0.05% | 1261.10 | ₹86827.65L Cr |
| INDIGO | INDIGO | Aviation | 5,021.10 | -0.01% | 5009.43 | ₹76986.65L Cr |
| BHEL | BHEL | Power | 411.50 | -0.69% | 289.77 | ₹76257.50L Cr |
| LICI | LICI | Insurance | 442.40 | +0.51% | 423.31 | ₹73686.04L Cr |
| JSWSTEEL | JSWSTEEL | Metals | 1,282.40 | -0.41% | 1192.24 | ₹65849.20L Cr |
| ADANIGREEN | Adani Green Energy Limited | Power | 1,549.90 | +3.16% | 1077.48 | ₹64446.44L Cr |
| BANKBARODA | BANKBARODA | PSU Bank | 286.05 | +1.78% | 278.42 | ₹62125.87L Cr |
| TATAPOWER | TATAPOWER | Power | 405.95 | +0.89% | 392.86 | ₹61151.03L Cr |
| INDUSINDBK | INDUSINDBK | Bank | 921.05 | -2.79% | 852.72 | ₹60725.29L Cr |
| ADANIPORTS | ADANIPORTS | Infra | 1,827.20 | -0.44% | 1520.87 | ₹60202.44L Cr |
| HINDALCO | HINDALCO | Metals | 1,014.20 | +0.42% | 907.99 | ₹58971.62L Cr |
| COALINDIA | COALINDIA | Energy | 449.00 | -0.51% | 421.18 | ₹49090.22L Cr |
| PFC | PFC | Finance | 440.95 | +2.31% | 402.00 | ₹47032.52L Cr |
| YESBANK | YESBANK | Bank | 24.96 | -1.77% | 21.52 | ₹44967.52L Cr |
| ADANIENSOL | ADANIENSOL | Power | 1,539.40 | +2.12% | 1071.17 | ₹41309.42L Cr |
| NTPC | NTPC | Power | 367.05 | +0.34% | 355.72 | ₹38335.85L Cr |
| TATASTEEL | TATASTEEL | Metals | 198.97 | +0.01% | 189.12 | ₹36932.76L Cr |
| NYKAA | FSN E-Commerce Ventures Limited | Consumer | 304.35 | +0.68% | 257.43 | ₹34544.58L Cr |
| IDFCFIRSTB | IDFCFIRSTB | Bank | 80.69 | +2.55% | 75.01 | ₹33005.02L Cr |
| SHRIRAMFIN | SHRIRAMFIN | NBFC | 992.85 | -0.90% | 890.28 | ₹32129.55L Cr |
| POWERGRID | POWERGRID | Power | 289.75 | -0.86% | 286.35 | ₹29122.82L Cr |
| BAJFINANCE | BAJFINANCE | NBFC | 968.30 | +0.68% | 965.82 | ₹28274.24L Cr |
…
Frequently asked questions
Why is the 200 DMA important?
It smooths out roughly a year of price action and is treated by many investors as the dividing line between long-term uptrends and downtrends, often acting as dynamic support or resistance.
Is above the 200 DMA always bullish?
It is a positive signal but not a complete strategy. Combine it with the 50 DMA, volume and momentum to gauge the strength and stage of the trend.
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.