Predefined Screener
Stocks Trading Above Their 200 DMA
The 200-day moving average is the most widely-watched line for the long-term trend. A stock trading above its 200 DMA is generally considered to be in a healthy uptrend, while one below it is in a longer-term downtrend. This screener lists every NSE stock currently above its 200-day SMA, sorted by market cap — a useful starting universe for trend-following and positional strategies.
Loading filters…
21 results · 388ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| BHARTIARTL | BHARTIARTL | — | 1,936.80 | +0.13% | 1914.32 | ₹12.23L Cr |
| ICICIBANK | ICICIBANK | — | 1,403.70 | -0.59% | 1347.31 | ₹10.19L Cr |
| M&M | M&M | — | 3,420.40 | -0.03% | 3352.95 | ₹4.21L Cr |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | — | 1,672.60 | -1.09% | 1613.88 | ₹3.90L Cr |
| JSWSTEEL | JSWSTEEL | — | 1,276.20 | +0.68% | 1231.62 | ₹3.17L Cr |
| HINDALCO | HINDALCO | — | 1,031.15 | -1.00% | 980.40 | ₹2.35L Cr |
| ADANIGREEN | ADANIGREEN | — | 1,287.30 | -1.58% | 1188.88 | ₹2.26L Cr |
| INDIGO | INDIGO | — | 5,183.50 | -1.74% | 4783.06 | ₹2.06L Cr |
| BHEL | BHEL | — | 417.50 | -1.76% | 335.26 | ₹1.41L Cr |
| PAYTM | PAYTM | — | 1,601.50 | +3.57% | 1191.76 | ₹92,426 Cr |
| INDUSINDBK | INDUSINDBK | — | 1,011.00 | +0.04% | 916.37 | ₹79,627 Cr |
| DELHIVERY | Delhivery Limited | — | 449.15 | -0.59% | 446.88 | ₹35,453 Cr |
| AETHER | Aether Industries Limited | — | 1,643.80 | +2.37% | 1160.11 | ₹21,123 Cr |
| CAMS | Computer Age Management Services Limited | — | 760.10 | -0.25% | 742.47 | ₹19,553 Cr |
| THELEELA | Leela Palaces Hotels & Resorts Limited | — | 529.90 | +2.07% | 443.62 | ₹17,299 Cr |
| AEQUS | AEQUS LIMITED | — | 258.26 | -0.61% | 180.26 | ₹16,261 Cr |
| TEJASNET | Tejas Networks Limited | — | 509.70 | -1.85% | 462.81 | ₹9,126 Cr |
| EBGNG | GNG ELECTRONICS LIMITED | — | 570.25 | -3.84% | 424.08 | ₹5,993 Cr |
| LINCOLN | Lincoln Pharmaceuticals Limited | — | 618.50 | -0.78% | 588.43 | ₹1,202 Cr |
| RPPL | Rajshree Polypack Limited | — | 22.74 | -1.04% | 18.31 | ₹189 Cr |
| EBBETF0431 | Edelweiss Amc Ltd - Edelweiss Mutual Fund - Edelweiss Bharat Bond Exchange Traded Fund, April 2031 | — | 1,441.15 | +0.00% | 1408.11 | ₹0.00 Cr |
Frequently asked questions
Why is the 200 DMA important?
It smooths out roughly a year of price action and is treated by many investors as the dividing line between long-term uptrends and downtrends, often acting as dynamic support or resistance.
Is above the 200 DMA always bullish?
It is a positive signal but not a complete strategy. Combine it with the 50 DMA, volume and momentum to gauge the strength and stage of the trend.
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.