UFLEX
Containers & PackagingUflex Limited
Uflex Limited is an Indian multinational company that was founded in 1985. The company is headquartered in Noida, Uttar Pradesh, India. Uflex is involved in the manufacturing of flexible packaging, engineering products and packaging films. The company has also diversified into areas such as packaging machinery, home appliances, and agri-business. Over the years, the company has expanded its operations globally with manufacturing facilities in India, Dubai, Mexico, and Poland.
As of 2021, Uflex Limited is performing well and has reported revenue of INR 33,103.38 crores in the financial year 2021. The net profit of the company in the same financial year was INR 829.24 crores. The major revenue and profit contributor for Uflex is the packaging division which includes flexible packaging and packaging films.
The major growth drivers for Uflex in the future include the growth of the packaging industry, increasing demand for sustainable packaging solutions, and expanding its operations globally. The company is also focusing on research and development to introduce innovative products and technologies.
The flexible packaging industry in India is highly competitive with players like Birla Cellulose, Sintex Industries, and Huhtamaki PPL being some of the direct competitors of Uflex.
- Trades at a P/E of 104, with a return on equity (ROE) of 0.51%.
- UFLEX is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 23.4%, and up 30.89% over the past year.
- At ₹622.05 it sits about 96% of the way up its 52-week range (₹330.00–₹635.00).
- Offers a dividend yield of 0.55%.
- Market capitalisation stands at ₹4,500 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹6,779 Cr | ₹244 Cr | ₹33.75 | 3.6% |
| Mar 2022 | ₹5,674 Cr | ₹222 Cr | ₹30.79 | 3.91% |
| Mar 2021 | ₹8,891 Cr | ₹843 Cr | ₹116.73 | 9.48% |
| Mar 2021 | ₹8,891 Cr | ₹843 Cr | ₹116.73 | 9.48% |
| Mar 2020 | ₹7,405 Cr | ₹370 Cr | ₹51.21 | 5% |
| Mar 2020 | ₹7,405 Cr | ₹370 Cr | ₹51.21 | 5% |
| Mar 2019 | ₹7,957 Cr | ₹314 Cr | ₹43.46 | 3.95% |
| Mar 2019 | ₹7,957 Cr | ₹314 Cr | ₹43.46 | 3.95% |
| Mar 2018 | ₹6,802 Cr | ₹310 Cr | ₹43.00 | 4.56% |
| Mar 2017 | ₹6,505 Cr | ₹348 Cr | ₹48.25 | 5.35% |
| Mar 2016 | ₹6,366 Cr | ₹314 Cr | ₹43.46 | 4.93% |
| Mar 2015 | ₹6,130 Cr | ₹255 Cr | ₹34.73 | 4.16% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| MOLDTKPAC Mold-Tek Packaging Limited | 19.8 | ₹72.51 | 13.83% |
| COSMOFILMS COSMO FILMS LTD. | 6.01 | ₹375.82 | 12.5% |
| CONTROLPR CONTROL PRINT LTD.-$ | 14.51 | ₹128.97 | 9.08% |
| HSIL HSIL Limited | 4.21 | ₹174.13 | 11.41% |
| ESTER Ester Industries Ltd. | 5.48 | ₹42.24 | 10.2% |
| MANAKSIA MANAKSIA LTD. | 4.34 | ₹22.22 | 9.13% |
| EMMBI Emmbi Industries Ltd | 11.1 | ₹68.50 | 11.53% |
| HITECHCORP Hitech Corporation Ltd-$ | 32.73 | ₹96.37 | 5.57% |
| ORIENTLTD ORIENT PRESS LTD. | 0 | ₹79.06 | -0.81% |
| EPL EPL Ltd | 45.6 | ₹23.20 | — |
| ROLLT ROLLATAINERS LTD. | 0 | ₹0.74 | -78.47% |
| SHREERAMA SHREE RAMA MULTI-TECH LTD. | 13.89 | ₹3.04 | 3.21% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 26 Apr 2011 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | PURCHASE | 5,19,991 | ₹199.89 |
| 26 Apr 2011 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | SALE | 5,19,991 | ₹200.04 |
| 08 Dec 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | PURCHASE | 4,02,119 | ₹173.23 |
| 08 Dec 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | SALE | 4,02,119 | ₹173.50 |
| 08 Dec 2010 | OPG SECURITIES P LTD | PURCHASE | 5,53,788 | ₹170.44 |
| 08 Dec 2010 | OPG SECURITIES P LTD | SALE | 5,53,788 | ₹170.62 |
| 18 Nov 2010 | ALMONDZ FINANZ LIMITED | PURCHASE | 4,00,000 | ₹244.00 |
| 13 Oct 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | PURCHASE | 3,72,928 | ₹288.02 |
| 13 Oct 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | SALE | 3,72,928 | ₹288.05 |
| 30 Aug 2005 | H.J.SECURITIES PVT LTD. | PURCHASE | 1,65,287 | ₹109.46 |
| 30 Aug 2005 | H.J.SECURITIES PVT LTD. | SALE | 1,64,800 | ₹109.63 |
| 29 Aug 2005 | H.J.SECURITIES PVT LTD. | PURCHASE | 6,87,008 | ₹107.73 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.