EPL
Containers & PackagingEPL LIMITED
NSE: EPLBSE: 500135ISIN: INE255A01020
₹233.06
+0.02 · +0.01%
As of 24 Jul 2026
Open
₹231.26
High
₹234.20
Low
₹221.98
Prev Close
₹233.04
52W High
₹246.86
52W Low
₹176.40
Volume
10.20 L
Mkt Cap
₹7,416 Cr
Fundamentals
Valuation & profitability
Market Cap
₹7,416 Cr
P/E Ratio
27.2
EPS (TTM)
₹8.57
Book Value
₹65.70
Dividend Yield
1.96%
ROCE
15.1%
ROE
12.5%
Sales Growth
8%
Face Value
₹2.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 27.2, with a return on equity (ROE) of 12.5%.
- EPL is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 8.87%, and up 18.29% over the past year.
- At ₹233.06 it sits about 80% of the way up its 52-week range (₹176.40–₹246.86).
- Offers a dividend yield of 1.96%.
- Market capitalisation stands at ₹7,416 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+0.06%
Nifty -0.64%
20D
-0.88%
Nifty -1.72%
50D
+11.18%
Nifty +2.68%
100D
+0.86%
Nifty -1.14%
200D
+9.77%
Nifty -8.93%
YTD
+8.87%
Nifty -8.59%
52W
+18.29%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹236.12Below
SMA 20-Day
₹235.23Below
SMA 50-Day
₹226.34Above
SMA 100-Day
₹220.49Above
SMA 200-Day
₹213.84Above
Price ranges
Where the price sits in each window
10-Day range₹233.06
₹221.98₹242.29
20-Day range₹233.06
₹221.98₹246.86
50-Day range₹233.06
₹203.91₹246.86
200-Day range₹233.06
₹176.40₹246.86
YTD range₹233.06
₹176.40₹246.86
52-Week range₹233.06
₹176.40₹246.86
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 25 Mar, 2026 : 194.45 ~ 193.13SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,209 Cr | ₹206 Cr | ₹6.47 | 17.04% |
| Mar 2022 | ₹981 Cr | ₹174 Cr | ₹5.50 | 17.74% |
| Mar 2021 | ₹3,092 Cr | ₹239 Cr | ₹7.58 | 7.73% |
| Mar 2021 | ₹3,092 Cr | ₹239 Cr | ₹7.58 | 7.73% |
| Mar 2020 | ₹2,760 Cr | ₹207 Cr | ₹6.57 | 7.5% |
| Mar 2020 | ₹2,760 Cr | ₹207 Cr | ₹6.57 | 7.5% |
| Mar 2019 | ₹2,707 Cr | ₹193 Cr | ₹6.11 | 7.13% |
| Mar 2018 | ₹2,424 Cr | ₹172 Cr | ₹5.46 | 7.1% |
| Mar 2017 | ₹2,302 Cr | ₹190 Cr | ₹6.06 | 8.25% |
| Mar 2016 | ₹2,128 Cr | ₹170 Cr | ₹5.41 | 7.99% |
| Mar 2015 | ₹2,321 Cr | ₹141 Cr | ₹4.48 | 6.07% |
| Mar 2014 | ₹2,125 Cr | ₹108 Cr | ₹3.43 | 5.08% |
Peer comparison
Other companies in Containers & Packaging
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| MOLDTKPAC Mold-Tek Packaging Limited | 19.8 | ₹72.51 | 13.83% |
| COSMOFILMS COSMO FILMS LTD. | 6.01 | ₹375.82 | 12.5% |
| CONTROLPR CONTROL PRINT LTD.-$ | 14.51 | ₹128.97 | 9.08% |
| HSIL HSIL Limited | 4.21 | ₹174.13 | 11.41% |
| ESTER Ester Industries Ltd. | 5.48 | ₹42.24 | 10.2% |
| MANAKSIA MANAKSIA LTD. | 4.34 | ₹22.22 | 9.13% |
| EMMBI Emmbi Industries Ltd | 11.1 | ₹68.50 | 11.53% |
| HITECHCORP Hitech Corporation Ltd-$ | 32.73 | ₹96.37 | 5.57% |
| ORIENTLTD ORIENT PRESS LTD. | 0 | ₹79.06 | -0.81% |
| ROLLT ROLLATAINERS LTD. | 0 | ₹0.74 | -78.47% |
| SHREERAMA SHREE RAMA MULTI-TECH LTD. | 13.89 | ₹3.04 | 3.21% |
Dividend history
Per share, by ex-date
Ex-Date: 14 Nov 2022₹2.15
Ex-Date: 27 Jul 2022₹2.15
Ex-Date: 17 Nov 2021₹2.15
Ex-Date: 27 Jul 2021₹2.05
Ex-Date: 20 Nov 2020₹2.05
Ex-Date: 30 Jul 2020₹2.05
Ex-Date: 19 Nov 2019₹1.25
Ex-Date: 11 Jun 2019₹1.25
Ex-Date: 17 May 2018₹2.40
Ex-Date: 04 Jul 2017₹2.40
Ex-Date: 09 Jun 2016₹2.20
Ex-Date: 19 Jun 2015₹1.60
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 03 Aug 2022 | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | SALE | 22,21,292 | ₹168.00 |
| 28 Apr 2021 | SMALLCAP WORLD FUND INC | SALE | 31,00,000 | ₹221.50 |
| 18 Sept 2020 | ADITYA BIRLA SUN LIFE MUTUAL FUND | PURCHASE | 17,35,857 | ₹256.30 |
| 18 Sept 2020 | ADITYA BIRLA SUN LIFE MUTUAL FUND | PURCHASE | 17,85,017 | ₹256.30 |
| 18 Sept 2020 | ADITYA BIRLA SUN LIFE MUTUAL FUND | PURCHASE | 23,31,643 | ₹256.30 |
| 18 Sept 2020 | AXIS MUTUAL FUND | PURCHASE | 23,41,006 | ₹256.30 |
| 18 Sept 2020 | AXIS MUTUAL FUND | PURCHASE | 53,31,667 | ₹256.30 |
| 18 Sept 2020 | DSP MUTUAL FUND | PURCHASE | 18,72,913 | ₹256.30 |
| 18 Sept 2020 | DSP MUTUAL FUND | PURCHASE | 22,30,484 | ₹256.30 |
| 18 Sept 2020 | EMERGING MARKETS EQUITY FUND | PURCHASE | 39,51,968 | ₹256.30 |
| 18 Sept 2020 | EPSILON BIDCO PTE LTD | SALE | 1,80,00,000 | ₹256.44 |
| 18 Sept 2020 | EPSILON BIDCO PTE LTD | SALE | 5,45,80,090 | ₹256.49 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.