RTNPOWER
PowerRattanIndia Power Limited
NSE: RTNPOWERBSE: 533122ISIN: INE399K01017
₹7.17
-0.08 · -1.10%
As of 11 Sept 2026
Open
₹7.25
High
₹7.27
Low
₹7.13
Prev Close
₹7.25
52W High
₹12.57
52W Low
₹7.13
Volume
1.51 Cr
Mkt Cap
₹3,863 Cr
Fundamentals
Valuation & profitability
Market Cap
₹3,863 Cr
P/E Ratio
0
EPS (TTM)
₹0.33
Book Value
₹8.13
Dividend Yield
0%
ROCE
8.39%
ROE
0%
Sales Growth
29%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 0, with a return on equity (ROE) of 0%.
- RTNPOWER is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 22.95%, and down 24.08% over the past year.
- At ₹7.17 it sits about 1% of the way up its 52-week range (₹7.13–₹12.57).
- Market capitalisation stands at ₹3,863 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-2.42%
Nifty -1.98%
20D
-7.17%
Nifty -2.76%
50D
-14.81%
Nifty -1.38%
100D
-22.46%
Nifty +1.41%
200D
-14.71%
Nifty -8.32%
YTD
-22.95%
Nifty -10.09%
52W
-24.08%
Nifty -10.42%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹7.32Below
SMA 20-Day
₹7.63Below
SMA 50-Day
₹8.28Below
SMA 100-Day
₹8.90Below
SMA 200-Day
₹8.90Below
Price ranges
Where the price sits in each window
10-Day range₹7.17
₹7.13₹8.13
20-Day range₹7.17
₹7.13₹8.48
50-Day range₹7.17
₹7.13₹9.19
200-Day range₹7.17
₹7.13₹10.59
YTD range₹7.17
₹7.13₹10.59
52-Week range₹7.17
₹7.13₹12.58
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Down On 08 May, 2026 : 10.13 ~ 10.21RESISTANCE
Unfilled Gap Up On 05 Jan, 2021 : 2.70 ~ 2.40SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2020 | ₹1,774 Cr | ₹165 Cr | ₹0.33 | 9.3% |
| Mar 2020 | ₹1,774 Cr | ₹165 Cr | ₹0.33 | 9.3% |
| Mar 2019 | ₹1,924 Cr | ₹-3321.00 Cr | ₹0.00 | -172.61% |
| Mar 2019 | ₹1,924 Cr | ₹-3321.00 Cr | ₹0.00 | -172.61% |
| Mar 2018 | ₹2,054 Cr | ₹-1663.00 Cr | ₹0.00 | -80.96% |
| Mar 2017 | ₹1,391 Cr | ₹-630.00 Cr | ₹0.00 | -45.29% |
| Mar 2016 | ₹2,596 Cr | ₹-431.00 Cr | ₹0.00 | -16.6% |
| Mar 2015 | ₹625 Cr | ₹-664.00 Cr | ₹0.00 | -106.24% |
| Mar 2014 | ₹339 Cr | ₹-101.00 Cr | ₹0.00 | -29.79% |
| Mar 2013 | ₹0.00 Cr | ₹-89.00 Cr | ₹0.00 | — |
| Mar 2012 | ₹0.00 Cr | ₹87 Cr | ₹0.39 | — |
| Mar 2011 | ₹0.00 Cr | ₹5 Cr | ₹0.03 | — |
Peer comparison
Other companies in Power
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| ADANIENSOL Adani Transmission Ltd | 109 | ₹113.00 | 19% |
| NTPC NTPC LTD. | 8.74 | ₹111.36 | 8.43% |
| POWERGRID POWER GRID CORPORATION OF INDIA LTD. | 9.28 | ₹119.23 | 18.19% |
| GVKPIL GVK POWER & INFRASTRUCTURE LTD. | 5.13 | ₹11.91 | -5.13% |
| RELINFRA RELIANCE INFRASTRUCTURE LTD. | 0.4 | ₹534.81 | -53.7% |
| RPOWER RELIANCE POWER LTD. | 0 | ₹45.94 | -8.21% |
| ADANITRANS Adani Transmission Ltd | 0 | ₹53.95 | 44.78% |
| NHPC NHPC LTD. | 8.5 | ₹30.40 | 3.54% |
| ADANIPOWER ADANI POWER LTD. | 0 | ₹41.31 | -42.63% |
| TATAPOWER TATA POWER CO.LTD. | 26.1 | ₹57.92 | -2.99% |
| TORNTPOWER TORRENT POWER LTD. | 11.9 | ₹185.94 | 3.73% |
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 11 Feb 2010 | SOCIETE GENERALE | SALE | 1,05,00,000 | ₹31.30 |
| 30 Oct 2009 | TRANSGLOBAL SECURITIES LTD. | SALE | 1,00,16,438 | ₹39.73 |
| 30 Oct 2009 | TRANSGLOBAL SECURITIES LTD. | PURCHASE | 1,00,16,441 | ₹39.67 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.