ADANIPOWER
Electric UtilitiesAdani Power Limited
Adani Power is a subsidiary of the Adani Group, a conglomerate of companies based in India. The company was founded in 1996 by Gautam Adani and has since become one of India's leading private power generation companies.
Adani Power is primarily focused on the generation and distribution of electricity in India, with a current installed capacity of over 11,000 MW spread across several states in India. The company operates thermal power plants based on coal, gas, and renewable energy sources.
In terms of financials, Adani Power has reported strong revenue growth in recent years, driven by increased demand for electricity in India. However, the company has also faced challenges such as high fuel costs, power transmission losses, and regulatory hurdles.
Adani Power operates in a highly competitive industry, with major players including state-owned power utilities and private sector companies such as Tata Power, Reliance Infrastructure, and JSW Energy.
A SWOT analysis of Adani Power might include the following:
Diversified portfolio of power generation assets
- Trades at a P/E of 12.9, with a return on equity (ROE) of 57.1%.
- ADANIPOWER is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 48.62%, and up 38.71% over the past year.
- At ₹213.66 it sits about 14% of the way up its 52-week range (₹128.10–₹723.00).
- Market capitalisation stands at ₹82,455 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹36,681 Cr | ₹10,246 Cr | ₹26.57 | 27.93% |
| Mar 2022 | ₹27,711 Cr | ₹4,912 Cr | ₹12.73 | 17.73% |
| Mar 2021 | ₹26,221 Cr | ₹1,270 Cr | ₹3.29 | 4.84% |
| Mar 2021 | ₹26,221 Cr | ₹1,270 Cr | ₹3.29 | 4.84% |
| Mar 2020 | ₹26,468 Cr | ₹-2275.00 Cr | ₹0.00 | -8.6% |
| Mar 2020 | ₹26,468 Cr | ₹-2275.00 Cr | ₹0.00 | -8.6% |
| Mar 2019 | ₹23,884 Cr | ₹-984.00 Cr | ₹0.00 | -4.12% |
| Mar 2019 | ₹23,884 Cr | ₹-984.00 Cr | ₹0.00 | -4.12% |
| Mar 2018 | ₹20,304 Cr | ₹-2103.00 Cr | ₹0.00 | -10.36% |
| Mar 2017 | ₹22,616 Cr | ₹-6174.00 Cr | ₹0.00 | -27.3% |
| Mar 2016 | ₹25,377 Cr | ₹551 Cr | ₹1.65 | 2.17% |
| Mar 2015 | ₹18,683 Cr | ₹-816.00 Cr | ₹0.00 | -4.37% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| ADANIENSOL Adani Transmission Ltd | 109 | ₹113.00 | 19% |
| NTPC NTPC LTD. | 8.74 | ₹111.36 | 8.43% |
| POWERGRID POWER GRID CORPORATION OF INDIA LTD. | 9.28 | ₹119.23 | 18.19% |
| RTNPOWER RattanIndia Power Limited | 0 | ₹3.64 | -9.09% |
| GVKPIL GVK POWER & INFRASTRUCTURE LTD. | 5.13 | ₹11.91 | -5.13% |
| RELINFRA RELIANCE INFRASTRUCTURE LTD. | 0.4 | ₹534.81 | -53.7% |
| RPOWER RELIANCE POWER LTD. | 0 | ₹45.94 | -8.21% |
| ADANITRANS Adani Transmission Ltd | 0 | ₹53.95 | 44.78% |
| NHPC NHPC LTD. | 8.5 | ₹30.40 | 3.54% |
| TATAPOWER TATA POWER CO.LTD. | 26.1 | ₹57.92 | -2.99% |
| TORNTPOWER TORRENT POWER LTD. | 11.9 | ₹185.94 | 3.73% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 10,93,415 | ₹360.20 |
| 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 10,93,415 | ₹360.20 |
| 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 10,93,416 | ₹343.15 |
| 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 10,93,416 | ₹343.15 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 5,88,259 | ₹335.55 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 5,88,259 | ₹335.55 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 9,24,440 | ₹331.25 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 9,24,440 | ₹331.25 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 9,03,965 | ₹365.35 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 9,03,965 | ₹365.35 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 11,74,336 | ₹387.75 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 11,74,336 | ₹387.75 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.