PIIND
AgrochemicalsPI Industries Limited
PI Industries Limited or PIIND was founded in 1947 in Udaipur, Rajasthan (India), was named in 1993 to reflect its innovative and new diversified businesses. It is engaged in the business of the Agri inputs, Fine Chemicals and CRAMS or Contract Research and Manufacturing Services, along with Polymers and Engineering Services. Currently, it ranks in the top five Indian agrochemical manufacturers, marketers as well as exporters.
It also operates in two distinct market segments such as Domestic Agri Inputs or AI that distributes crop protection chemicals & plant nutrients in the domestic market, and Custom Synthesis & Manufacturing or CSM that performs process research and manufacturing of chemical products for the global agchem innovator companies.
The Polymer Division of the company achieved its ISO/TS: 16949:2002 certifications in Dec 2006, which is essential for the supply of material to automotive companies globally. The certification of ISO/TS 16949 is also an ISO Technical Specification, and it aligns with an existing automotive quality system requirements in the global automotive industry. Moreover, ISO/TS16949:2002 specifies the quality system requirements for both the design and development, production, installation, and servicing of automotive-associated products.
The Company also launched a spectrum of new products in the category of plant nutrients, also further diversifying and enriching the product portfolio. It is the new category of Water Soluble Fertilizer named PI–NUTRI that was launched during the second fortnight of June 2008.
Its Greenfield manufacturing site in a Special Economic Zone at Jambusar in Gujarat was commissioned in January 2013, to augment its existing manufacturing capacity at Panoli, Gujarat.
The Contract Research & Manufacturing Services in the sector of Fine Chem, Agro Chem, and Pharma intermediates.
- Trades at a P/E of 36.3, with a return on equity (ROE) of 21.1%.
- PIIND is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 14.29%, and down 22.26% over the past year.
- At ₹2,731.20 it sits about 11% of the way up its 52-week range (₹2,527.00–₹4,330.00).
- Offers a dividend yield of 0.37%.
- Market capitalisation stands at ₹41,435 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹6,270 Cr | ₹1,211 Cr | ₹79.85 | 19.31% |
| Mar 2022 | ₹5,077 Cr | ₹820 Cr | ₹54.03 | 16.15% |
| Mar 2021 | ₹4,276 Cr | ₹719 Cr | ₹47.38 | 16.81% |
| Mar 2020 | ₹3,366 Cr | ₹457 Cr | ₹33.06 | 13.58% |
| Mar 2020 | ₹3,366 Cr | ₹457 Cr | ₹33.06 | 13.58% |
| Mar 2019 | ₹2,841 Cr | ₹410 Cr | ₹29.72 | 14.43% |
| Mar 2019 | ₹2,841 Cr | ₹410 Cr | ₹29.72 | 14.43% |
| Mar 2018 | ₹2,277 Cr | ₹368 Cr | ₹26.64 | 16.16% |
| Mar 2017 | ₹2,277 Cr | ₹459 Cr | ₹33.39 | 20.16% |
| Mar 2016 | ₹2,096 Cr | ₹312 Cr | ₹21.83 | 14.89% |
| Mar 2015 | ₹1,940 Cr | ₹246 Cr | ₹17.46 | 12.68% |
| Mar 2014 | ₹1,596 Cr | ₹188 Cr | ₹13.47 | 11.78% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| ASTEC ASTEC LIFESCIENCES LIMITED | 32.37 | ₹103.87 | 24.9% |
| PUNJABCHEM PUNJAB CHEMICALS AND CROP PROTECTION LTD.-$ | 31.4 | ₹87.68 | 21.59% |
| NACLIND NACL Industries Ltd | 0 | ₹16.96 | 7.77% |
| UPL UPL Limited | 111.07 | ₹104.77 | 13.13% |
| BAYERCROP BAYER CROPSCIENCE LTD. | 45.57 | ₹537.74 | -1.01% |
| ATUL ATUL LTD. | 24.3 | ₹961.00 | 16.85% |
| SUMICHEM Sumitomo Chemical India Ltd | 45.9 | ₹28.40 | — |
| RALLIS RALLIS INDIA LTD. | 32.36 | ₹65.77 | 9.08% |
| HERANBA Heranba Industries Ltd | 32.3 | ₹80.20 | — |
| BHARATRAS BHARAT RASAYAN LTD. | 19.24 | ₹1,187.00 | 29.91% |
| DHANUKA DHANUKA AGRITECH LTD. | 21.22 | ₹149.91 | 6.67% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,09,358 | ₹3,257.25 |
| 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,09,358 | ₹3,257.25 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 58,834 | ₹3,121.85 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 58,834 | ₹3,121.85 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 92,456 | ₹3,014.60 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 92,456 | ₹3,014.60 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 90,408 | ₹2,984.50 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 90,408 | ₹2,984.50 |
| 23 Sept 2022 | MAYANK SINGHAL | SALE | 10,00,000 | ₹3,150.00 |
| 23 Sept 2022 | BNP PARIBAS ARBITRAGE | PURCHASE | 37,500 | ₹3,150.00 |
| 23 Sept 2022 | GHISALLO MASTER FUND LP | PURCHASE | 37,500 | ₹3,150.00 |
| 23 Sept 2022 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | PURCHASE | 1,50,000 | ₹3,150.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.