DHANUKA
AgrochemicalsDhanuka Agritech Ltd.
NSE: DHANUKABSE: 507717ISIN: INE435G01025
₹1,013.30
+2.40 · +0.24%
As of 24 Jul 2026
Open
₹1,010.90
High
₹1,019.00
Low
₹999.00
Prev Close
₹1,010.90
52W High
₹1,975.00
52W Low
₹889.60
Volume
15.8 K
Mkt Cap
₹4,594 Cr
Fundamentals
Valuation & profitability
Market Cap
₹4,594 Cr
P/E Ratio
31.8
EPS (TTM)
₹31.86
Book Value
₹276.00
Dividend Yield
0.84%
ROCE
26.9%
ROE
20.5%
Sales Growth
8%
Face Value
₹2.00
Company overview
Dhanuka Agritech Ltd.
Detailed Technical and Financial Analysis fo DHANUKA AGRITECH limited: Is Dhanuka share price expensive at current levels?
Key highlights
Auto-generated from live data
- Trades at a P/E of 31.8, with a return on equity (ROE) of 20.5%.
- DHANUKA is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 13.67%, and down 19.88% over the past year.
- At ₹1,013.30 it sits about 11% of the way up its 52-week range (₹889.60–₹1,975.00).
- Offers a dividend yield of 0.84%.
- Market capitalisation stands at ₹4,594 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-0.79%
Nifty -0.64%
20D
-6.05%
Nifty -1.72%
50D
-6.84%
Nifty +2.68%
100D
+0.16%
Nifty -1.14%
200D
-10.85%
Nifty -8.93%
YTD
-13.67%
Nifty -8.59%
52W
-19.88%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹1,022.08Below
SMA 20-Day
₹1,042.92Below
SMA 50-Day
₹1,077.18Below
SMA 100-Day
₹1,045.51Below
SMA 200-Day
₹1,138.26Below
Price ranges
Where the price sits in each window
10-Day range₹1,013.30
₹999.00₹1,052.80
20-Day range₹1,013.30
₹999.00₹1,106.00
50-Day range₹1,013.30
₹999.00₹1,248.00
200-Day range₹1,013.30
₹889.60₹1,568.80
YTD range₹1,013.30
₹889.60₹1,248.00
52-Week range₹1,013.30
₹889.60₹1,975.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Down On 29 May, 2026 : 1165.00 ~ 1166.10RESISTANCE
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,700 Cr | ₹234 Cr | ₹51.23 | 13.76% |
| Mar 2022 | ₹1,478 Cr | ₹209 Cr | ₹44.85 | 14.14% |
| Mar 2021 | ₹1,387 Cr | ₹211 Cr | ₹45.21 | 15.21% |
| Mar 2021 | ₹1,387 Cr | ₹211 Cr | ₹45.21 | 15.21% |
| Mar 2020 | ₹1,120 Cr | ₹141 Cr | ₹29.71 | 12.59% |
| Mar 2020 | ₹1,120 Cr | ₹141 Cr | ₹29.71 | 12.59% |
| Mar 2019 | ₹1,006 Cr | ₹113 Cr | ₹23.66 | 11.23% |
| Mar 2019 | ₹1,006 Cr | ₹113 Cr | ₹23.66 | 11.23% |
| Mar 2018 | ₹963 Cr | ₹126 Cr | ₹25.71 | 13.08% |
| Mar 2017 | ₹883 Cr | ₹122 Cr | ₹24.83 | 13.82% |
| Mar 2016 | ₹829 Cr | ₹107 Cr | ₹20.13 | 12.91% |
| Mar 2015 | ₹785 Cr | ₹106 Cr | ₹75.03 | 13.5% |
Peer comparison
Other companies in Agrochemicals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| ASTEC ASTEC LIFESCIENCES LIMITED | 32.37 | ₹103.87 | 24.9% |
| PUNJABCHEM PUNJAB CHEMICALS AND CROP PROTECTION LTD.-$ | 31.4 | ₹87.68 | 21.59% |
| NACLIND NACL Industries Ltd | 0 | ₹16.96 | 7.77% |
| UPL UPL Limited | 111.07 | ₹104.77 | 13.13% |
| PIIND PI Industries Ltd | 46.57 | ₹178.26 | 10.66% |
| BAYERCROP BAYER CROPSCIENCE LTD. | 45.57 | ₹537.74 | -1.01% |
| ATUL ATUL LTD. | 24.3 | ₹961.00 | 16.85% |
| SUMICHEM Sumitomo Chemical India Ltd | 45.9 | ₹28.40 | — |
| RALLIS RALLIS INDIA LTD. | 32.36 | ₹65.77 | 9.08% |
| HERANBA Heranba Industries Ltd | 32.3 | ₹80.20 | — |
| BHARATRAS BHARAT RASAYAN LTD. | 19.24 | ₹1,187.00 | 29.91% |
Dividend history
Per share, by ex-date
Ex-Date: 21 Jul 2022₹6.00
Ex-Date: 10 Feb 2022₹8.00
Ex-Date: 15 Jul 2021₹2.00
Ex-Date: 25 Feb 2020₹12.00
Ex-Date: 30 Jul 2019₹0.60
Ex-Date: 30 Jul 2018₹3.50
Ex-Date: 23 Feb 2018₹2.00
Ex-Date: 07 Aug 2017₹0.60
Ex-Date: 28 Mar 2016₹4.00
Ex-Date: 18 Feb 2016₹2.50
Ex-Date: 22 Dec 2015₹4.50
Ex-Date: 11 Sept 2014₹2.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 23 Sept 2016 | 2020 EQUITY INVESTORS, LIMITED | SALE | 4,99,935 | ₹700.00 |
| 19 Sept 2014 | DHANUKA FINVEST PRIVATE LIMITED | PURCHASE | 1,28,600 | ₹483.00 |
| 19 Sept 2014 | RAHUL DHANUKA | SALE | 1,28,600 | ₹483.00 |
| 18 Sept 2014 | DHANUKA FINVEST PRIVATE LIMITED | PURCHASE | 1,45,000 | ₹471.00 |
| 18 Sept 2014 | RAHUL DHANUKA | SALE | 1,45,000 | ₹471.00 |
| 15 Sept 2014 | DHANUKA FINVEST PRIVATE LIMITED | PURCHASE | 1,05,865 | ₹472.30 |
| 15 Sept 2014 | RAHUL DHANUKA | SALE | 1,05,865 | ₹472.30 |
| 17 Jul 2014 | DHANUKA FINVEST PRIVATE LIMITED | PURCHASE | 1,60,000 | ₹440.10 |
| 17 Jul 2014 | URMILA DHANUKA | SALE | 1,60,000 | ₹440.10 |
| 16 Apr 2014 | 2020 EQUITY INVESTORS LIMITED | SALE | 10,00,000 | ₹231.00 |
| 16 Apr 2014 | HDFC MIDCAP OPPORTUNITY FUND | PURCHASE | 8,99,200 | ₹231.00 |
| 19 Feb 2014 | RAM GOPAL AGARWAL | SALE | 7,50,000 | ₹187.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.