NIACL
General InsuranceThe New India Assurance Company Limited
In 1919, the company was being incorporated at Mumbai. It also transacts all classes of the insurance business. In 1920, it started to commence the operations overseas via the network of 16 branches, 12 agencies, three associates companies, and one wholly-owned subsidiary. Also, the New India Assurance Co. (Sierra Leone), Ltd., is a wholly-owned subsidiary of the company.
1958: About 2, 37,369 Bonus `A' equity shares were issued in the proportion 1:3.
1963: About 1, 89,895 Bonus `A' equity shares were issued in the proportion of 1:5 (equity and or `A' equity).
1966: Also, the authorized capital was reclassified. About 3, 79,790 bonus `A' equity shares were issued in the proportion 1:3. (Equity and or equity).
1969: About 455,748 bonus equity shares were issued in the proportion of 3:10.
1973: It also became a Government company and a subsidiary of the General Insurance Corporation of India.
- Trades at a P/E of 37.6, with a return on equity (ROE) of 4.12%.
- NIACL is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 12.16%, and down 3.37% over the past year.
- At ₹173.20 it sits about 56% of the way up its 52-week range (₹116.97–₹218.00).
- Offers a dividend yield of 0.81%.
- Market capitalisation stands at ₹28,540 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹40,719 Cr | ₹1,055 Cr | ₹6.40 | 2.59% |
| Mar 2022 | ₹35,592 Cr | ₹164 Cr | ₹1.00 | 0.46% |
| Mar 2021 | ₹31,087 Cr | ₹1,640 Cr | ₹9.95 | 5.28% |
| Mar 2021 | ₹31,087 Cr | ₹1,640 Cr | ₹9.95 | 5.28% |
| Mar 2020 | ₹30,672 Cr | ₹1,442 Cr | ₹8.75 | 4.7% |
| Mar 2020 | ₹30,672 Cr | ₹1,442 Cr | ₹8.75 | 4.7% |
| Mar 2019 | ₹21,524 Cr | ₹605 Cr | ₹3.67 | 2.81% |
| Mar 2019 | ₹21,524 Cr | ₹605 Cr | ₹3.67 | 2.81% |
| Mar 2018 | ₹19,798 Cr | ₹2,190 Cr | ₹26.58 | 11.06% |
| Mar 2017 | ₹20,234 Cr | ₹1,046 Cr | ₹52.30 | 5.17% |
| Mar 2016 | ₹15,215 Cr | ₹961 Cr | ₹45.46 | 6.32% |
| Mar 2015 | ₹13,354 Cr | ₹1,416 Cr | ₹67.80 | 10.6% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| ICICIGI ICICI Lombard General Insurance Company Ltd | 53.45 | ₹128.76 | 20.17% |
| STARHEALTH Star Health and Allied Insurance Company Ltd | 0 | ₹60.80 | — |
| GICRE General Insurance Corporation of India | 99.03 | ₹121.82 | 35.31% |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.