ICICIGI
General InsuranceICICI Lombard General Insurance Company Limited
In 2003, the company launched a `weather insurance' product to cover the weather for farmers. The farmers can currently, take the cover and relax without breaking head over heavy or less rainfall. It also tied up with Way2Wealth, which is an investment consultant to market the company's range of general insurance products. And, it also unveiled unveils Web-enabled travel insurance scheme.
It unveiled a new cover for medical practitioners.
It signed a pact with Amadeus for global travel cover.
It joined hands with Indiatimes to provide motor vehicle insurance online.
The Company, in association with the Government of Rajasthan, announced the launch of a comprehensive weather insurance scheme for the farmers growing oranges, and also to compensate them for losses due to deficit rainfall.
It signed up with Consign Technology's software GoDB Platform for developing mobile and disconnected Point of Sale (or POS).
- Trades at a P/E of 44, with a return on equity (ROE) of 17%.
- ICICIGI is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 16.48%, and down 19.52% over the past year.
- At ₹1,661.80 it sits about 23% of the way up its 52-week range (₹1,544.60–₹2,064.90).
- Offers a dividend yield of 0.32%.
- Market capitalisation stands at ₹81,962 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹17,876 Cr | ₹1,729 Cr | ₹35.21 | 9.67% |
| Mar 2022 | ₹16,026 Cr | ₹1,271 Cr | ₹25.89 | 7.93% |
| Mar 2021 | ₹12,183 Cr | ₹1,473 Cr | ₹32.40 | 12.09% |
| Mar 2021 | ₹12,183 Cr | ₹1,473 Cr | ₹32.40 | 12.09% |
| Mar 2021 | ₹12,183 Cr | ₹1,473 Cr | ₹32.40 | 12.09% |
| Mar 2020 | ₹12,450 Cr | ₹1,194 Cr | ₹26.27 | 9.59% |
| Mar 2020 | ₹12,450 Cr | ₹1,194 Cr | ₹26.27 | 9.59% |
| Mar 2019 | ₹11,163 Cr | ₹1,049 Cr | ₹23.10 | 9.4% |
| Mar 2018 | ₹6,912 Cr | ₹862 Cr | ₹18.98 | 12.47% |
| Mar 2017 | ₹6,164 Cr | ₹702 Cr | ₹15.56 | 11.39% |
| Mar 2016 | ₹4,826 Cr | ₹505 Cr | ₹11.29 | 10.46% |
| Mar 2015 | ₹4,234 Cr | ₹585 Cr | ₹13.11 | 13.82% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| STARHEALTH Star Health and Allied Insurance Company Ltd | 0 | ₹60.80 | — |
| GICRE General Insurance Corporation of India | 99.03 | ₹121.82 | 35.31% |
| NIACL The New India Assurance Company Ltd | 55.28 | ₹101.06 | 12.32% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 26 Sept 2019 | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LIMITED | PURCHASE | 2,50,000 | ₹1,129.05 |
| 26 Sept 2019 | TATA AIG LIFE INSURANCE CO LTD | PURCHASE | 3,50,000 | ₹1,129.05 |
| 26 Sept 2019 | ICICI PRUDENTIAL MUTUAL FUND | PURCHASE | 10,50,000 | ₹1,129.05 |
| 26 Sept 2019 | IDFC MUTUAL FUND A/C - IDFC DYNAMIC EQUITY FUND | PURCHASE | 2,30,000 | ₹1,129.05 |
| 26 Sept 2019 | CANARA ROBECO MUTUAL FUND | PURCHASE | 6,75,000 | ₹1,129.05 |
| 26 Sept 2019 | BAILLIE GIFFORD GIFFORD DIVERSIFIED GROWTH FUND | PURCHASE | 34,29,975 | ₹1,129.05 |
| 26 Sept 2019 | AURIGIN MASTER FUND LIMITED | PURCHASE | 2,50,000 | ₹1,129.05 |
| 26 Sept 2019 | PICTETCOUNTRY FUND ( MAURITIUS) LTD. | PURCHASE | 3,10,000 | ₹1,129.05 |
| 26 Sept 2019 | L&T MUTUAL FUND | PURCHASE | 2,80,000 | ₹1,129.05 |
| 26 Sept 2019 | RELIANCE NIPPON LIFE INSURANCE COMPANY LIMITED | PURCHASE | 1,50,000 | ₹1,129.05 |
| 26 Sept 2019 | UTI MUTUAL FUND | PURCHASE | 3,80,000 | ₹1,129.05 |
| 26 Sept 2019 | KUWAIT INVESTMENT AUTHORITY | PURCHASE | 2,00,000 | ₹1,129.05 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.