JUSTDIAL
PublishingJust Dial Limited
In 1996, the company started offering local search services under the brand name, Justdial, and it is currently the leading local search engine in India. In 2007, its official website named, www.justdial.com was being launched.
Its search services are also available to users across multiple platforms, such as the mobile internet, internet, over the telephone (or voice) and text (or SMS). Its search service bridges the gap among the users and businesses by assisting the users in finding relevant providers of both products and services quickly even by helping businesses to get listed in the Its database markets their offerings. It has also initiated its ‘Search Plus’ Services for the users. Such services are aimed at making several day-to-day tasks conveniently actionable and accessible to the users. Along with this step, the company is transitioning from being purely a provider of local search and associated information to being an enabler of such transactions. The company also intends to provide an online platform to thousands of SME’s for getting them discovered and transacted.
Tiger Global, SAIF Partners, Sequoia Capital, EGCS, and SAP Ventures have invested in this particular company.
The company has 08888888888 as their operator assisted hotline number, across the whole India, which is accessible 24*7 days a week, along with multilingual support.
Also, they are available for the Android, iOS, Blackberry, and Windows platforms and have got the location-based service for mobile Internet users.
In the year 2011, it announced demerger of activities and operations about IT-associated testing and other related services of our Company to the JD Global.
- Trades at a P/E of 75.3, with a return on equity (ROE) of 3.63%.
- JUSTDIAL is trading above 4 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 0.32%, and down 1.32% over the past year.
- At ₹728.95 it sits about 62% of the way up its 52-week range (₹480.50–₹878.60).
- Market capitalisation stands at ₹6,197 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹845 Cr | ₹163 Cr | ₹19.32 | 19.29% |
| Mar 2022 | ₹647 Cr | ₹71 Cr | ₹8.49 | 10.97% |
| Mar 2021 | ₹675 Cr | ₹214 Cr | ₹34.61 | 31.7% |
| Mar 2021 | ₹675 Cr | ₹214 Cr | ₹34.61 | 31.7% |
| Mar 2020 | ₹953 Cr | ₹272 Cr | ₹41.96 | 28.54% |
| Mar 2020 | ₹953 Cr | ₹272 Cr | ₹41.96 | 28.54% |
| Mar 2019 | ₹892 Cr | ₹207 Cr | ₹31.94 | 23.21% |
| Mar 2019 | ₹892 Cr | ₹207 Cr | ₹31.94 | 23.21% |
| Mar 2018 | ₹782 Cr | ₹143 Cr | ₹21.25 | 18.29% |
| Mar 2017 | ₹719 Cr | ₹121 Cr | ₹17.45 | 16.83% |
| Mar 2016 | ₹668 Cr | ₹143 Cr | ₹20.55 | 21.41% |
| Mar 2015 | ₹590 Cr | ₹139 Cr | ₹19.29 | 23.56% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HMVL HINDUSTAN MEDIA VENTURES LTD. | 5.08 | ₹195.25 | -1.92% |
| SANDESH SANDESH LTD. | 7.28 | ₹996.22 | 3.68% |
| HTMEDIA HT MEDIA LTD. | 0 | ₹62.75 | -4.59% |
| INDIAMART IndiaMART InterMESH Ltd | 55.96 | ₹70.92 | 26.4% |
| NEXTMEDIA NEXT MEDIAWORKS LTD. | 0 | ₹4.13 | 38.14% |
| SAMBHAAV SAMBHAAV MEDIA LTD. | 19.58 | ₹4.50 | 12.05% |
| DBCORP D B Corp Ltd | 7.55 | ₹102.98 | 6.34% |
| NAVNETEDUL Navneet Education Limited | 9.29 | ₹44.92 | 13.16% |
| JAGRAN JAGRAN PRAKASHAN LTD. | 13 | ₹49.00 | — |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 21 Dec 2022 | RELIANCE RETAIL VENTURES LIMITED | SALE | 8,43,059 | ₹600.02 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,32,477 | ₹580.45 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,32,477 | ₹580.45 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 22,836 | ₹580.45 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 22,836 | ₹580.45 |
| 20 Jul 2021 | RELIANCE RETAIL VENTURES LIMITED | PURCHASE | 1,30,61,163 | ₹1,020.00 |
| 20 Jul 2021 | VENKATACHALAM STHNU SUBRA MANI | SALE | 1,30,61,163 | ₹1,020.00 |
| 20 Jul 2021 | RELIANCE RETAIL VENTURES LIMITED | PURCHASE | 1,30,61,163 | ₹1,020.00 |
| 20 Jul 2021 | VENKATACHALAM STHNU SUBRA MANI | SALE | 1,30,61,163 | ₹1,020.00 |
| 19 Jul 2021 | PLUTUS WEALTH MANAGEMENT LLP | PURCHASE | 9,00,000 | ₹1,022.13 |
| 19 Jul 2021 | TREE LINE ASIA MASTER FUND (SINGAPORE) PTE LIMITED | SALE | 9,01,387 | ₹1,025.06 |
| 19 Mar 2020 | DIVYA PORTFOLIO PRAVATE LIMITED | PURCHASE | 4,10,979 | ₹321.77 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.