FCONSUMER
Future Consumer Limited
In 1996, the Future Ventures India Limited was being incorporated as Subhikshith Finance & Investments Limited, and soon it commenced business as on August 2, 1996. It also became a private limited company on August 10, 2001, and soon after changed its name to Subhikshith Finance & Investments Private Limited. The Company name was being changed from Subhikshith Finance & Investments Private Limited to the Future Ventures India Private Limited via a special resolution passed at the EGM of the Company held as on July 19, 2007. And consequent to the name change permitted the Company to carry on the business of an NBFC as a non-deposit taking company. It was also engaged in the business of granting loans and financing. On July 14, 2007, the Pantaloon Future Ventures Limited (or PFVL) (the name was changed to Future Value Retail Limited on November 16, 2009).
It is a business group that was being led by Kishore Biyani, and it focused on the consumption-led businesses in the country and is also one of India leading organized multi-format retailers. Also, the Pantaloon Retail (India) Limited (or PRIL), the flagship company of the Future Group, has been incubated, nurtured and brought to maturity many businesses and formats that includes FCH, or Future Generali Insurance, Future Agrovet, Future Supply Chain, Future Media, Future Brands, Future Bazaar, Pantaloons, Central, Big Bazaar, Food Bazaar, Home Town and the E–zone. It is also seeking to create, build, acquire, then invest in and operate the innovative and emerging businesses in the growing consumption-led segments in India. It can be defined as segments whose both growth and development are being determined mainly by the growing purchasing power of Indian consumers and their changing tastes, lifestyle, and spending habits. Among the consumption-led sectors, it intends to focus primarily on opportunities in the business segments of, FMCG, fashion, food processing, home products, rural distribution, and vocational education.
Avanee and Ashni Securities Private Limited
Future Generali India Insurance Company Limited
Future Generali India Life Insurance Company Limited
Goldmohur Design and Apparel Parks Limited
- FCONSUMER is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- At ₹1.00 it sits about 63% of the way up its 52-week range (₹0.40–₹1.35).
- Market capitalisation stands at ₹64 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2022 | ₹970 Cr | ₹-547.00 Cr | ₹-2.74 | -56.39% |
| Mar 2021 | ₹1,185 Cr | ₹-483.00 Cr | ₹-2.43 | -40.76% |
| Mar 2021 | ₹1,185 Cr | ₹-483.00 Cr | ₹-2.43 | -40.76% |
| Mar 2020 | ₹4,040 Cr | ₹-216.00 Cr | ₹-1.12 | -5.35% |
| Mar 2020 | ₹4,040 Cr | ₹-216.00 Cr | ₹-1.12 | -5.35% |
| Mar 2019 | ₹3,881 Cr | ₹-6.00 Cr | ₹0.00 | -0.15% |
| Mar 2019 | ₹3,881 Cr | ₹-6.00 Cr | ₹0.00 | -0.15% |
| Mar 2018 | ₹3,007 Cr | ₹-26.00 Cr | ₹0.00 | -0.86% |
| Mar 2017 | ₹2,116 Cr | ₹-61.00 Cr | ₹0.00 | -2.88% |
| Mar 2016 | ₹1,702 Cr | ₹-108.00 Cr | ₹0.00 | -6.35% |
| Mar 2015 | ₹1,312 Cr | ₹-103.00 Cr | ₹0.00 | -7.85% |
| Mar 2014 | ₹822 Cr | ₹-7.00 Cr | ₹0.00 | -0.85% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| NESTLEIND NESTLE INDIA LTD. | 85.95 | ₹414.34 | 11.37% |
| HNDFDS HINDUSTAN FOODS LTD. | 69.71 | ₹70.52 | 115% |
| DAAWAT LT FOODS LTD. | 11.95 | ₹27.27 | 6.51% |
| PRABHAT Prabhat Dairy Ltd | 135.64 | ₹60.13 | -58.49% |
| BRITANNIA BRITANNIA INDUSTRIES LTD. | 59.49 | ₹145.67 | 10.68% |
| VADILALIND VADILAL INDUSTRIES LTD.-$ | 12.61 | ₹356.80 | 4.49% |
| ADFFOODS ADF FOODS LTD. | 20.33 | ₹112.53 | 5.32% |
| GSKCONS GLAXOSMITHKLINE CONSUMER HEALTHCARE LTD. | 35.64 | ₹989.59 | 4.95% |
| SANWARIA Sanwaria Consumer Ltd-$ | 0 | ₹4.34 | 25.38% |
| HATSUN HATSUN AGRO PRODUCT LTD. | 85.11 | ₹49.71 | 11.39% |
| ZYDUSWELL ZYDUS WELLNESS LTD. | 0 | ₹565.16 | 8.43% |
| KRBL KRBL LTD. | 11.75 | ₹123.06 | 7.19% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 28 Apr 2022 | VISTRA ITCL (INDIA) LIMITED | SALE | 1,00,00,000 | ₹2.60 |
| 30 Mar 2017 | FUTURE CAPITAL INVESTMENT PRIVATE LIMITED | PURCHASE | 2,36,24,014 | ₹28.56 |
| 30 Mar 2017 | MOHINI RESOURCES PRIVATE LIMITED | SALE | 93,50,000 | ₹28.90 |
| 30 Mar 2017 | AARADHAK COMMERCIAL VENTURES PRIVATE LIMITED | SALE | 1,34,00,000 | ₹28.29 |
| 28 Mar 2017 | FUTURE CAPITAL INVESTMENT PRIVATE LIMITED | PURCHASE | 5,00,00,000 | ₹27.40 |
| 28 Mar 2017 | AARADHAK COMMERCIAL VENTURES PRIVATELIMITED | SALE | 5,01,12,013 | ₹27.40 |
| 30 Mar 2016 | ANAMUDI REAL ESTATES LLP | PURCHASE | 1,72,90,698 | ₹20.30 |
| 30 Mar 2016 | GODREJ AGROVET LTD | SALE | 1,72,90,698 | ₹20.30 |
| 30 Mar 2016 | GODREJ AGROVET LTD | SALE | 1,72,90,698 | ₹20.30 |
| 30 Mar 2016 | ANAMUDI REAL ESTATES LLP | PURCHASE | 1,72,90,698 | ₹20.30 |
| 29 Apr 2014 | FUTURE CORPORATE RESOURCES LIMITED | PURCHASE | 25,00,000 | ₹5.85 |
| 29 Apr 2014 | DYNAMIC EQUITIES PRIVATE LIMITED | SALE | 25,00,000 | ₹5.85 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.