EIDPARRY
SugarE.I.D. Parry (India) Ltd.
NSE: EIDPARRYBSE: 500125ISIN: INE126A01031
₹758.00
-1.15 · -0.15%
As of 24 Jul 2026
Open
₹752.00
High
₹766.15
Low
₹750.25
Prev Close
₹759.15
52W High
₹1,246.80
52W Low
₹698.20
Volume
1.29 L
Mkt Cap
₹13,460 Cr
Fundamentals
Valuation & profitability
Market Cap
₹13,460 Cr
P/E Ratio
14.9
EPS (TTM)
₹50.87
Book Value
₹398.00
Dividend Yield
1.25%
ROCE
20.5%
ROE
13.7%
Sales Growth
17%
Face Value
₹1.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 14.9, with a return on equity (ROE) of 13.7%.
- EIDPARRY is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 25.25%, and down 26.2% over the past year.
- At ₹758.00 it sits about 11% of the way up its 52-week range (₹698.20–₹1,246.80).
- Offers a dividend yield of 1.25%.
- Market capitalisation stands at ₹13,460 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-0.71%
Nifty -0.64%
20D
+3.11%
Nifty -1.72%
50D
+1.48%
Nifty +2.68%
100D
-10.81%
Nifty -1.14%
200D
-24.31%
Nifty -8.93%
YTD
-25.25%
Nifty -8.59%
52W
-26.20%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹767.66Below
SMA 20-Day
₹752.52Above
SMA 50-Day
₹749.04Above
SMA 100-Day
₹789.78Below
SMA 200-Day
₹891.88Below
Price ranges
Where the price sits in each window
10-Day range₹758.00
₹745.55₹788.75
20-Day range₹758.00
₹703.60₹788.75
50-Day range₹758.00
₹698.20₹805.45
200-Day range₹758.00
₹698.20₹1,118.00
YTD range₹758.00
₹698.20₹1,038.30
52-Week range₹758.00
₹698.20₹1,246.80
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 18 Nov, 2020 : 302.95 ~ 302.45SUPPORT
Unfilled Gap Up On 28 May, 2020 : 181.00 ~ 178.00SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹2,895 Cr | ₹197 Cr | ₹11.09 | 6.8% |
| Mar 2022 | ₹2,496 Cr | ₹284 Cr | ₹15.98 | 11.38% |
| Mar 2021 | ₹18,587 Cr | ₹447 Cr | ₹25.26 | 2.4% |
| Mar 2021 | ₹18,587 Cr | ₹447 Cr | ₹25.26 | 2.4% |
| Mar 2020 | ₹17,129 Cr | ₹468 Cr | ₹26.43 | 2.73% |
| Mar 2020 | ₹17,129 Cr | ₹468 Cr | ₹26.43 | 2.73% |
| Mar 2019 | ₹16,565 Cr | ₹153 Cr | ₹8.67 | 0.92% |
| Mar 2018 | ₹15,373 Cr | ₹256 Cr | ₹14.45 | 1.67% |
| Mar 2017 | ₹14,391 Cr | ₹521 Cr | ₹29.61 | 3.62% |
| Mar 2016 | ₹15,358 Cr | ₹35 Cr | ₹1.96 | 0.23% |
| Mar 2015 | ₹13,952 Cr | ₹117 Cr | ₹5.73 | 0.84% |
| Mar 2014 | ₹12,114 Cr | ₹78 Cr | ₹3.68 | 0.64% |
Peer comparison
Other companies in Sugar
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| DALMIASUG Dalmia Bharat Sugar and Industries Ltd | 4.28 | ₹198.96 | 20.07% |
| BAJAJHIND Bajaj Hindusthan Sugar Limited | 0 | ₹29.09 | 13.26% |
| DWARKESH DWARIKESH SUGAR INDUSTRIES LTD. | 8.03 | ₹24.50 | 10.92% |
| AVADHSUGAR AVADH SUGAR & ENERGY LIMITED | 4.4 | ₹264.24 | 0% |
| UTTAMSUGAR UTTAM SUGAR MILLS LTD. | 10.24 | ₹61.79 | 14.59% |
| VISHWARAJ Vishwaraj Sugar Industries Ltd | 0 | ₹56.32 | -5.14% |
| KCPSUGIND KCP SUGAR & INDUSTRIES CORPORATION LTD. | 13.94 | ₹23.64 | -5.15% |
| UGARSUGAR Ugar Sugar Works Ltd. | 9.09 | ₹-0.09 | -3.59% |
| MAWANASUG MAWANA SUGARS LTD. | 11.32 | ₹97.55 | -7.95% |
| PONNIERODE PONNI SUGARS (ERODE) LTD. | 4.91 | ₹374.29 | 2.98% |
| SAKHTISUG SAKTHI SUGARS LTD. | 0 | ₹-3.44 | -14.95% |
| KMSUGAR K. M. Sugar Mills Ltd. | 3.52 | ₹19.06 | 4.12% |
Dividend history
Per share, by ex-date
Ex-Date: 12 Aug 2022₹21.00
Ex-Date: 09 Aug 2021₹17.00
Ex-Date: 19 Mar 2020₹125.00
Ex-Date: 24 Jul 2019₹125.00
Ex-Date: 04 Apr 2019₹1.00
Ex-Date: 12 Feb 2019₹2.00
Ex-Date: 02 Aug 2018₹110.00
Ex-Date: 25 Jul 2018₹3.00
Ex-Date: 31 Jul 2017₹100.00
Ex-Date: 03 Mar 2017₹4.00
Ex-Date: 22 Mar 2016₹100.00
Ex-Date: 22 Jul 2015₹1.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 23 May 2023 | SIDDHARTHA LAL TRUST | PURCHASE | 28,470 | ₹3,597.00 |
| 23 May 2023 | SIDDHARTHA VIKRAM LAL | SALE | 28,470 | ₹3,597.00 |
| 10 Mar 2023 | SIDDHARTHA LAL TRUST | PURCHASE | 33,000 | ₹3,110.00 |
| 10 Mar 2023 | SIDDHARTHA VIKRAM LAL | SALE | 33,000 | ₹3,110.00 |
| 23 Nov 2022 | SOCIETE GENERALE | PURCHASE | 62,446 | ₹3,374.45 |
| 23 Nov 2022 | SOCIETE GENERALE | SALE | 62,446 | ₹3,374.45 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,06,739 | ₹3,641.10 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,06,739 | ₹3,641.10 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,67,739 | ₹3,477.20 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,67,739 | ₹3,477.20 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,64,024 | ₹3,531.60 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,64,024 | ₹3,531.60 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.