UGARSUGAR
SugarUgar Sugar Works Ltd.
NSE: UGARSUGARBSE: 530363ISIN: INE071E01023
₹39.72
+0.56 · +1.43%
As of 24 Jul 2026
Open
₹39.28
High
₹39.97
Low
₹38.80
Prev Close
₹39.16
52W High
₹48.85
52W Low
₹33.75
Volume
76.4 K
Mkt Cap
₹448 Cr
Fundamentals
Valuation & profitability
Market Cap
₹448 Cr
P/E Ratio
12.8
EPS (TTM)
₹3.10
Book Value
₹15.40
Dividend Yield
0.64%
ROCE
27.3%
ROE
60.2%
Sales Growth
27%
Face Value
₹1.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 12.8, with a return on equity (ROE) of 60.2%.
- UGARSUGAR is trading above 1 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 6.36%, and down 2.08% over the past year.
- At ₹39.72 it sits about 40% of the way up its 52-week range (₹33.75–₹48.85).
- Offers a dividend yield of 0.64%.
- Market capitalisation stands at ₹448 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-0.38%
Nifty -0.64%
20D
-3.09%
Nifty -1.72%
50D
-1.93%
Nifty +2.68%
100D
+0.41%
Nifty -1.14%
200D
-5.66%
Nifty -8.93%
YTD
-6.36%
Nifty -8.59%
52W
-2.08%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹39.65Above
SMA 20-Day
₹40.07Below
SMA 50-Day
₹40.49Below
SMA 100-Day
₹40.04Below
SMA 200-Day
₹40.37Below
Price ranges
Where the price sits in each window
10-Day range₹39.72
₹38.72₹41.15
20-Day range₹39.72
₹38.66₹43.25
50-Day range₹39.72
₹36.71₹43.61
200-Day range₹39.72
₹33.75₹46.50
YTD range₹39.72
₹33.75₹46.50
52-Week range₹39.72
₹33.75₹49.24
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Down On 11 Aug, 2023 : 114.90 ~ 124.80RESISTANCE
Unfilled Gap Up On 30 Apr, 2021 : 22.00 ~ 21.80SUPPORT
Unfilled Gap Up On 23 Feb, 2021 : 15.75 ~ 15.70SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,794 Cr | ₹103 Cr | ₹9.16 | 5.74% |
| Mar 2022 | ₹1,137 Cr | ₹43 Cr | ₹3.85 | 3.78% |
| Mar 2021 | ₹956 Cr | ₹17 Cr | ₹1.52 | 1.78% |
| Mar 2021 | ₹956 Cr | ₹17 Cr | ₹1.52 | 1.78% |
| Mar 2020 | ₹870 Cr | ₹14 Cr | ₹1.22 | 1.61% |
| Mar 2020 | ₹870 Cr | ₹14 Cr | ₹1.22 | 1.61% |
| Mar 2019 | ₹750 Cr | ₹4 Cr | ₹0.39 | 0.53% |
| Mar 2018 | ₹650 Cr | ₹-68.00 Cr | ₹-6.06 | -10.46% |
| Mar 2017 | ₹585 Cr | ₹26 Cr | ₹2.31 | 4.44% |
| Mar 2016 | ₹837 Cr | ₹11 Cr | ₹1.00 | 1.31% |
| Mar 2015 | ₹652 Cr | ₹-3.00 Cr | ₹-0.29 | -0.46% |
| Mar 2014 | ₹642 Cr | ₹-30.00 Cr | ₹-2.65 | -4.67% |
Peer comparison
Other companies in Sugar
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| DALMIASUG Dalmia Bharat Sugar and Industries Ltd | 4.28 | ₹198.96 | 20.07% |
| BAJAJHIND Bajaj Hindusthan Sugar Limited | 0 | ₹29.09 | 13.26% |
| DWARKESH DWARIKESH SUGAR INDUSTRIES LTD. | 8.03 | ₹24.50 | 10.92% |
| AVADHSUGAR AVADH SUGAR & ENERGY LIMITED | 4.4 | ₹264.24 | 0% |
| UTTAMSUGAR UTTAM SUGAR MILLS LTD. | 10.24 | ₹61.79 | 14.59% |
| VISHWARAJ Vishwaraj Sugar Industries Ltd | 0 | ₹56.32 | -5.14% |
| KCPSUGIND KCP SUGAR & INDUSTRIES CORPORATION LTD. | 13.94 | ₹23.64 | -5.15% |
| MAWANASUG MAWANA SUGARS LTD. | 11.32 | ₹97.55 | -7.95% |
| PONNIERODE PONNI SUGARS (ERODE) LTD. | 4.91 | ₹374.29 | 2.98% |
| SAKHTISUG SAKTHI SUGARS LTD. | 0 | ₹-3.44 | -14.95% |
| KMSUGAR K. M. Sugar Mills Ltd. | 3.52 | ₹19.06 | 4.12% |
Dividend history
Per share, by ex-date
Ex-Date: 01 Sept 2022₹0.25
Ex-Date: 08 Sept 2021₹0.20
Ex-Date: 10 Sept 2020₹0.10
Ex-Date: 14 Sept 2017₹0.20
Ex-Date: 08 Sept 2016₹0.25
Ex-Date: 05 Sept 2013₹0.20
Ex-Date: 19 Jul 2012₹0.25
Ex-Date: 03 Sept 2009₹0.25
Ex-Date: 13 Aug 2008₹0.20
Ex-Date: 27 Feb 2002₹3.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 21 Nov 2011 | RAJEEV VIJAY DALVI | PURCHASE | 8,00,000 | ₹11.60 |
| 21 Nov 2011 | S B RESHELLERS PRIVATE LIMITED | SALE | 8,00,000 | ₹11.60 |
| 21 Nov 2011 | RAJEEV VIJAY DALVI | PURCHASE | 8,00,000 | ₹11.60 |
| 21 Nov 2011 | S B RESHELLERS PRIVATE LIMITED | SALE | 8,00,000 | ₹11.60 |
| 08 Feb 2006 | ARCADIA SHARE AND STOCK B | PURCHASE | 29,000 | ₹48.39 |
| 08 Feb 2006 | ARCADIA SHARE AND STOCK B | SALE | 27,000 | ₹49.05 |
| 31 Jan 2006 | ARCADIA SHARE AND STOCK B | PURCHASE | 5,37,362 | ₹41.08 |
| 31 Jan 2006 | ARCADIA SHARE AND STOCK B | SALE | 5,80,427 | ₹40.79 |
| 27 Jan 2006 | ARCADIA SHARE AND STOCK B | PURCHASE | 1,48,193 | ₹41.19 |
| 27 Jan 2006 | ARCADIA SHARE AND STOCK B | SALE | 1,48,193 | ₹42.09 |
| 06 Jan 2006 | ARCADIA SHARE AND STOCK B | PURCHASE | 30,009 | ₹35.79 |
| 06 Jan 2006 | ARCADIA SHARE AND STOCK B | SALE | 40,208 | ₹35.70 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.