YESBANK
BanksYes Bank Ltd.
Yes Bank is a private sector bank in India, founded in 2004. It has grown over the years to become one of India's largest private sector banks, offering a wide range of banking and financial services to its customers. The bank has faced some challenges in recent years, including a period of financial stress in 2018-19, which resulted in a rescue plan by the Indian government.
As of now, the bank is focused on stabilizing its financial position and improving its operational efficiency. It has a diversified product mix, with loan products, retail banking, and corporate banking being the major contributors to its revenue and profits. The bank's major growth drivers in the future include the expanding Indian economy, increased adoption of digital banking services, and increased demand for financial services from small businesses and individual customers.
In terms of industry analysis, Yes Bank operates in the highly competitive Indian banking industry, which is dominated by public sector banks. The bank's major direct competitors include other private sector banks such as HDFC Bank, ICICI Bank, and Kotak Mahindra Bank.
- Trades at a P/E of 53.8, with a return on equity (ROE) of 3.23%.
- YESBANK is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 6.95%, and up 1.55% over the past year.
- At ₹22.95 it sits about 67% of the way up its 52-week range (₹17.20–₹25.78).
- Market capitalisation stands at ₹71,800 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹22,697 Cr | ₹717 Cr | ₹0.25 | 3.16% |
| Mar 2022 | ₹19,024 Cr | ₹1,066 Cr | ₹0.43 | 5.6% |
| Mar 2021 | ₹20,039 Cr | ₹-3489.00 Cr | ₹-1.39 | -17.41% |
| Mar 2020 | ₹26,052 Cr | ₹-16433.00 Cr | ₹-13.09 | -63.08% |
| Mar 2019 | ₹29,624 Cr | ₹1,709 Cr | ₹7.38 | 5.77% |
| Mar 2018 | ₹20,269 Cr | ₹4,233 Cr | ₹18.38 | 20.88% |
| Mar 2017 | ₹16,425 Cr | ₹3,340 Cr | ₹73.15 | 20.33% |
| Mar 2016 | ₹13,533 Cr | ₹2,530 Cr | ₹58.10 | 18.7% |
| Mar 2015 | ₹11,572 Cr | ₹1,997 Cr | ₹46.00 | 17.26% |
| Mar 2014 | ₹9,981 Cr | ₹1,611 Cr | ₹43.30 | 16.14% |
| Mar 2013 | ₹8,294 Cr | ₹1,301 Cr | ₹35.30 | 15.69% |
| Mar 2012 | ₹6,307 Cr | ₹977 Cr | ₹27.70 | 15.49% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | 27.06 | ₹272.34 | 18.01% |
| ICICIBANK ICICI BANK LTD. | 45.45 | ₹167.47 | 6.33% |
| KOTAKBANK KOTAK MAHINDRA BANK LTD. | 53.06 | ₹224.42 | 13.48% |
| SBIN STATE BANK OF INDIA | 28.7 | ₹247.53 | 13.98% |
| AXISBANK AXIS BANK LTD. | 45.18 | ₹236.40 | 10.29% |
| SBICARD SBI Cards & Payment Services Ltd. | 101 | ₹62.50 | — |
| INDUSINDBK INDUSIND BANK LTD. | 19.72 | ₹384.70 | 23.31% |
| BANDHANBNK Bandhan Bank Ltd | 21.89 | ₹69.57 | 0% |
| LAKSHVILAS LAKSHMI VILAS BANK LTD. | 0 | ₹56.21 | 3.41% |
| BANKBARODA BANK OF BARODA | 0 | ₹99.43 | 4.29% |
| PNB PUNJAB NATIONAL BANK | 0 | ₹66.47 | 2.66% |
| DHANBANK Dhanlaxmi Bank Limited | 3.99 | ₹30.08 | -6.91% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 84,69,611 | ₹16.75 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 84,69,611 | ₹16.75 |
| 01 Aug 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 1,33,16,953 | ₹14.95 |
| 01 Aug 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 1,33,16,953 | ₹14.95 |
| 18 Jul 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 1,33,97,014 | ₹13.30 |
| 18 Jul 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 1,33,97,014 | ₹13.30 |
| 04 May 2022 | ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | PURCHASE | 1,28,24,886 | ₹13.80 |
| 04 May 2022 | ISHARES CORE TOTAL INTERNATIONAL STOCK MAURITIUS CO | SALE | 1,28,24,886 | ₹13.80 |
| 20 Oct 2021 | ISHARES EMERGING MARKETS INDEX MAURITIUS CO | SALE | 1,02,06,817 | ₹13.60 |
| 20 Oct 2021 | ISHARES MSCI EMERGING MARKETS ETF | PURCHASE | 1,02,06,817 | ₹13.60 |
| 11 Oct 2021 | ISHARES EMERGING MARKETS INDEX MAURITIUS CO | SALE | 1,02,06,818 | ₹13.20 |
| 11 Oct 2021 | ISHARES MSCI EMERGING MARKETS ETF | PURCHASE | 1,02,06,818 | ₹13.20 |
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.