THERMAX
Heavy Electrical EquipmentThermax Ltd.
In 1980, Thermax was incorporated, and it also offers engineering solutions to several industries. The company also provides a spectrum of products and services in heating, cooling, waste heat recovery, water treatment, captive power, recycling, and waste management.
Besides India, the company has a global presence in countries such as China, Bangladesh, Sri Lanka, Indonesia, Malaysia, UAE, Thailand, Philippines, Nigeria, Kenya, Saudi Arabia, Russia, Belgium, UK, USA, Peru, Brazil, and Chile.
The company also offers several products and services to sectors such as power, cement, fertilizers, petrochemicals, textiles, food, dairy, sugar, pharmaceuticals, refineries, distillery, and aluminum.
The Products and services of the Company:
Boilers and Heaters:In this division, it manufactures boilers and heaters as per the industry requirements such as steam boilers, hot water generators, thermal oil heaters, exhaust gas boilers, fired heaters are among others.
Absorption cooling:In this division, it manufactures the vapor absorption machine that is cost-effective chillers. This specific product portfolio consists of hot water driven chillers, steam-driven chillers, multi energy-driven chillers, and many more.
- Trades at a P/E of 101, with a return on equity (ROE) of 14.2%.
- THERMAX is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 52.42%, and up 52.6% over the past year.
- At ₹4,514.00 it sits about 70% of the way up its 52-week range (₹2,742.70–₹5,277.80).
- Offers a dividend yield of 0.24%.
- Market capitalisation stands at ₹53,629 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹5,141 Cr | ₹329 Cr | ₹27.63 | 6.4% |
| Mar 2022 | ₹4,015 Cr | ₹201 Cr | ₹16.85 | 5.01% |
| Mar 2021 | ₹4,791 Cr | ₹207 Cr | ₹17.34 | 4.32% |
| Mar 2020 | ₹5,731 Cr | ₹212 Cr | ₹17.83 | 3.7% |
| Mar 2020 | ₹5,731 Cr | ₹212 Cr | ₹17.83 | 3.7% |
| Mar 2019 | ₹5,973 Cr | ₹325 Cr | ₹28.90 | 5.44% |
| Mar 2019 | ₹5,973 Cr | ₹325 Cr | ₹28.90 | 5.44% |
| Mar 2018 | ₹4,465 Cr | ₹232 Cr | ₹20.61 | 5.2% |
| Mar 2017 | ₹4,483 Cr | ₹223 Cr | ₹19.81 | 4.97% |
| Mar 2016 | ₹5,145 Cr | ₹282 Cr | ₹25.07 | 5.48% |
| Mar 2015 | ₹5,304 Cr | ₹210 Cr | ₹16.17 | 3.96% |
| Mar 2014 | ₹5,081 Cr | ₹246 Cr | ₹19.62 | 4.84% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| INOXWIND Inox Wind Ltd | 0 | ₹88.23 | -29.73% |
| SIEMENS SIEMENS LTD. | 50.61 | ₹253.95 | 8.18% |
| TDPOWERSYS T D POWER SYSTEMS LTD. | 29.93 | ₹143.22 | -0.76% |
| ADANIGREEN Adani Green Energy Ltd | 388.54 | ₹14.07 | 0% |
| ABB ABB India Limited | 48.91 | ₹195.65 | -6.31% |
| HPL HPL Electric & Power Limited | 9.99 | ₹115.35 | -0.38% |
| BGRENERGY BGR ENERGY SYSTEMS LTD. | 11.64 | ₹191.13 | -0.09% |
| SWELECTES Swelect Energy Systems Limited-$ | 21.32 | ₹447.90 | -9.66% |
| BHEL BHARAT HEAVY ELECTRICALS LTD. | 17.77 | ₹88.43 | 6.02% |
| TRIL TRANSFORMERS AND RECTIFIERS (INDIA) LTD. | 23.17 | ₹24.76 | 13.05% |
| UJAAS Ujaas Energy Limited | 8.11 | ₹11.54 | -17.43% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,23,725 | ₹2,112.90 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,23,725 | ₹2,112.90 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 16,709 | ₹2,112.90 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 16,709 | ₹2,112.90 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,23,604 | ₹2,026.25 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,23,604 | ₹2,026.25 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 16,692 | ₹2,026.25 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 16,692 | ₹2,026.25 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 41,105 | ₹2,561.10 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 41,105 | ₹2,561.10 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 5,507 | ₹2,561.10 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 5,507 | ₹2,561.10 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.