SUNTV
Broadcasting & Cable TVSUN TV NETWORK LIMITED
The company Sun TV started its journey in April 1993 with a four and a half hours a day time sharing with the ATN Network. Today, it is the second largest television network in India, with Conglomerate, it has power-packed Thirty-Three TV Channels within reach of about more than 95 million households in India. The SunTV Network's channels can be viewed in 27 different countries, which include Canada, U.S.A, Europe, Malaysia, Singapore, Srilanka, Australia, New Zealand, and South Africa.
It has control of about 50,000 hours of original content, which is also an essential driver for any media company and has a presence in countries such as Australia, South Africa, Europe, Asia, USA, and Canada.
The Sun group also has a 45 FM Radio Stations, and Three Daily News Papers such as Dinakaran one of the leading Tamil daily with the daily sales of over 1.4 million copies, and Tamil Murasu which is one of the leading evening Tamil daily and the Six Magazines. Also, the Sun Direct is one of the largest DTH (Direct to Home Satellite TV service) service provider in India with approximately more than 9 million subscribers. And with various divisions such as the Sun Pictures is also the film division of Sun TV Network, and the SpiceJet which is India's most preferred Airline and also IPL Franchise is a division of the Sun TV Network.
It has 33 different channels in four languages such as Tamil, and Telugu, and Malayalam, and Kannada. Some of its channels are KTV, Sun TV, Sun Music, Sun News, Surya TV, Chutti TV, Kiran TV, Gemini TV, Teja TV, Teja News, AdithyaTV, Gemini News, Gemini Music, Udaya TV, Gemini Cable Vision, Udaya2, Ushe TV, Udaya Movies, Udaya Varthegalu and Udaya News.
The company has also forayed into the radio broadcasting section and has about 43 FM radio channels. The Sun TV Network became first to open Tamil's first private FM station named as Suryan FM.
It has three different publications under this section.
- Trades at a P/E of 16.1, with a return on equity (ROE) of 19.4%.
- SUNTV is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 15.78%, and down 13.04% over the past year.
- At ₹486.90 it sits about 4% of the way up its 52-week range (₹480.20–₹660.70).
- Offers a dividend yield of 2.13%.
- Market capitalisation stands at ₹19,196 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹3,661 Cr | ₹1,675 Cr | ₹42.49 | 45.75% |
| Mar 2022 | ₹3,505 Cr | ₹1,645 Cr | ₹41.74 | 46.93% |
| Mar 2021 | ₹3,117 Cr | ₹1,520 Cr | ₹38.58 | 48.76% |
| Mar 2020 | ₹3,520 Cr | ₹1,385 Cr | ₹35.15 | 39.35% |
| Mar 2020 | ₹3,520 Cr | ₹1,385 Cr | ₹35.15 | 39.35% |
| Mar 2019 | ₹3,783 Cr | ₹1,433 Cr | ₹36.37 | 37.88% |
| Mar 2019 | ₹3,783 Cr | ₹1,433 Cr | ₹36.37 | 37.88% |
| Mar 2018 | ₹2,963 Cr | ₹1,135 Cr | ₹28.80 | 38.31% |
| Mar 2017 | ₹2,646 Cr | ₹1,030 Cr | ₹24.11 | 38.93% |
| Mar 2016 | ₹2,474 Cr | ₹922 Cr | ₹20.24 | 37.27% |
| Mar 2015 | ₹2,395 Cr | ₹782 Cr | ₹17.66 | 32.65% |
| Mar 2014 | ₹2,224 Cr | ₹748 Cr | ₹17.37 | 33.63% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| NXTDIGITAL Nxtdigital Ltd | 0 | ₹957.69 | -47.91% |
| RADIOCITY Music Broadcast Ltd | 13.39 | ₹22.79 | 12.93% |
| BALAJITELE BALAJI TELEFILMS LTD. | 16.73 | ₹100.93 | 19.68% |
| UFO UFO Moviez India Ltd | 4.75 | ₹156.26 | 6.7% |
| RAJTV RAJ TELEVISION NETWORK LTD. | 17.09 | ₹27.56 | -8.97% |
| ZEEL ZEE ENTERTAINMENT ENTERPRISES LTD. | 14.82 | ₹77.38 | 17.69% |
| NDTV NEW DELHI TELEVISION LTD. | 11.79 | ₹36.32 | -16.28% |
| TV18BRDCST TV18 BROADCAST LTD. | 108.12 | ₹16.06 | 19.9% |
| HATHWAY Hathway Cable & Datacom Ltd | 11.07 | ₹24.43 | -21.79% |
| DEN Den Networks Ltd | 37.54 | ₹55.95 | 4.93% |
| DISHTV DISH TV INDIA LTD. | 10.55 | ₹28.38 | 20.91% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 3,00,005 | ₹534.65 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 3,00,005 | ₹534.65 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 40,682 | ₹534.65 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 40,682 | ₹534.65 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,80,951 | ₹507.25 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,80,951 | ₹507.25 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 24,308 | ₹507.25 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 24,308 | ₹507.25 |
| 10 Feb 2010 | NALANDA INDIA FUND LIMITED | SALE | 77,32,340 | ₹370.09 |
| 19 Dec 2008 | INDIABULLS FINANCIAL SERVICES LTD | SALE | 1,04,04,640 | ₹145.03 |
| 19 Dec 2008 | NALANDA INDIA FUND LIMITED | PURCHASE | 70,00,000 | ₹145.00 |
| 14 Dec 2007 | KALANITHI MARAN | SALE | 1,17,09,039 | ₹406.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.