SOUTHBANK
BanksSouth Indian Bank Ltd.
NSE: SOUTHBANKBSE: 532218ISIN: INE683A01023
₹46.52
-0.98 · -2.06%
As of 24 Jul 2026
Open
₹47.50
High
₹47.50
Low
₹45.90
Prev Close
₹47.50
52W High
₹49.90
52W Low
₹28.11
Volume
1.13 Cr
Mkt Cap
₹12,167 Cr
Fundamentals
Valuation & profitability
Market Cap
₹12,167 Cr
P/E Ratio
6.01
EPS (TTM)
₹7.74
Book Value
₹25.50
Dividend Yield
1.12%
ROCE
6.47%
ROE
16%
Sales Growth
6%
Face Value
₹1.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 6.01, with a return on equity (ROE) of 16%.
- SOUTHBANK is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 25.4%, and up 25% over the past year.
- At ₹46.52 it sits about 84% of the way up its 52-week range (₹28.11–₹49.90).
- Offers a dividend yield of 1.12%.
- Market capitalisation stands at ₹12,167 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+5.09%
Nifty -0.64%
20D
+3.15%
Nifty -1.72%
50D
+9.83%
Nifty +2.68%
100D
+23.06%
Nifty -1.14%
200D
+22.58%
Nifty -8.93%
YTD
+25.40%
Nifty -8.59%
52W
+25.00%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹46.22Above
SMA 20-Day
₹45.95Above
SMA 50-Day
₹44.52Above
SMA 100-Day
₹41.60Above
SMA 200-Day
₹40.22Above
Price ranges
Where the price sits in each window
10-Day range₹46.52
₹43.94₹48.39
20-Day range₹46.52
₹43.01₹49.90
50-Day range₹46.52
₹37.78₹49.90
200-Day range₹46.52
₹28.71₹49.90
YTD range₹46.52
₹33.38₹49.90
52-Week range₹46.52
₹28.11₹49.90
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 12 May, 2025 : 25.00 ~ 24.44SUPPORT
Unfilled Gap Up On 18 Aug, 2023 : 22.05 ~ 21.65SUPPORT
Unfilled Gap Up On 01 Jun, 2023 : 17.50 ~ 17.45SUPPORT
Unfilled Gap Up On 12 May, 2023 : 17.50 ~ 16.50SUPPORT
Unfilled Gap Up On 25 Oct, 2022 : 11.55 ~ 11.35SUPPORT
Unfilled Gap Up On 15 Sep, 2022 : 9.80 ~ 8.75SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹7,233 Cr | ₹775 Cr | ₹3.70 | 10.71% |
| Mar 2022 | ₹6,587 Cr | ₹45 Cr | ₹0.21 | 0.68% |
| Mar 2021 | ₹7,305 Cr | ₹62 Cr | ₹0.30 | 0.85% |
| Mar 2020 | ₹7,764 Cr | ₹105 Cr | ₹0.58 | 1.35% |
| Mar 2019 | ₹6,877 Cr | ₹248 Cr | ₹1.37 | 3.61% |
| Mar 2018 | ₹6,193 Cr | ₹335 Cr | ₹1.85 | 5.41% |
| Mar 2017 | ₹5,847 Cr | ₹392 Cr | ₹2.18 | 6.7% |
| Mar 2016 | ₹5,557 Cr | ₹333 Cr | ₹1.85 | 5.99% |
| Mar 2015 | ₹5,286 Cr | ₹307 Cr | ₹1.71 | 5.81% |
| Mar 2014 | ₹5,015 Cr | ₹508 Cr | ₹2.83 | 10.13% |
| Mar 2013 | ₹4,434 Cr | ₹502 Cr | ₹2.81 | 11.32% |
| Mar 2012 | ₹3,583 Cr | ₹402 Cr | ₹2.66 | 11.22% |
Peer comparison
Other companies in Banks
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | 27.06 | ₹272.34 | 18.01% |
| ICICIBANK ICICI BANK LTD. | 45.45 | ₹167.47 | 6.33% |
| KOTAKBANK KOTAK MAHINDRA BANK LTD. | 53.06 | ₹224.42 | 13.48% |
| SBIN STATE BANK OF INDIA | 28.7 | ₹247.53 | 13.98% |
| AXISBANK AXIS BANK LTD. | 45.18 | ₹236.40 | 10.29% |
| SBICARD SBI Cards & Payment Services Ltd. | 101 | ₹62.50 | — |
| INDUSINDBK INDUSIND BANK LTD. | 19.72 | ₹384.70 | 23.31% |
| BANDHANBNK Bandhan Bank Ltd | 21.89 | ₹69.57 | 0% |
| LAKSHVILAS LAKSHMI VILAS BANK LTD. | 0 | ₹56.21 | 3.41% |
| BANKBARODA BANK OF BARODA | 0 | ₹99.43 | 4.29% |
| PNB PUNJAB NATIONAL BANK | 0 | ₹66.47 | 2.66% |
| DHANBANK Dhanlaxmi Bank Limited | 3.99 | ₹30.08 | -6.91% |
Dividend history
Per share, by ex-date
Ex-Date: 09 Jul 2019₹0.25
Ex-Date: 03 Jul 2018₹0.40
Ex-Date: 03 Jul 2017₹0.40
Ex-Date: 30 Jun 2016₹0.50
Ex-Date: 07 Jul 2015₹0.60
Ex-Date: 08 Jul 2014₹0.80
Ex-Date: 20 Jun 2013₹0.70
Ex-Date: 20 Jun 2012₹0.60
Ex-Date: 07 Jul 2011₹0.50
Ex-Date: 06 Jul 2010₹4.00
Ex-Date: 13 Aug 2009₹3.00
Ex-Date: 07 Aug 2008₹3.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 24 Jan 2017 | KOTAK MAHINDRA (INTERNATIONAL) LIMITED | SALE | 2,85,00,000 | ₹21.20 |
| 24 Jan 2017 | LAVENDER INVESTMENTS LIMITED | PURCHASE | 2,85,00,000 | ₹21.20 |
| 17 Mar 2015 | INDIA CAPITAL FUND LTD | SALE | 4,88,95,738 | ₹25.75 |
| 17 Mar 2015 | KOTAK MAHINDRA INTERNATIONAL LTD | PURCHASE | 2,85,00,000 | ₹25.75 |
| 17 Mar 2015 | LAVENDER INVESTMENTS LIMITED | PURCHASE | 2,05,00,000 | ₹25.75 |
| 02 Jan 2015 | ICICI PRUDENTIAL BALANCED FUND | PURCHASE | 91,50,823 | ₹30.50 |
| 02 Jan 2015 | ICICI PRUDENTIAL EMERGING STAR FUND | PURCHASE | 1,09,88,003 | ₹30.50 |
| 02 Jan 2015 | ICICI PRUDENTIAL TAX FUND | PURCHASE | 1,30,00,000 | ₹30.50 |
| 02 Jan 2015 | MULTIPLES PRIVATE EQUITY FII I | SALE | 3,60,43,034 | ₹30.49 |
| 02 Jan 2015 | MULTIPLES PRIVATE EQUITY FUND | SALE | 1,35,16,390 | ₹30.52 |
| 05 Nov 2014 | Acacia Conservation Fund LP | PURCHASE | 84,75,000 | ₹29.00 |
| 05 Nov 2014 | Argonaut Ventures | SALE | 84,55,000 | ₹29.00 |
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.