RAMKY
ConstructionRamky Infrastructure Limited
NSE: RAMKYBSE: 533262ISIN: INE874I01013
₹371.10
-1.20 · -0.32%
As of 24 Jul 2026
Open
₹371.90
High
₹374.10
Low
₹368.00
Prev Close
₹372.30
52W High
₹705.00
52W Low
₹368.00
Volume
41.6 K
Mkt Cap
₹2,559 Cr
Fundamentals
Valuation & profitability
Market Cap
₹2,559 Cr
P/E Ratio
15.7
EPS (TTM)
₹23.64
Book Value
₹247.00
Dividend Yield
0%
ROCE
21.1%
ROE
19.7%
Sales Growth
27%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 15.7, with a return on equity (ROE) of 19.7%.
- RAMKY is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 32.06%, and down 40.72% over the past year.
- At ₹371.10 it sits about 1% of the way up its 52-week range (₹368.00–₹705.00).
- Market capitalisation stands at ₹2,559 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-6.42%
Nifty -0.64%
20D
-6.97%
Nifty -1.72%
50D
-14.02%
Nifty +2.68%
100D
-23.01%
Nifty -1.14%
200D
-31.18%
Nifty -8.93%
YTD
-32.06%
Nifty -8.59%
52W
-40.72%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹386.50Below
SMA 20-Day
₹392.65Below
SMA 50-Day
₹419.34Below
SMA 100-Day
₹449.16Below
SMA 200-Day
₹503.48Below
Price ranges
Where the price sits in each window
10-Day range₹371.10
₹368.00₹420.00
20-Day range₹371.10
₹368.00₹420.00
50-Day range₹371.10
₹368.00₹479.00
200-Day range₹371.10
₹368.00₹705.00
YTD range₹371.10
₹368.00₹559.00
52-Week range₹371.10
₹368.00₹705.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 09 Jun, 2021 : 108.15 ~ 106.35SUPPORT
Unfilled Gap Up On 08 Jun, 2021 : 100.30 ~ 97.45SUPPORT
Unfilled Gap Up On 07 Jun, 2021 : 90.50 ~ 89.70SUPPORT
Unfilled Gap Up On 25 May, 2021 : 84.20 ~ 82.35SUPPORT
Unfilled Gap Up On 27 Apr, 2021 : 67.70 ~ 67.25SUPPORT
Unfilled Gap Up On 19 Feb, 2021 : 59.25 ~ 58.95SUPPORT
Unfilled Gap Up On 18 Feb, 2021 : 57.35 ~ 56.35SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2020 | ₹1,387 Cr | ₹-198.00 Cr | ₹-28.62 | -14.28% |
| Mar 2020 | ₹1,387 Cr | ₹-198.00 Cr | ₹-28.62 | -14.28% |
| Mar 2019 | ₹1,749 Cr | ₹15 Cr | ₹2.51 | 0.86% |
| Mar 2019 | ₹1,749 Cr | ₹15 Cr | ₹2.51 | 0.86% |
| Mar 2018 | ₹1,578 Cr | ₹29 Cr | ₹5.00 | 1.84% |
| Mar 2017 | ₹1,719 Cr | ₹-6.00 Cr | ₹0.00 | -0.35% |
| Mar 2016 | ₹2,048 Cr | ₹-47.00 Cr | ₹0.00 | -2.29% |
| Mar 2015 | ₹1,644 Cr | ₹-483.00 Cr | ₹0.00 | -29.38% |
| Mar 2014 | ₹2,402 Cr | ₹-415.00 Cr | ₹0.00 | -17.28% |
| Mar 2013 | ₹3,774 Cr | ₹151 Cr | ₹26.44 | 4% |
| Mar 2012 | ₹3,934 Cr | ₹244 Cr | ₹42.67 | 6.2% |
| Mar 2011 | ₹3,214 Cr | ₹206 Cr | ₹35.13 | 6.41% |
Peer comparison
Other companies in Construction
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| LT LARSEN & TOUBRO LTD. | 27.79 | ₹376.29 | 11.25% |
| TEXRAIL TEXMACO RAIL & ENGINEERING LTD. | 14.43 | ₹41.95 | 19.95% |
| GAYAPROJ GAYATRI PROJECTS LTD. | 4.1 | ₹74.23 | 24.09% |
| PATELENG PATEL ENGINEERING LTD. | 6.51 | ₹60.02 | -9.19% |
| MANINFRA MAN INFRACONSTRUCTION LTD. | 11.81 | ₹33.73 | -7.7% |
| ELECTCAST ELECTROSTEEL CASTINGS LTD. | 6.62 | ₹57.21 | 5.84% |
| RIIL RELIANCE INDUSTRIAL INFRASTRUCTURE LTD. | 76.83 | ₹223.65 | -1.94% |
| JPASSOCIAT JAIPRAKASH ASSOCIATES LTD. | 0 | ₹34.66 | -7.58% |
| SKIPPER Skipper Ltd | 12.41 | ₹63.88 | 7.62% |
| SHRIRAMEPC SHRIRAM EPC LTD. | 36.35 | ₹13.02 | 10.59% |
| MANINDS MAN INDUSTRIES (INDIA) LTD.-$ | 10.25 | ₹123.51 | 16.76% |
| SIMPLEXINF Simplex Infrastructures Limited | 2.87 | ₹364.60 | 0.77% |
Dividend history
Per share, by ex-date
Ex-Date: 04 Aug 2011₹4.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 08 Oct 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | SALE | 8,46,244 | ₹396.47 |
| 08 Oct 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | PURCHASE | 8,46,244 | ₹395.82 |
| 08 Oct 2010 | OPG SECURITIES P LTD | SALE | 4,21,841 | ₹395.10 |
| 08 Oct 2010 | OPG SECURITIES P LTD | PURCHASE | 4,21,841 | ₹394.15 |
| 08 Oct 2010 | SMART EQUITY BROKERS PRIVATE LIMITED | SALE | 4,83,518 | ₹394.97 |
| 08 Oct 2010 | SMART EQUITY BROKERS PRIVATE LIMITED | PURCHASE | 4,83,518 | ₹394.10 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.