MOTILALOFS
Finance (including NBFCs)Motilal Oswal Financial Services Limited
Motilal Oswal Financial Services Limited or MOTILALOFS
MOFSL or Motilal Oswal Financial Services was founded in 1987 by Mr. Motilal Oswal and Mr. Ramdeo Agrawal as a sub broking Corporation. Within, three years, Motilal Oswal became the members of the Bombay Stock Exchange (BSE). The Company was incorporated in 1995.
The Company offers a spectrum of financial services such as wealth management, broking and distribution, private equity, commodity broking, portfolio management services, institutional equities, and investment banking services. It also offers wealth management services under the designated name Purple.
MOFSL along with its subsidiaries envelops the variety of functions in the names of Motilal Oswal Securities (MOSL), Motilal Oswal Investment Advisors (MOIA), Motilal Oswal Commodities Broker (MOCBL) and the Motilal Oswal Venture Capital Advisors (MOVC).
The Company is a known brand among both retail and institutional investors in India, with a presence in about 1533 business locations across 487 different cities.
The Company is rated ‘Best Overall Country Research’ for a Local Brokerage in 2007 Asia Money Brokers poll.
- Trades at a P/E of 13.3, with a return on equity (ROE) of 32.6%.
- MOTILALOFS is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 11.92%, and down 4.23% over the past year.
- At ₹871.95 it sits about 53% of the way up its 52-week range (₹614.90–₹1,097.10).
- Offers a dividend yield of 0.64%.
- Market capitalisation stands at ₹52,055 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹2,666 Cr | ₹569 Cr | ₹38.45 | 21.34% |
| Mar 2022 | ₹2,572 Cr | ₹707 Cr | ₹47.42 | 27.49% |
| Mar 2021 | ₹3,626 Cr | ₹1,245 Cr | ₹84.94 | 34.34% |
| Mar 2021 | ₹3,626 Cr | ₹1,245 Cr | ₹84.94 | 34.34% |
| Mar 2020 | ₹2,358 Cr | ₹183 Cr | ₹12.38 | 7.76% |
| Mar 2020 | ₹2,358 Cr | ₹183 Cr | ₹12.38 | 7.76% |
| Mar 2019 | ₹2,463 Cr | ₹294 Cr | ₹20.18 | 11.94% |
| Mar 2019 | ₹2,463 Cr | ₹294 Cr | ₹20.18 | 11.94% |
| Mar 2018 | ₹2,751 Cr | ₹622 Cr | ₹42.89 | 22.61% |
| Mar 2017 | ₹1,923 Cr | ₹360 Cr | ₹24.41 | 18.72% |
| Mar 2016 | ₹1,080 Cr | ₹169 Cr | ₹11.38 | 15.65% |
| Mar 2015 | ₹772 Cr | ₹144 Cr | ₹9.67 | 18.65% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| BAJFINANCE Bajaj Finance Limited | 53.4 | ₹361.60 | 33.55% |
| PAISALO Paisalo Digital Ltd | 17.93 | ₹154.71 | 18.14% |
| PFS PTC INDIA FINANCIAL SERVICES LTD. | 6.52 | ₹32.19 | 4.03% |
| ARMANFIN ARMAN FINANCIAL SERVICES LTD. | 49.76 | ₹124.77 | 43.32% |
| THEINVEST The Investment Trust Of India Ltd | 4,027 | ₹74.90 | 354% |
| SHRIRAMFIN Shriram Finance Ltd | 8.72 | ₹1,162.00 | 23% |
| PNBGILTS PNB GILTS LTD. | 2.57 | ₹50.01 | 13.95% |
| SREINFRA SREI INFRASTRUCTURE FINANCE LTD. | 10.47 | ₹58.62 | -0.03% |
| NSIL NALWA SONS INVESTMENTS LTD. | 24.36 | ₹5,870.00 | 12.33% |
| VHL VARDHMAN HOLDINGS LTD. | 11.93 | ₹1,922.00 | -14.84% |
| IRFC Indian Railway Finance Corporation Ltd | 8.99 | ₹23.70 | — |
| PFC POWER FINANCE CORPORATION LTD. | 4.81 | ₹172.14 | 1.53% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,32,746 | ₹756.80 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,32,746 | ₹756.80 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 16,916 | ₹756.80 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 16,916 | ₹756.80 |
| 07 Jun 2021 | J P MORGAN INDIAN INVESTMENT COMPANY MAURITIUS LIMITED | SALE | 7,39,034 | ₹785.65 |
| 07 Jun 2021 | JPMORGAN INDIAN INVESTMENT TRUST PLC | PURCHASE | 7,39,034 | ₹785.65 |
| 07 Jun 2021 | J P MORGAN INDIAN INVESTMENT COMPANY MAURITIUS LIMITED | SALE | 7,39,034 | ₹785.65 |
| 07 Jun 2021 | JPMORGAN INDIAN INVESTMENT TRUST PLC | PURCHASE | 7,39,034 | ₹785.65 |
| 09 Aug 2017 | MOTILAL GOPILAL OSWAL | SALE | 3,50,000 | ₹1,080.00 |
| 09 Aug 2017 | PASSIONATE INVESTMENT MANAGEMENT PRIVATE LIMITED | PURCHASE | 3,50,000 | ₹1,080.00 |
| 09 Aug 2017 | RAAMDEO RAMGOPAL AGRAWAL | SALE | 3,50,000 | ₹1,080.00 |
| 16 Mar 2015 | FRANKLIN TEMPLETON INVESTMENT FUNDS | PURCHASE | 26,08,000 | ₹282.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.