MAXHEALTH
Healthcare FacilitiesMax Healthcare Institute Limited
NSE: MAXHEALTHBSE: 543220ISIN: INE027H01010
₹1,080.40
-3.80 · -0.35%
As of 24 Jul 2026
Open
₹1,076.00
High
₹1,085.90
Low
₹1,068.80
Prev Close
₹1,084.20
52W High
₹1,301.70
52W Low
₹903.00
Volume
9.83 L
Mkt Cap
₹1.05L Cr
Fundamentals
Valuation & profitability
Market Cap
₹1.05L Cr
P/E Ratio
86
EPS (TTM)
₹12.56
Book Value
₹86.50
Dividend Yield
0.11%
ROCE
16%
ROE
13.4%
Sales Growth
29%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 86, with a return on equity (ROE) of 13.4%.
- MAXHEALTH is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 4.24%, and down 0.69% over the past year.
- At ₹1,080.40 it sits about 44% of the way up its 52-week range (₹903.00–₹1,301.70).
- Offers a dividend yield of 0.11%.
- Market capitalisation stands at ₹1.05L Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-0.44%
Nifty -0.64%
20D
-4.06%
Nifty -1.72%
50D
+13.76%
Nifty +2.68%
100D
+12.94%
Nifty -1.14%
200D
+3.40%
Nifty -8.93%
YTD
+4.24%
Nifty -8.59%
52W
-0.69%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹1,093.83Below
SMA 20-Day
₹1,109.16Below
SMA 50-Day
₹1,060.70Above
SMA 100-Day
₹1,031.38Above
SMA 200-Day
₹1,059.22Above
Price ranges
Where the price sits in each window
10-Day range₹1,080.40
₹1,068.80₹1,120.70
20-Day range₹1,080.40
₹1,068.80₹1,167.90
50-Day range₹1,080.40
₹919.80₹1,167.90
200-Day range₹1,080.40
₹903.00₹1,221.90
YTD range₹1,080.40
₹903.00₹1,167.90
52-Week range₹1,080.40
₹903.00₹1,301.70
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 12 May, 2023 : 497.25 ~ 485.80SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,905 Cr | ₹694 Cr | ₹7.15 | 36.43% |
| Mar 2022 | ₹1,729 Cr | ₹331 Cr | ₹3.42 | 19.14% |
| Mar 2021 | ₹2,505 Cr | ₹-138.00 Cr | ₹-1.42 | -5.51% |
| Mar 2021 | ₹2,505 Cr | ₹-138.00 Cr | ₹-1.42 | -5.51% |
| Mar 2020 | ₹1,884 Cr | ₹95 Cr | ₹1.77 | 5.04% |
| Mar 2020 | ₹1,884 Cr | ₹95 Cr | ₹1.77 | 5.04% |
| Mar 2019 | ₹1,691 Cr | ₹-3.00 Cr | ₹-0.06 | -0.18% |
| Mar 2018 | ₹1,729 Cr | ₹-25.00 Cr | ₹-0.47 | -1.45% |
| Mar 2017 | ₹1,608 Cr | ₹16 Cr | ₹0.29 | 1% |
| Mar 2016 | ₹912 Cr | ₹-24.00 Cr | ₹-0.44 | -2.63% |
| Mar 2015 | ₹790 Cr | ₹-38.00 Cr | ₹-0.78 | -4.81% |
| Mar 2013 | ₹591 Cr | ₹-58.00 Cr | ₹-1.46 | -9.81% |
Peer comparison
Other companies in Healthcare Facilities
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| INDRAMEDCO INDRAPRASTHA MEDICAL CORP.LTD. | 9.48 | ₹27.47 | 1.42% |
| APOLLOHOSP APOLLO HOSPITALS ENTERPRISE LTD. | 69.11 | ₹266.77 | 14.71% |
| FORTIS FORTIS HEALTHCARE LTD. | 16.85 | ₹116.85 | 2.39% |
| KIMS Krishna Institute of Medical Sciences Limited | 51.7 | ₹113.00 | — |
| NH Narayana Hrudayalaya Ltd | 86.73 | ₹57.42 | 12.21% |
| SHALBY Shalby Ltd | 22.46 | ₹76.16 | 0% |
| HCG HealthCare Global Enterprises Ltd | 0 | ₹74.60 | 10.78% |
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 6,99,791 | ₹464.45 |
| 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 6,99,791 | ₹464.45 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 3,76,488 | ₹411.55 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 3,76,488 | ₹411.55 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 2,67,293 | ₹411.55 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 2,67,293 | ₹411.55 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 5,91,645 | ₹427.75 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 5,91,645 | ₹427.75 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 89,040 | ₹427.75 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 89,040 | ₹427.75 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 5,78,540 | ₹410.75 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 5,78,540 | ₹410.75 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.