LUPIN
PharmaceuticalsLupin Ltd
It is a transnational company that is engaged in the development of APIs, generic and branded formulations.
It is the largest producer of Tuberculosis drugs in the world, having both onshore and offshore presence of its products in about 70 countries.
Its manufacturing unit is located in Jammu, Goa, Tarapur, Ankleshwar, Mandideep, Indore, Aurangabad and Kyowa in Japan.
All the manufacturing facilities of the company are being approved by several international regulatory agencies such as UK MHRA, US FDA, TGA Australia, WHO, and MCC South Africa.
In formulations, the company offers a broad spectrum of products for the treatment of CVS, Cephalosporins, CNS, Anti–Asthma, Anti–TB, Diabetology, Dermatology, GI, and more. Also, it constitutes 70% of Lupin’s business. It has its presence in countries such as Europe, the USA, Japan, Australia, and emerging markets of India and several other countries.
In the APIs segment, the company provides the product offerings for the treatment of TB, Cardiovascular, Cephalosporins, and many more.
- Trades at a P/E of 43.4, with a return on equity (ROE) of 14.1%.
- LUPIN is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 15.1%, and up 17.29% over the past year.
- At ₹2,370.50 it sits about 77% of the way up its 52-week range (₹1,836.80–₹2,529.50).
- Offers a dividend yield of 0.44%.
- Market capitalisation stands at ₹1.08L Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹11,259 Cr | ₹425 Cr | ₹9.35 | 3.77% |
| Mar 2022 | ₹11,772 Cr | ₹-189.00 Cr | ₹-4.15 | -1.61% |
| Mar 2021 | ₹15,163 Cr | ₹1,217 Cr | ₹26.81 | 8.03% |
| Mar 2021 | ₹15,163 Cr | ₹1,217 Cr | ₹26.81 | 8.03% |
| Mar 2020 | ₹15,375 Cr | ₹-269.00 Cr | ₹-5.95 | -1.75% |
| Mar 2020 | ₹15,375 Cr | ₹-269.00 Cr | ₹-5.95 | -1.75% |
| Mar 2019 | ₹16,718 Cr | ₹607 Cr | ₹13.40 | 3.63% |
| Mar 2019 | ₹16,718 Cr | ₹607 Cr | ₹13.40 | 3.63% |
| Mar 2018 | ₹15,797 Cr | ₹251 Cr | ₹5.56 | 1.59% |
| Mar 2017 | ₹17,367 Cr | ₹2,557 Cr | ₹56.63 | 14.72% |
| Mar 2016 | ₹14,256 Cr | ₹2,261 Cr | ₹48.65 | 15.86% |
| Mar 2015 | ₹12,770 Cr | ₹2,403 Cr | ₹51.94 | 18.82% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD. | 39.1 | ₹98.33 | 10.1% |
| MARKSANS MARKSANS PHARMA LTD. | 23.8 | ₹11.85 | 5.8% |
| MOREPENLAB MOREPEN LABORATORIES LTD. | 20.81 | ₹6.43 | 16.6% |
| NEULANDLAB NEULAND LABORATORIES LTD. | 23.48 | ₹542.16 | 9.35% |
| GUFICBIO Gufic BioSciences Ltd. | 24.16 | ₹10.85 | 20.41% |
| DIVISLAB DIVI'S LABORATORIES LTD. | 41.01 | ₹266.77 | 9.47% |
| DRREDDY DR.REDDY'S LABORATORIES LTD. | 19.73 | ₹852.69 | 1.07% |
| RPGLIFE RPG LIFE SCIENCES LTD. | 17.14 | ₹105.02 | 5.73% |
| GLAND Gland Pharma Ltd | 53.6 | ₹242.00 | — |
| ZYDUSLIFE Zydus Lifesciences Ltd | 8.23 | ₹166.00 | 5% |
| SMSPHARMA SMS PHARMACEUTICALS LTD. | 9.58 | ₹42.07 | -8.73% |
| CIPLA CIPLA LTD. | 15.36 | ₹209.71 | 0.7% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,13,033 | ₹680.75 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,13,033 | ₹680.75 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 3,34,753 | ₹690.65 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 3,34,753 | ₹690.65 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,45,503 | ₹707.20 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,45,503 | ₹707.20 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,66,988 | ₹632.15 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,66,988 | ₹632.15 |
| 01 Aug 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 2,41,514 | ₹644.10 |
| 01 Aug 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 2,41,514 | ₹644.10 |
| 18 Jul 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 2,42,963 | ₹640.85 |
| 18 Jul 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 2,42,963 | ₹640.85 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.