INFIBEAM
Internet Software & ServicesINFIBEAM AVENUES LIMITED
It was being incorporated as Infibeam Incorporation Limited as of June 30, 2010, at Ahmedabad, and the RoC issued Gujarat as a public limited company under the Companies Act, 1956 and a certificate of incorporation as of June 30, 2010. The RoC issued a certificate of commencement of business on July 3, 2010. Also, the date of this Red Herring Prospectus, with 196 members.
It launched 10.00 million SKUs across multiple categories and also launched rewards platform Crossword, Tata AIG, and more than 100 Brands.
It also entered into a memorandum of understanding with the Government of Gujarat to power rural e-commerce through Vishwagram.
2012: It launched the Buildabazaar enterprise platform.
It established INDENT with Sony Music for digital downloads and distribution.
It launched JIVE HD on sony Experia phones in Asia.
- INFIBEAM is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- At ₹16.90 it sits about 24% of the way up its 52-week range (₹14.75–₹23.64).
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,787 Cr | ₹135 Cr | ₹0.51 | 7.55% |
| Mar 2022 | ₹1,167 Cr | ₹70 Cr | ₹0.26 | 6% |
| Mar 2021 | ₹676 Cr | ₹72 Cr | ₹0.54 | 10.65% |
| Mar 2021 | ₹676 Cr | ₹72 Cr | ₹0.54 | 10.65% |
| Mar 2020 | ₹648 Cr | ₹108 Cr | ₹1.62 | 16.67% |
| Mar 2020 | ₹648 Cr | ₹108 Cr | ₹1.62 | 16.67% |
| Mar 2019 | ₹1,159 Cr | ₹127 Cr | ₹1.91 | 10.96% |
| Mar 2019 | ₹1,159 Cr | ₹127 Cr | ₹1.91 | 10.96% |
| Mar 2018 | ₹839 Cr | ₹88 Cr | ₹1.63 | 10.49% |
| Mar 2017 | ₹441 Cr | ₹44 Cr | ₹8.20 | 9.98% |
| Mar 2016 | ₹337 Cr | ₹9 Cr | ₹1.80 | 2.67% |
| Mar 2015 | ₹288 Cr | ₹-10.00 Cr | ₹0.00 | -3.47% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 69,99,573 | ₹46.09 |
| 25 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 70,00,000 | ₹46.09 |
| 24 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 99,62,244 | ₹47.25 |
| 24 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 1,10,00,000 | ₹47.30 |
| 23 Mar 2021 | AMITA RAVI AGRAWAL | PURCHASE | 50,00,000 | ₹44.35 |
| 23 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 1,00,00,000 | ₹44.00 |
| 23 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 50,00,000 | ₹43.65 |
| 22 Mar 2021 | AMITA RAVI AGRAWAL | PURCHASE | 50,00,000 | ₹42.35 |
| 22 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 99,60,994 | ₹41.89 |
| 22 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 49,87,007 | ₹41.44 |
| 19 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 54,89,298 | ₹44.29 |
| 19 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 55,00,000 | ₹44.29 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.