IDFCFIRSTB
BanksIDFC FIRST BANK LIMITED
It was being incorporated as a wholly-owned subsidiary of IDFC as of October 21, 2014 under the Companies Act, 2013 having its registered office at KRM Tower, 8th Floor, No.1 Harrington Road, Chetpet, Chennai - 600 031, also after in-principle approval to set up a new bank in the private sector was being granted to IDFC by the RBI on April 9, 2014. Soon after, according to the Scheme of Demerger, we have issued equity shares, and now, it is a subsidiary of IDFC FHCL that holds 53% of the Banks’ equity share capital.
Also, it is a professionally managed new private sector bank in India, being promoted by IDFC Limited (“IDFC”). IDFC Bank is also believed to be one of the leading integrated financial services companies in India that offer, including via its subsidiaries (the “IDFC Group”) a wide spectrum of customer-centric financing solutions and also conducts complementary businesses under the well-recognized brand name, “IDFC.”
It has also been established as a public limited company for carrying out the business of banking. It also started its banking operations since October 1, 2015, after receipt of the final banking license from the RBI. It has three business verticals such as Commercial and Wholesale Banking, Rural Banking, Personal, and Business banking. Also, the majority of the branches would be in rural India, and the quality of customer service and digital banking would be the primary focus of the Bank.
It was listed and admitted to dealings on the BSE Exchange.
It also tied up with the TCS for core banking solutions.
It launched services in Tripura and also opened the first branch in Agartala.
- Trades at a P/E of 18.4, with a return on equity (ROE) of 11.4%.
- IDFCFIRSTB is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is down 5.84%, and down 1.14% over the past year.
- At ₹80.79 it sits about 79% of the way up its 52-week range (₹58.08–₹87.00).
- Market capitalisation stands at ₹57,208 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹22,728 Cr | ₹2,437 Cr | ₹3.68 | 10.72% |
| Mar 2022 | ₹17,173 Cr | ₹145 Cr | ₹0.23 | 0.84% |
| Mar 2021 | ₹15,968 Cr | ₹483 Cr | ₹0.85 | 3.02% |
| Mar 2020 | ₹16,240 Cr | ₹-2843.00 Cr | ₹-5.91 | -17.51% |
| Mar 2019 | ₹12,204 Cr | ₹-1908.00 Cr | ₹0.00 | -15.63% |
| Mar 2018 | ₹9,098 Cr | ₹880 Cr | ₹2.58 | 9.67% |
| Mar 2017 | ₹8,578 Cr | ₹1,019 Cr | ₹3.00 | 11.88% |
| Mar 2016 | ₹3,649 Cr | ₹467 Cr | ₹1.38 | 12.8% |
| Mar 2015 | ₹0.00 Cr | ₹-3.00 Cr | ₹-516.00 | — |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | 27.06 | ₹272.34 | 18.01% |
| ICICIBANK ICICI BANK LTD. | 45.45 | ₹167.47 | 6.33% |
| KOTAKBANK KOTAK MAHINDRA BANK LTD. | 53.06 | ₹224.42 | 13.48% |
| SBIN STATE BANK OF INDIA | 28.7 | ₹247.53 | 13.98% |
| AXISBANK AXIS BANK LTD. | 45.18 | ₹236.40 | 10.29% |
| SBICARD SBI Cards & Payment Services Ltd. | 101 | ₹62.50 | — |
| INDUSINDBK INDUSIND BANK LTD. | 19.72 | ₹384.70 | 23.31% |
| BANDHANBNK Bandhan Bank Ltd | 21.89 | ₹69.57 | 0% |
| LAKSHVILAS LAKSHMI VILAS BANK LTD. | 0 | ₹56.21 | 3.41% |
| BANKBARODA BANK OF BARODA | 0 | ₹99.43 | 4.29% |
| PNB PUNJAB NATIONAL BANK | 0 | ₹66.47 | 2.66% |
| DHANBANK Dhanlaxmi Bank Limited | 3.99 | ₹30.08 | -6.91% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 15 Nov 2022 | BNP PARIBAS ARBITRAGE | PURCHASE | 20,48,258 | ₹79.70 |
| 15 Nov 2022 | SOCIETE GENERALE | SALE | 20,48,258 | ₹79.70 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 29,33,090 | ₹79.60 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 29,33,090 | ₹79.60 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 3,95,607 | ₹79.60 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 3,95,607 | ₹79.60 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 29,30,292 | ₹76.35 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 29,30,292 | ₹76.35 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 3,95,228 | ₹76.35 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 3,95,228 | ₹76.35 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 19,07,382 | ₹72.55 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 19,07,382 | ₹72.55 |
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.