ICICIPRULI
Life InsuranceICICI Prudential Life Insurance Company Limited
It was incorporated at Mumbai as of July 20, 2000, as ICICI Prudential Life Insurance Company Limited, which is a public limited company under the Companies Act, 1956. It also obtained the certificate of commencement of business as of October 16, 2000. Also, it was registered with IRDAI for carrying out the business of life insurance according to the registration certificate dated November 24, 2000.
2001: It began to commence its operations.
2002: It also crossed the mark of 100,000 policies.
2005: It crossed the mark of 1 million policies.
It crossed the mark of 5 million policies.
It crossed receipt of INR 100 billion of the total premium.
- Trades at a P/E of 108, with a return on equity (ROE) of 8.07%.
- ICICIPRULI is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 24.7%, and down 19.91% over the past year.
- At ₹500.55 it sits about 17% of the way up its 52-week range (₹459.50–₹706.80).
- Offers a dividend yield of 0.09%.
- Market capitalisation stands at ₹72,301 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹49,400 Cr | ₹811 Cr | ₹5.64 | 1.64% |
| Mar 2022 | ₹62,302 Cr | ₹754 Cr | ₹5.25 | 1.21% |
| Mar 2021 | ₹83,182 Cr | ₹956 Cr | ₹6.66 | 1.15% |
| Mar 2021 | ₹83,182 Cr | ₹956 Cr | ₹6.66 | 1.15% |
| Mar 2021 | ₹83,182 Cr | ₹956 Cr | ₹6.66 | 1.15% |
| Mar 2020 | ₹21,061 Cr | ₹1,067 Cr | ₹7.43 | 5.07% |
| Mar 2020 | ₹21,061 Cr | ₹1,067 Cr | ₹7.43 | 5.07% |
| Mar 2019 | ₹41,463 Cr | ₹1,139 Cr | ₹7.93 | 2.75% |
| Mar 2019 | ₹41,463 Cr | ₹1,139 Cr | ₹7.93 | 2.75% |
| Mar 2018 | ₹38,832 Cr | ₹1,619 Cr | ₹11.28 | 4.17% |
| Mar 2017 | ₹37,816 Cr | ₹1,682 Cr | ₹10.93 | 4.45% |
| Mar 2016 | ₹20,849 Cr | ₹1,650 Cr | ₹9.81 | 7.91% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 3,00,297 | ₹511.70 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 3,00,297 | ₹511.70 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 4,71,912 | ₹513.35 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 4,71,912 | ₹513.35 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 4,61,459 | ₹515.60 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 4,61,459 | ₹515.60 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 3,13,879 | ₹556.35 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 3,13,879 | ₹556.35 |
| 01 Aug 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 4,25,156 | ₹553.60 |
| 01 Aug 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 4,25,156 | ₹553.60 |
| 18 Jul 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 4,27,711 | ₹517.10 |
| 18 Jul 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 4,27,711 | ₹517.10 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.