GRINDWELL
Other Industrial ProductsGrindwell Norton Ltd.
NSE: GRINDWELLBSE: 506076ISIN: INE536A01023
₹2,011.60
+7.60 · +0.38%
As of 24 Jul 2026
Open
₹1,990.00
High
₹2,043.40
Low
₹1,984.80
Prev Close
₹2,004.00
52W High
₹2,455.00
52W Low
₹1,329.00
Volume
90.6 K
Mkt Cap
₹22,281 Cr
Fundamentals
Valuation & profitability
Market Cap
₹22,281 Cr
P/E Ratio
74.3
EPS (TTM)
₹27.07
Book Value
₹186.00
Dividend Yield
0.67%
ROCE
24.6%
ROE
19%
Sales Growth
18%
Face Value
₹5.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 74.3, with a return on equity (ROE) of 19%.
- GRINDWELL is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 29.47%, and up 25.79% over the past year.
- At ₹2,011.60 it sits about 61% of the way up its 52-week range (₹1,329.00–₹2,455.00).
- Offers a dividend yield of 0.67%.
- Market capitalisation stands at ₹22,281 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+1.67%
Nifty -0.64%
20D
-2.03%
Nifty -1.72%
50D
+8.59%
Nifty +2.68%
100D
+30.90%
Nifty -1.14%
200D
+29.21%
Nifty -8.93%
YTD
+29.47%
Nifty -8.59%
52W
+25.79%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹2,081.01Below
SMA 20-Day
₹2,087.63Below
SMA 50-Day
₹2,012.20Below
SMA 100-Day
₹1,779.91Above
SMA 200-Day
₹1,690.86Above
Price ranges
Where the price sits in each window
10-Day range₹2,011.60
₹1,971.00₹2,455.00
20-Day range₹2,011.60
₹1,971.00₹2,455.00
50-Day range₹2,011.60
₹1,744.20₹2,455.00
200-Day range₹2,011.60
₹1,329.00₹2,455.00
YTD range₹2,011.60
₹1,329.00₹2,455.00
52-Week range₹2,011.60
₹1,329.00₹2,455.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 15 Jun, 2026 : 1951.40 ~ 1930.00SUPPORT
Unfilled Gap Up On 10 May, 2021 : 1075.00 ~ 1066.00SUPPORT
Unfilled Gap Up On 02 Feb, 2021 : 712.25 ~ 710.95SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹2,369 Cr | ₹351 Cr | ₹31.67 | 14.82% |
| Mar 2022 | ₹2,006 Cr | ₹298 Cr | ₹26.91 | 14.86% |
| Mar 2021 | ₹1,638 Cr | ₹239 Cr | ₹21.60 | 14.59% |
| Mar 2021 | ₹1,638 Cr | ₹239 Cr | ₹21.60 | 14.59% |
| Mar 2020 | ₹1,580 Cr | ₹183 Cr | ₹16.48 | 11.58% |
| Mar 2020 | ₹1,580 Cr | ₹183 Cr | ₹16.48 | 11.58% |
| Mar 2019 | ₹1,598 Cr | ₹167 Cr | ₹15.11 | 10.45% |
| Mar 2018 | ₹1,431 Cr | ₹150 Cr | ₹13.52 | 10.48% |
| Mar 2017 | ₹1,263 Cr | ₹119 Cr | ₹10.78 | 9.42% |
| Mar 2016 | ₹1,151 Cr | ₹105 Cr | ₹17.70 | 9.12% |
| Mar 2015 | ₹1,135 Cr | ₹103 Cr | ₹17.32 | 9.07% |
| Mar 2014 | ₹966 Cr | ₹84 Cr | ₹14.06 | 8.7% |
Peer comparison
Other companies in Other Industrial Products
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| NELCAST NELCAST LTD. | 17.4 | ₹45.40 | 15.16% |
| PRECWIRE PRECISION WIRES INDIA LTD. | 10.04 | ₹118.81 | 27.73% |
| EKC EVEREST KANTO CYLINDER LTD. | 3.12 | ₹23.10 | 38.38% |
| BHARATFORG BHARAT FORGE LTD. | 23.03 | ₹121.77 | 14.58% |
| ORIENTABRA ORIENT ABRASIVES LTD.-$ | 10.12 | ₹19.14 | 3.01% |
| MAHINDCIE Mahindra CIE Automotive Limited | 142.42 | ₹95.38 | 23.87% |
| CARBORUNIV CARBORUNDUM UNIVERSAL LTD. | 35.2 | ₹70.74 | 11.32% |
| DCM DCM LTD. | 0 | ₹17.69 | 6.94% |
| SANGHVIFOR SANGHVI FORGING AND ENGINEERING LTD. | 0 | ₹-11.61 | -3.63% |
| METALFORGE Metalyst Forgings Limited | 0 | ₹-259.20 | -24.1% |
| RKFORGE RAMKRISHNA FORGINGS LTD. | 16.64 | ₹269.79 | 26.41% |
Dividend history
Per share, by ex-date
Ex-Date: 04 Aug 2023₹14.50
Ex-Date: 19 Jul 2022₹12.00
Ex-Date: 19 Jul 2021₹9.50
Ex-Date: 16 Jul 2020₹7.50
Ex-Date: 17 Jul 2019₹6.00
Ex-Date: 18 Jul 2018₹5.00
Ex-Date: 17 Jul 2017₹4.00
Ex-Date: 22 Mar 2016₹6.50
Ex-Date: 24 Jul 2015₹6.50
Ex-Date: 11 Jul 2014₹6.50
Ex-Date: 14 Jun 2013₹6.50
Ex-Date: 15 Jun 2012₹6.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,19,090 | ₹2,045.90 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,19,090 | ₹2,045.90 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 17,742 | ₹2,045.90 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 17,742 | ₹2,045.90 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,18,973 | ₹2,049.00 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,18,973 | ₹2,049.00 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 17,723 | ₹2,049.00 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 17,723 | ₹2,049.00 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 58,168 | ₹2,019.35 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 58,168 | ₹2,019.35 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 8,664 | ₹2,019.35 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 8,664 | ₹2,019.35 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.