FEDERALBNK
BanksFederal Bank Ltd.
NSE: FEDERALBNKBSE: 500469ISIN: INE171A01029
₹352.90
-0.35 · -0.10%
As of 23 Jul 2026
Open
₹352.00
High
₹355.45
Low
₹351.55
Prev Close
₹353.25
52W High
₹357.25
52W Low
₹185.11
Volume
13.15 L
Mkt Cap
₹86,373 Cr
Fundamentals
Valuation & profitability
Market Cap
₹86,373 Cr
P/E Ratio
12.5
EPS (TTM)
₹28.23
Book Value
₹105.00
Dividend Yield
0.51%
ROCE
7.56%
ROE
17.5%
Sales Growth
18%
Face Value
₹2.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 12.5, with a return on equity (ROE) of 17.5%.
- FEDERALBNK is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 33.53%, and up 50.15% over the past year.
- At ₹352.90 it sits about 97% of the way up its 52-week range (₹185.11–₹357.25).
- Offers a dividend yield of 0.51%.
- Market capitalisation stands at ₹86,373 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+7.93%
Nifty -0.02%
20D
+8.23%
Nifty -1.06%
50D
+21.68%
Nifty +3.65%
100D
+23.51%
Nifty -0.62%
200D
+35.16%
Nifty -8.45%
YTD
+33.53%
Nifty -8.11%
52W
+50.15%
Nifty -7.37%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹338.08Above
SMA 20-Day
₹333.12Above
SMA 50-Day
₹313.37Above
SMA 100-Day
₹298.00Above
SMA 200-Day
₹275.38Above
Price ranges
Where the price sits in each window
10-Day range₹352.90
₹323.40₹357.25
20-Day range₹352.90
₹318.20₹357.25
50-Day range₹352.90
₹277.10₹357.25
200-Day range₹352.90
₹189.05₹357.25
YTD range₹352.90
₹242.30₹357.25
52-Week range₹352.90
₹185.11₹357.25
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 08 Apr, 2026 : 282.55 ~ 276.90SUPPORT
Unfilled Gap Up On 20 Oct, 2025 : 216.02 ~ 215.27SUPPORT
Unfilled Gap Up On 03 Jul, 2023 : 126.50 ~ 126.40SUPPORT
Unfilled Gap Up On 05 Jan, 2021 : 68.80 ~ 68.20SUPPORT
Unfilled Gap Up On 28 Sep, 2020 : 48.00 ~ 47.95SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹16,804 Cr | ₹3,011 Cr | ₹14.23 | 17.92% |
| Mar 2022 | ₹13,661 Cr | ₹1,890 Cr | ₹8.99 | 13.84% |
| Mar 2021 | ₹14,314 Cr | ₹1,664 Cr | ₹8.34 | 11.62% |
| Mar 2020 | ₹13,590 Cr | ₹1,580 Cr | ₹7.93 | 11.63% |
| Mar 2019 | ₹11,635 Cr | ₹1,316 Cr | ₹6.63 | 11.31% |
| Mar 2018 | ₹9,915 Cr | ₹935 Cr | ₹4.74 | 9.43% |
| Mar 2017 | ₹8,783 Cr | ₹867 Cr | ₹5.03 | 9.87% |
| Mar 2016 | ₹7,826 Cr | ₹486 Cr | ₹2.69 | 6.21% |
| Mar 2015 | ₹7,488 Cr | ₹1,058 Cr | ₹5.95 | 14.13% |
| Mar 2014 | ₹7,006 Cr | ₹850 Cr | ₹4.81 | 12.13% |
| Mar 2013 | ₹6,246 Cr | ₹853 Cr | ₹48.30 | 13.66% |
| Mar 2012 | ₹5,582 Cr | ₹754 Cr | ₹42.60 | 13.51% |
Peer comparison
Other companies in Banks
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | 27.06 | ₹272.34 | 18.01% |
| ICICIBANK ICICI BANK LTD. | 45.45 | ₹167.47 | 6.33% |
| KOTAKBANK KOTAK MAHINDRA BANK LTD. | 53.06 | ₹224.42 | 13.48% |
| SBIN STATE BANK OF INDIA | 28.7 | ₹247.53 | 13.98% |
| AXISBANK AXIS BANK LTD. | 45.18 | ₹236.40 | 10.29% |
| SBICARD SBI Cards & Payment Services Ltd. | 101 | ₹62.50 | — |
| INDUSINDBK INDUSIND BANK LTD. | 19.72 | ₹384.70 | 23.31% |
| BANDHANBNK Bandhan Bank Ltd | 21.89 | ₹69.57 | 0% |
| LAKSHVILAS LAKSHMI VILAS BANK LTD. | 0 | ₹56.21 | 3.41% |
| BANKBARODA BANK OF BARODA | 0 | ₹99.43 | 4.29% |
| PNB PUNJAB NATIONAL BANK | 0 | ₹66.47 | 2.66% |
| DHANBANK Dhanlaxmi Bank Limited | 3.99 | ₹30.08 | -6.91% |
Dividend history
Per share, by ex-date
Ex-Date: 19 Jul 2022₹1.80
Ex-Date: 01 Jul 2021₹0.70
Ex-Date: 17 Jul 2019₹1.40
Ex-Date: 02 Aug 2018₹1.00
Ex-Date: 03 Jul 2017₹0.90
Ex-Date: 29 Jul 2016₹0.70
Ex-Date: 28 May 2015₹2.20
Ex-Date: 04 Jul 2014₹2.00
Ex-Date: 09 Jul 2013₹9.00
Ex-Date: 20 Jul 2012₹9.00
Ex-Date: 23 Aug 2011₹8.50
Ex-Date: 02 Sept 2010₹5.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 24,78,994 | ₹133.25 |
| 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 24,78,994 | ₹133.25 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 13,33,703 | ₹134.75 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 13,33,703 | ₹134.75 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 9,35,885 | ₹134.75 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 9,35,885 | ₹134.75 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 20,49,472 | ₹121.35 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 20,49,472 | ₹121.35 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 3,04,856 | ₹121.35 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 3,04,856 | ₹121.35 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 13,94,029 | ₹121.55 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 13,94,029 | ₹121.55 |
Recent announcements
Analysts/Institutional Investor Meet/Con. Call Updates
Banks · 15 Jun 2026
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.