DEVYANI
RestaurantsDevyani International Limited
NSE: DEVYANIBSE: 543330ISIN: INE872J01023
₹112.30
+2.43 · +2.21%
As of 24 Jul 2026
Open
₹108.80
High
₹113.28
Low
₹107.00
Prev Close
₹109.87
52W High
₹191.00
52W Low
₹91.55
Volume
30.27 L
Mkt Cap
₹13,493 Cr
Fundamentals
Valuation & profitability
Market Cap
₹13,493 Cr
P/E Ratio
0
EPS (TTM)
₹2.04
Book Value
₹8.76
Dividend Yield
0%
ROCE
8.73%
ROE
113%
Sales Growth
46%
Face Value
₹1.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 0, with a return on equity (ROE) of 113%.
- DEVYANI is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 23.89%, and down 20.44% over the past year.
- At ₹112.30 it sits about 21% of the way up its 52-week range (₹91.55–₹191.00).
- Market capitalisation stands at ₹13,493 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-1.12%
Nifty -0.64%
20D
-2.51%
Nifty -1.72%
50D
-2.26%
Nifty +2.68%
100D
+2.87%
Nifty -1.14%
200D
-20.79%
Nifty -8.93%
YTD
-23.89%
Nifty -8.59%
52W
-20.44%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹111.33Above
SMA 20-Day
₹112.23Above
SMA 50-Day
₹113.43Below
SMA 100-Day
₹112.44Below
SMA 200-Day
₹126.93Below
Price ranges
Where the price sits in each window
10-Day range₹112.30
₹107.00₹114.85
20-Day range₹112.30
₹107.00₹117.80
50-Day range₹112.30
₹105.42₹121.38
200-Day range₹112.30
₹91.55₹172.74
YTD range₹112.30
₹91.55₹159.66
52-Week range₹112.30
₹91.55₹191.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 08 Apr, 2026 : 102.16 ~ 100.00SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹2,668 Cr | ₹246 Cr | ₹2.04 | 9.22% |
| Mar 2022 | ₹2,084 Cr | ₹156 Cr | ₹1.30 | 7.49% |
| Mar 2021 | ₹1,135 Cr | ₹-55.00 Cr | ₹-0.48 | -4.85% |
| Mar 2021 | ₹1,135 Cr | ₹-55.00 Cr | ₹-0.48 | -4.85% |
| Mar 2020 | ₹1,516 Cr | ₹-122.00 Cr | ₹-11.46 | -8.05% |
| Mar 2019 | ₹1,311 Cr | ₹-79.00 Cr | ₹-7.46 | -6.03% |
| Mar 2018 | ₹1,111 Cr | ₹46 Cr | ₹4.33 | 4.14% |
| Mar 2017 | ₹1,048 Cr | ₹-120.00 Cr | ₹-11.31 | -11.45% |
| Mar 2016 | ₹1,012 Cr | ₹-127.00 Cr | ₹-11.98 | -12.55% |
Peer comparison
Other companies in Restaurants
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| SPECIALITY SPECIALITY RESTAURANTS LTD. | 0 | ₹42.13 | 2.53% |
| JUBLFOOD Jubilant FoodWorks Ltd | 75.17 | ₹87.47 | 13.57% |
| SAPPHIRE Sapphire Foods India Ltd | 0 | ₹81.00 | — |
| WESTLIFE WESTLIFE DEVELOPMENT LTD. | 20,970 | ₹30.98 | 0% |
| BURGERKING Burger King India Ltd | 0 | ₹7.19 | — |
| BARBEQUE Barbeque-Nation Hospitality Ltd | 0 | ₹102.00 | — |
| RBA Restaurant Brands Asia Ltd | 0 | ₹38.30 | 20% |
| COFFEEDAY Coffee Day Enterprises Ltd | 0 | ₹144.00 | — |
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 19 May 2023 | GOLDMAN SACHS (SINGAPORE) PTE.- ODI | SALE | 9,07,218 | ₹184.25 |
| 19 May 2023 | SECTOR INVESTMENT FUNDS PLC SECTOR GLOBAL EMERGING MARKETS FUND | PURCHASE | 9,07,218 | ₹184.25 |
| 15 May 2023 | GOLDMAN SACHS (SINGAPORE) PTE.- ODI | SALE | 9,07,217 | ₹176.50 |
| 15 May 2023 | SECTOR INVESTMENT FUNDS PLC SECTOR GLOBAL EMERGING MARKETS FUND | PURCHASE | 9,07,217 | ₹176.50 |
| 11 May 2023 | GOLDMAN SACHS (SINGAPORE) PTE.- ODI | SALE | 9,07,217 | ₹175.85 |
| 11 May 2023 | SECTOR INVESTMENT FUNDS PLC SECTOR GLOBAL EMERGING MARKETS FUND | PURCHASE | 9,07,217 | ₹175.85 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 7,38,682 | ₹193.80 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 7,38,682 | ₹193.80 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 1,24,953 | ₹193.80 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 1,24,953 | ₹193.80 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 4,47,383 | ₹193.15 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 4,47,383 | ₹193.15 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.