COROMANDEL
FertilizersCoromandel International Limited
Coromandel International Limited or COROMANDEL
CFL or Coromandel Fertilizers was incorporated in 1964 and is engaged in the manufacturing of fertilizers, plant protection chemicals, and specialty nutrients. It is also a part of the $ 2.4 billion Murugappa Group.
The Company markets around 2.5 million tonnes of phosphatic fertilizers, while making it a market leader and also the second-largest phosphatic fertilizer player in the country. The Company also markets both phosphogypsum and sulphur pastilles.
The company has fertilizer plants located in Visakhapatnam, Ennore and Ranipet and plant protection chemicals unit situated at Navi Mumbai, Ranipet and Jammu. It also has marketing branches in several states such as Madhya Pradesh, Chhattisgarh, Orissa, Andhra Pradesh, Karnataka, Tamilnadu, Punjab, Haryana, Rajasthan, Gujarat, Maharashtra, Kerala, and Tamil Nadu.
In May 2009, the company signed a Joint Venture Agreement with M/s. Soquimich European Holdings BV, Netherlands, which is a subsidiary of SQM, Chile, for setting up of about 15000 MT Water Soluble Fertilizers (NPK Grades) plant at Kakinada at a total investment of INR 100 Million. Along with both the parties holding an equal share in the proposed joint venture.
On 25 Sep 2009, the Company name was changed from 'Coromandel Fertilizers Ltd' to the 'Coromandel International Ltd.'
- Trades at a P/E of 28.5, with a return on equity (ROE) of 18.9%.
- COROMANDEL is trading above 1 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 9.82%, and down 7.32% over the past year.
- At ₹1,980.80 it sits about 27% of the way up its 52-week range (₹1,706.50–₹2,718.90).
- Offers a dividend yield of 0.38%.
- Market capitalisation stands at ₹58,339 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹29,610 Cr | ₹2,035 Cr | ₹69.20 | 6.87% |
| Mar 2022 | ₹19,111 Cr | ₹1,528 Cr | ₹52.08 | 8% |
| Mar 2021 | ₹14,213 Cr | ₹1,329 Cr | ₹45.30 | 9.35% |
| Mar 2021 | ₹14,213 Cr | ₹1,329 Cr | ₹45.30 | 9.35% |
| Mar 2020 | ₹13,137 Cr | ₹1,065 Cr | ₹36.36 | 8.11% |
| Mar 2020 | ₹13,137 Cr | ₹1,065 Cr | ₹36.36 | 8.11% |
| Mar 2019 | ₹13,225 Cr | ₹720 Cr | ₹24.63 | 5.44% |
| Mar 2019 | ₹13,225 Cr | ₹720 Cr | ₹24.63 | 5.44% |
| Mar 2018 | ₹11,083 Cr | ₹691 Cr | ₹23.64 | 6.23% |
| Mar 2017 | ₹10,031 Cr | ₹477 Cr | ₹16.35 | 4.76% |
| Mar 2016 | ₹11,481 Cr | ₹357 Cr | ₹12.27 | 3.11% |
| Mar 2015 | ₹11,306 Cr | ₹402 Cr | ₹12.88 | 3.56% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| ZUARI ZUARI AGRO CHEMICALS LTD. | 0 | ₹9.60 | -0.88% |
| SPIC SOUTHERN PETROCHEMICALS LTD. | 6.51 | ₹18.30 | 12.68% |
| MANGCHEFER MANGALORE CHEMICALS & FERTILIZERS LTD. | 10.92 | ₹42.46 | 1.16% |
| MADRASFERT Madras Fertilizers Ltd | 0 | ₹-44.03 | 9.96% |
| ZUARIGLOB ZUARI GLOBAL LTD. | 5.82 | ₹564.30 | 0% |
| ARIES ARIES AGRO LTD. | 4.96 | ₹134.91 | 8.52% |
| CHAMBLFERT CHAMBAL FERTILISERS & CHEMICALS LTD. | 5.27 | ₹91.04 | 4.8% |
| GSFC GUJARAT STATE FERTILIZERS & CHEMICALS LTD. | 20.99 | ₹178.66 | 11.97% |
| GNFC GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD. | 6.62 | ₹321.31 | 9.01% |
| RCF RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 36.27 | ₹53.72 | 3.14% |
| FACT FERTILIZERS & CHEMICALS TRAVANCORE LTD. | 2.97 | ₹-23.68 | 4.04% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 26 Dec 2019 | NIMISH PANDE | SALE | 4,25,000 | ₹0.44 |
| 17 Sept 2019 | AMIT KUMAR VAISH | PURCHASE | 1,28,301 | ₹0.65 |
| 17 Sept 2019 | AMIT KUMAR VAISH | SALE | 10,00,000 | ₹0.66 |
| 17 Sept 2019 | ARCADIA SHARE & STOCK BROKERS PVT. LTD | PURCHASE | 8,51,424 | ₹0.64 |
| 17 Sept 2019 | ARCADIA SHARE & STOCK BROKERS PVT. LTD | SALE | 8,51,424 | ₹0.65 |
| 17 Sept 2019 | MEHUL SURESH PARIKH | PURCHASE | 8,00,000 | ₹0.64 |
| 17 Sept 2019 | POONAM SATISH PANDEY | PURCHASE | 4,00,000 | ₹0.63 |
| 17 Sept 2019 | RAVIRAJ DEVELOPERS LIMITED | PURCHASE | 10,88,422 | ₹0.65 |
| 17 Sept 2019 | TANISH TRADEFIN LLP | SALE | 9,00,000 | ₹0.65 |
| 17 Sept 2019 | THE ROYAL BANK OF SCOTLAND PLC AS TRUSTEE OF JUPITER INDIA FUND | SALE | 9,58,771 | ₹0.64 |
| 16 Sept 2019 | ARCADIA SHARE & STOCK BROKERS PVT. LTD | PURCHASE | 6,00,000 | ₹0.63 |
| 16 Sept 2019 | ARCADIA SHARE & STOCK BROKERS PVT. LTD | SALE | 6,00,000 | ₹0.63 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.