CGCL
Finance (including NBFCs)Capri Global Capital Limited
NSE: CGCLBSE: 531595ISIN: INE180C01026
₹266.00
-6.25 · -2.30%
As of 11 Sept 2026
Open
₹270.90
High
₹271.95
Low
₹265.20
Prev Close
₹272.25
52W High
₹287.45
52W Low
₹151.10
Volume
19.58 L
Mkt Cap
₹21,949 Cr
Fundamentals
Valuation & profitability
Market Cap
₹21,949 Cr
P/E Ratio
63.2
EPS (TTM)
₹4.21
Book Value
₹46.50
Dividend Yield
0.06%
ROCE
9.49%
ROE
7.55%
Sales Growth
46%
Face Value
₹1.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 63.2, with a return on equity (ROE) of 7.55%.
- CGCL is trading above 4 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 49.43%, and up 47.87% over the past year.
- At ₹266.00 it sits about 84% of the way up its 52-week range (₹151.10–₹287.45).
- Offers a dividend yield of 0.06%.
- Market capitalisation stands at ₹21,949 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+12.36%
Nifty -1.98%
20D
+21.91%
Nifty -2.76%
50D
+12.97%
Nifty -1.38%
100D
+38.18%
Nifty +1.41%
200D
+59.11%
Nifty -8.32%
YTD
+49.43%
Nifty -10.09%
52W
+47.87%
Nifty -10.42%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹267.27Below
SMA 20-Day
₹251.65Above
SMA 50-Day
₹244.80Above
SMA 100-Day
₹222.64Above
SMA 200-Day
₹199.42Above
Price ranges
Where the price sits in each window
10-Day range₹266.00
₹242.30₹287.45
20-Day range₹266.00
₹217.00₹287.45
50-Day range₹266.00
₹217.00₹287.45
200-Day range₹266.00
₹151.10₹287.45
YTD range₹266.00
₹151.10₹287.45
52-Week range₹266.00
₹151.10₹287.45
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 08 Apr, 2026 : 173.37 ~ 171.29SUPPORT
Unfilled Gap Down On 05 Mar, 2024 : 289.25 ~ 960.00RESISTANCE
Unfilled Gap Up On 24 Mar, 2017 : 47.90 ~ 47.85SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,144 Cr | ₹142 Cr | ₹6.87 | 12.41% |
| Mar 2022 | ₹969 Cr | ₹205 Cr | ₹11.67 | 21.16% |
| Mar 2021 | ₹737 Cr | ₹177 Cr | ₹10.10 | 24.02% |
| Mar 2020 | ₹716 Cr | ₹161 Cr | ₹9.21 | 22.49% |
| Mar 2020 | ₹716 Cr | ₹161 Cr | ₹9.21 | 22.49% |
| Mar 2019 | ₹589 Cr | ₹136 Cr | ₹7.75 | 23.09% |
| Mar 2019 | ₹589 Cr | ₹136 Cr | ₹7.75 | 23.09% |
| Mar 2018 | ₹351 Cr | ₹65 Cr | ₹3.71 | 18.52% |
| Mar 2017 | ₹229 Cr | ₹58 Cr | ₹3.32 | 25.33% |
| Mar 2016 | ₹189 Cr | ₹44 Cr | ₹12.15 | 23.28% |
| Mar 2015 | ₹198 Cr | ₹95 Cr | ₹26.90 | 47.98% |
| Mar 2014 | ₹162 Cr | ₹82 Cr | ₹23.25 | 50.62% |
Peer comparison
Other companies in Finance (including NBFCs)
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| BAJFINANCE Bajaj Finance Limited | 53.4 | ₹361.60 | 33.55% |
| PAISALO Paisalo Digital Ltd | 17.93 | ₹154.71 | 18.14% |
| PFS PTC INDIA FINANCIAL SERVICES LTD. | 6.52 | ₹32.19 | 4.03% |
| ARMANFIN ARMAN FINANCIAL SERVICES LTD. | 49.76 | ₹124.77 | 43.32% |
| THEINVEST The Investment Trust Of India Ltd | 4,027 | ₹74.90 | 354% |
| SHRIRAMFIN Shriram Finance Ltd | 8.72 | ₹1,162.00 | 23% |
| PNBGILTS PNB GILTS LTD. | 2.57 | ₹50.01 | 13.95% |
| SREINFRA SREI INFRASTRUCTURE FINANCE LTD. | 10.47 | ₹58.62 | -0.03% |
| NSIL NALWA SONS INVESTMENTS LTD. | 24.36 | ₹5,870.00 | 12.33% |
| VHL VARDHMAN HOLDINGS LTD. | 11.93 | ₹1,922.00 | -14.84% |
| IRFC Indian Railway Finance Corporation Ltd | 8.99 | ₹23.70 | — |
| PFC POWER FINANCE CORPORATION LTD. | 4.81 | ₹172.14 | 1.53% |
Dividend history
Per share, by ex-date
Ex-Date: 23 Jul 2020₹0.20
Ex-Date: 25 Jul 2019₹0.36
Ex-Date: 19 Jul 2018₹0.30
Ex-Date: 05 Jul 2017₹0.30
Ex-Date: 14 Jul 2016₹1.50
Ex-Date: 09 Jul 2015₹1.50
Ex-Date: 24 Jul 2014₹1.50
Ex-Date: 19 Sept 2013₹1.50
Ex-Date: 19 Jul 2012₹1.00
Ex-Date: 24 Nov 2010₹1.25
Ex-Date: 09 Sept 2010₹2.00
Ex-Date: 30 Aug 2010₹1.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 24 Mar 2023 | MANISH AGRAWAL | SALE | 1,31,900 | ₹12.97 |
| 24 Mar 2023 | SANJAY AGRAWAL | PURCHASE | 1,04,650 | ₹13.00 |
| 22 Mar 2023 | MANISH AGRAWAL | PURCHASE | 1,12,500 | ₹13.72 |
| 22 Mar 2023 | SANJAY AGRAWAL | SALE | 1,12,500 | ₹13.72 |
| 20 Mar 2023 | SANJAY AGRAWAL | PURCHASE | 1,15,150 | ₹13.46 |
| 15 Mar 2023 | MANISH AGRAWAL | SALE | 1,02,597 | ₹13.20 |
| 15 Mar 2023 | SANJAY AGRAWAL | PURCHASE | 1,33,997 | ₹13.20 |
| 10 Mar 2023 | MANISH AGRAWAL | PURCHASE | 1,38,800 | ₹14.02 |
| 10 Mar 2023 | SANJAY AGRAWAL | SALE | 1,33,100 | ₹14.01 |
| 08 Mar 2023 | MANISH AGRAWAL | SALE | 1,32,600 | ₹14.43 |
| 08 Mar 2023 | SANJAY AGRAWAL | PURCHASE | 1,32,600 | ₹14.43 |
| 03 Mar 2023 | MANISH AGRAWAL | PURCHASE | 1,37,500 | ₹14.25 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.